130,000 oz of Gold / year - Q4 2009

Exploration & production. Properties in Nicaragua, Colombia, Panama & Russia

Free
Message: Today's Trades
10
Jun 05, 2013 11:34AM
8
Jun 06, 2013 09:36PM
7
Jun 07, 2013 01:21PM
8
Jun 08, 2013 05:23AM
9
MSB
Jun 09, 2013 05:08AM
8
Jun 10, 2013 08:40PM
10
Jun 12, 2013 03:06PM
8
Jun 15, 2013 12:28AM
11
Jun 17, 2013 02:02PM
10
Jun 18, 2013 02:06PM
8
Jun 20, 2013 10:04PM
T:BTO - B2GOLD CORP. 16:13:05 EDT
Sym-X Bid - Ask Last Chg %Ch Vol $Vol #Tr Open-Hi-Lo Year Hi-Lo Last Tr News Delay
BTO - T ATS 99.9 2.13 · 2.14 38.9 2.14 -0.12 -5.3 9,617.6 21,237 12,312 2.27 2.30 2.12 4.38 2.00 15:57:09 08:13 15 min RT 2¢
TSX - T 99.9 2.13 · 2.14 38.9 2.14 -0.12 -5.3 5,068.3 11,229 4,831 2.27 2.30 2.12 4.38 2.00 15:57:09 15 min
Alpha - A 2.13 -0.13 -5.8 800.9 1,774 1,426 2.27 2.29 2.13 15:52:02 15 min
Chi-X - X 2.13 -0.13 -5.8 1,035.6 2,292 1,959 2.27 2.30 2.13 15:52:02 15 min
CX2 - H 2.12 -0.14 -6.2 686.5 1,506 1,277 2.27 2.30 2.12 15:52:57 15 min
Pure - P 2.13 -0.13 -5.8 1,193.9 2,634 327 2.28 2.29 2.13 15:52:02 15 min
Omega - O 2.12 -0.14 -6.2 139.6 305 339 2.27 2.29 2.12 15:52:25 15 min
TMX Select - E 2.13 -0.13 -5.8 297.6 653 539 2.27 2.29 2.13 15:52:02 15 min
TriAct - M 2.125 -0.135 -6.0 395.2 843 1,614 2.265 2.29 2.125 15:52:45 15 min
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands.

8
Jun 25, 2013 03:50PM
Share
New Message
Please login to post a reply