Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Re: Volume today
7
May 12, 2017 08:25PM
21
May 12, 2017 09:34PM
30
May 12, 2017 09:44PM
2
May 12, 2017 09:57PM
5
May 13, 2017 10:12AM
2
May 13, 2017 10:23AM
28
May 13, 2017 06:09PM
9
May 13, 2017 10:32PM
7
May 13, 2017 10:47PM
5
May 13, 2017 11:48PM
16
May 14, 2017 10:43AM
2
May 14, 2017 12:19PM
26
May 14, 2017 05:17PM
2
May 14, 2017 07:10PM
15
May 15, 2017 11:37AM
3
May 15, 2017 12:34PM
4
May 15, 2017 12:40PM
4
May 15, 2017 01:21PM
3
May 16, 2017 02:04AM

May 16, 2017 06:28AM
4
May 16, 2017 09:11AM
10
May 16, 2017 09:20AM
20
May 16, 2017 09:33AM

I know what you are thinking, and you are exactly correct. 

I forgot to take into account the outstanding shares. 

It is clear now that the average volume at the bottom is 0.02% of outstanding shares less than selling at the top.

TOP

Trade Date Open High Low Close Volume Shares issued % volume
16-May-2016 1.3 1.34 1.29 1.33 376,511 217,228,337 0.17%
17-May-2016 1.35 1.37 1.1 1.24 1,022,205 217,333,337 0.47%
18-May-2016 1.26 1.26 1.1 1.1 563,934 217,333,337 0.26%
24-May-2016 1.09 1.1 1.04 1.06 278,930 217,433,337 0.13%
20-May-2016 1.06 1.08 1.02 1.06 392,711 217,333,337 0.18%
19-May-2016 1.12 1.14 1.02 1.06 740,098 217,433,337 0.34%
27-May-2016 1.04 1.05 1.02 1.05 334,184 217,783,337 0.15%
25-May-2016 1.07 1.09 1.03 1.04 185,895 217,783,337 0.09%
26-May-2016 1.04 1.05 1.02 1.03 223,713 217,858,337 0.10%
30-May-2016 1.04 1.06 1.02 1.02 186,405 217,858,337 0.09%
02-Jun-2016 0.94 0.98 0.92 0.97 354,363 220,658,337 0.16%
31-May-2016 1.05 1.05 0.96 0.97 967,532 217,983,337 0.44%
03-Jun-2016 0.96 0.96 0.9 0.95 603,735 220,658,337 0.27%
06-Jun-2016 0.96 0.96 0.91 0.94 265,375 220,708,337 0.12%
15-Jun-2016 0.86 0.96 0.83 0.93 549,273 221,198,337 0.25%
01-Jun-2016 0.95 0.97 0.92 0.93 758,886 218,033,337 0.35%
18-Jul-2016 0.91 0.95 0.89 0.92 221,403 222,264,427 0.10%
15-Jul-2016 0.89 0.92 0.88 0.92 149,822 222,264,427 0.07%
10-Jun-2016 0.91 0.93 0.91 0.92 251,608 220,808,337 0.11%
08-Jun-2016 0.92 0.93 0.91 0.92 206,736 220,808,337 0.09%
07-Jun-2016 0.94 0.95 0.92 0.92 216,076 220,758,337 0.10%
19-Jul-2016 0.94 0.95 0.91 0.91 121,792 222,264,427 0.05%
17-Jun-2016 0.91 0.92 0.89 0.91 143,008 221,198,337 0.06%
09-Jun-2016 0.92 0.92 0.9 0.91 304,891 220,808,337 0.14%
20-Jul-2016 0.91 0.91 0.89 0.9 110,873 222,264,427 0.05%
14-Jul-2016 0.84 0.9 0.84 0.9 198,250 222,264,427 0.09%
20-Jun-2016 0.89 0.9 0.87 0.9 229,763 221,198,337 0.10%
09-Aug-2016 0.88 0.89 0.86 0.89 225,279 222,532,427 0.10%
27-Jul-2016 0.88 0.89 0.86 0.89 156,404 222,311,927 0.07%
23-Jun-2016 0.87 0.9 0.86 0.89 238,473 221,520,427 0.11%
        Average 352,604   0.16%

 BOTTOM

Trade Date Open High Low Close Volume Shares issued % volume
28-Apr-2017 0.3 0.305 0.295 0.3 408,300 259,404,352 0.16%
26-Apr-2017 0.305 0.31 0.295 0.3 200,120 259,523,852 0.08%
20-Apr-2017 0.295 0.3 0.295 0.3 19,405 259,404,352 0.01%
13-Apr-2017 0.3 0.3 0.29 0.3 157,687 259,404,352 0.06%
16-Dec-2016 0.295 0.305 0.28 0.3 784,482 259,404,352 0.30%
09-Dec-2016 0.285 0.3 0.28 0.3 427,553 259,333,852 0.16%
17-Nov-2016 0.295 0.3 0.285 0.3 474,015 259,333,852 0.18%
14-Nov-2016 0.3 0.31 0.295 0.3 668,360 259,333,852 0.26%
27-Apr-2017 0.3 0.305 0.295 0.295 185,225 259,523,852 0.07%
25-Apr-2017 0.31 0.31 0.295 0.295 106,643 259,404,352 0.04%
19-Apr-2017 0.3 0.305 0.295 0.295 148,883 259,404,352 0.06%
11-Apr-2017 0.31 0.31 0.295 0.295 180,419 259,404,352 0.07%
18-Nov-2016 0.3 0.305 0.285 0.295 542,838 259,333,852 0.21%
11-Nov-2016 0.31 0.31 0.295 0.295 484,538 259,333,852 0.19%
08-Nov-2016 0.3 0.305 0.295 0.295 374,297 259,333,852 0.14%
18-Apr-2017 0.29 0.305 0.29 0.29 116,603 259,404,352 0.04%
17-Apr-2017 0.315 0.315 0.29 0.29 132,821 259,404,352 0.05%
12-Apr-2017 0.295 0.3 0.29 0.29 322,300 259,404,352 0.12%
07-Dec-2016 0.29 0.29 0.28 0.29 206,859 259,333,852 0.08%
02-Dec-2016 0.285 0.29 0.275 0.29 308,798 259,333,852 0.12%
15-Dec-2016 0.28 0.29 0.28 0.285 234,136 259,333,852 0.09%
14-Dec-2016 0.29 0.29 0.28 0.285 469,536 259,333,852 0.18%
13-Dec-2016 0.29 0.295 0.285 0.285 298,046 259,333,852 0.11%
06-Dec-2016 0.285 0.29 0.285 0.285 389,777 259,333,852 0.15%
05-Dec-2016 0.29 0.29 0.28 0.285 201,887 259,333,852 0.08%
30-Nov-2016 0.315 0.315 0.285 0.285 906,650 259,333,852 0.35%
16-Nov-2016 0.305 0.305 0.275 0.285 855,547 259,333,852 0.33%
12-Dec-2016 0.295 0.3 0.28 0.28 263,706 259,333,852 0.10%
08-Dec-2016 0.285 0.285 0.275 0.28 278,983 259,333,852 0.11%
01-Dec-2016 0.29 0.29 0.27 0.28 462,401 259,333,852 0.18%
        Average 353,694   0.14%
6
May 16, 2017 11:57AM
4
May 16, 2017 01:40PM
Share
New Message
Please login to post a reply