Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Re: Volume today
7
May 12, 2017 08:25PM
21
May 12, 2017 09:34PM
30
May 12, 2017 09:44PM
2
May 12, 2017 09:57PM
5
May 13, 2017 10:12AM
2
May 13, 2017 10:23AM
28
May 13, 2017 06:09PM
9
May 13, 2017 10:32PM
7
May 13, 2017 10:47PM
5
May 13, 2017 11:48PM
16
May 14, 2017 10:43AM
2
May 14, 2017 12:19PM
26
May 14, 2017 05:17PM
2
May 14, 2017 07:10PM
15
May 15, 2017 11:37AM
3
May 15, 2017 12:34PM
4
May 15, 2017 12:40PM
4
May 15, 2017 01:21PM
3
May 16, 2017 02:04AM

May 16, 2017 06:28AM

 To be clear...

You said "no one wants to sell at the bottom"

I showed that there were actually 7 million shares sold at the bottom.

 

If you want to add a reference point (e.g., the total number of shares) you are going to also need to add this to your comparator.

Let's try it this way....

All trading over the last year May15-May16, sorted by the closing price.

Take the top 30 days and compared to the bottom 30 days.

Looks like volume is similar at both the bottom and the top.

What evidence were you basing your assertion on, or was it simply a platitude meant to make people feel better?

 

TOP 30- Average volume - 352,064

16-May-2016 1.3 1.34 1.29 1.33 376,511
17-May-2016 1.35 1.37 1.1 1.24 1,022,205
18-May-2016 1.26 1.26 1.1 1.1 563,934
24-May-2016 1.09 1.1 1.04 1.06 278,930
20-May-2016 1.06 1.08 1.02 1.06 392,711
19-May-2016 1.12 1.14 1.02 1.06 740,098
27-May-2016 1.04 1.05 1.02 1.05 334,184
25-May-2016 1.07 1.09 1.03 1.04 185,895
26-May-2016 1.04 1.05 1.02 1.03 223,713
30-May-2016 1.04 1.06 1.02 1.02 186,405
02-Jun-2016 0.94 0.98 0.92 0.97 354,363
31-May-2016 1.05 1.05 0.96 0.97 967,532
03-Jun-2016 0.96 0.96 0.9 0.95 603,735
06-Jun-2016 0.96 0.96 0.91 0.94 265,375
15-Jun-2016 0.86 0.96 0.83 0.93 549,273
01-Jun-2016 0.95 0.97 0.92 0.93 758,886
18-Jul-2016 0.91 0.95 0.89 0.92 221,403
15-Jul-2016 0.89 0.92 0.88 0.92 149,822
10-Jun-2016 0.91 0.93 0.91 0.92 251,608
08-Jun-2016 0.92 0.93 0.91 0.92 206,736
07-Jun-2016 0.94 0.95 0.92 0.92 216,076
19-Jul-2016 0.94 0.95 0.91 0.91 121,792
17-Jun-2016 0.91 0.92 0.89 0.91 143,008
09-Jun-2016 0.92 0.92 0.9 0.91 304,891
20-Jul-2016 0.91 0.91 0.89 0.9 110,873
14-Jul-2016 0.84 0.9 0.84 0.9 198,250
20-Jun-2016 0.89 0.9 0.87 0.9 229,763
09-Aug-2016 0.88 0.89 0.86 0.89 225,279
27-Jul-2016 0.88 0.89 0.86 0.89 156,404
23-Jun-2016 0.87 0.9 0.86 0.89 238,473

 

BOTTOM 30 - Average volume - 353,694

 

28-Apr-2017 0.3 0.305 0.295 0.3 408,300
26-Apr-2017 0.305 0.31 0.295 0.3 200,120
20-Apr-2017 0.295 0.3 0.295 0.3 19,405
13-Apr-2017 0.3 0.3 0.29 0.3 157,687
16-Dec-2016 0.295 0.305 0.28 0.3 784,482
09-Dec-2016 0.285 0.3 0.28 0.3 427,553
17-Nov-2016 0.295 0.3 0.285 0.3 474,015
14-Nov-2016 0.3 0.31 0.295 0.3 668,360
27-Apr-2017 0.3 0.305 0.295 0.295 185,225
25-Apr-2017 0.31 0.31 0.295 0.295 106,643
19-Apr-2017 0.3 0.305 0.295 0.295 148,883
11-Apr-2017 0.31 0.31 0.295 0.295 180,419
18-Nov-2016 0.3 0.305 0.285 0.295 542,838
11-Nov-2016 0.31 0.31 0.295 0.295 484,538
08-Nov-2016 0.3 0.305 0.295 0.295 374,297
18-Apr-2017 0.29 0.305 0.29 0.29 116,603
17-Apr-2017 0.315 0.315 0.29 0.29 132,821
12-Apr-2017 0.295 0.3 0.29 0.29 322,300
07-Dec-2016 0.29 0.29 0.28 0.29 206,859
02-Dec-2016 0.285 0.29 0.275 0.29 308,798
15-Dec-2016 0.28 0.29 0.28 0.285 234,136
14-Dec-2016 0.29 0.29 0.28 0.285 469,536
13-Dec-2016 0.29 0.295 0.285 0.285 298,046
06-Dec-2016 0.285 0.29 0.285 0.285 389,777
05-Dec-2016 0.29 0.29 0.28 0.285 201,887
30-Nov-2016 0.315 0.315 0.285 0.285 906,650
16-Nov-2016 0.305 0.305 0.275 0.285 855,547
12-Dec-2016 0.295 0.3 0.28 0.28 263,706
08-Dec-2016 0.285 0.285 0.275 0.28 278,983
01-Dec-2016 0.29 0.29 0.27 0.28 462,401
10
May 16, 2017 09:20AM
20
May 16, 2017 09:33AM
4
May 16, 2017 09:46AM
6
May 16, 2017 11:57AM
4
May 16, 2017 01:40PM
Share
New Message
Please login to post a reply