Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 09, 2009 01:43PM
Indicator Close Change %Change
S&P/TSX Composite Index 7,566.94 -24.53 -0.32
Dow Jones Industrial Average 6,547.05 -79.89 -1.21
S&P 500 Index 676.53 -6.85 -1.00
NASDAQ Composite Index 1,268.64 -25.21 -1.95
S&P/TSX Venture Exchange 814.19 -14.93 -1.80
CAD to USD 0.7698 -0.0075 -0.96
London Gold Fix (USD) 923.75 -12.25 -1.31
Crude Oil Future (USD) 47.07 1.55 3.41
Share
New Message
Please login to post a reply