Detour Gold Reports Wide Gold Intersections Outside of Proposed Open Pit...
posted on
Jan 13, 2010 08:07AM
Advancing North America's 4th Largest Gold Reserves Towards Development
Detour Gold Corporation
TSX: DGC
(4.27 g/t/ 68 m & 6.85 g/t/ 41 m in Calcite area)
<!-- <h2> <p>(4.27 g/t/ 68 m & 6.85 g/t/ 41 m in Calcite area)</p> </h2> -->TORONTO, ONTARIO--(Marketwire - Jan. 13, 2010) - Detour Gold Corporation (TSX:DGC) ("Detour Gold" or the "Company") reports assay results for an additional 40 holes totaling 18,052 metres (including 4 holes abandoned for 728 metres) from its 2009 infill diamond drilling program at the Detour Lake project in northern Ontario. The Company has now reported 86,395 metres (203 holes) from its 2009 program that totaled 101,074 metres of drilling (241 holes). Detour Gold has completed 332,178 metres of drilling on the Detour Lake deposit since its acquisition in January 2007.
The Company plans to incorporate approximately 325,403 metres of drilling by Detour Gold into the feasibility study expected to be completed in the second quarter of 2010. This represents an additional 76,795 metres (from the pre-feasibility study) to be included in the mineral reserve estimate.
In the Calcite Zone, results from 24 infill holes completed from section 18,020E to 18,580E continued to show good continuity of the gold mineralization with several wide intercepts outside the proposed open pit (at US$775/oz). Of significance, holes DG-09-773B and DG-09-783 on section 18,340E intersected 4.27 g/t (uncut) or 2.13 g/t (cut) over 68 metres and 1.42 g/t (uncut) or 1.26 g/t (cut) over 68 metres, respectively; and DG-09-781A on section 18,260E intersected 1.57 g/t (uncut) or 1.34 g/t (cut) over 66.7 metres.
To the west of the former open pit area (from sections 18,660E and 19,120E, i.e. Gap Zone), results from 10 infill holes (including five (5) previous holes that were extended) confirmed continuity of the gold mineralization. Of significance, on section 18,840E, DG-07-013 intersected 4.81 g/t (uncut) or 3.08 g/t (cut) over 21 metres and DG-07-091 intersected 5.27 g/t (uncut) or 3.81 g/t (cut) over 12 metres and 4.91 g/t (uncut) or 4.18 g/t (cut) over 24 metres.
In the West Pit area, results from six (6) infill holes (including one extended hole) from sections 19,280E to 19,660E confirmed continuity of the gold mineralization where predicted. Hole DG-09-780 encountered 1.47 g/t over 35 metres.
Significant mineralized (uncut) intervals encountered are shown below.
Calcite Zone |
|||
DG-07-266 (Extension) | DG-08-316 (Extension) | DG-09-761 | DG-09-765 |
3.17 g/t over 21.0 m | 8.30 g/t over 7.0 m | 1.87 g/t over 40.5 m | 5.79 g/t over 19.0 m |
6.85 g/t over 41.0 m | |||
DG-09-767 | DG-09-768 | DG-09-769 | DG-09-770 |
1.94 g/t over 29.0 m | 2.13 g/t over 34.0 m | 3.03 g/t over 24.0 m | 10.30 g/t over 11.0 m |
1.93 g/t over 30.0 m | 4.01 g/t over 42.0 m | 1.79 g/t over 40.0 m | |
DG-09-771 | DG-09-772 | DG-09-773B | DG-09-774 |
7.07 g/t over 17.0 m | 1.70 g/t over 45.0 m | 4.27 g/t over 68.0 m 1.84 g/t over 33.0 m |
2.50 g/t over 34.0 m |
DG-09-776 | DG-09-781A | DG-09-783 | DG-09-786 |
2.06 g/t over 26.0 m | 4.26 g/t over 13.0 m | 2.93 g/t over 26.0 m | 3.38 g/t over 22.0 m |
3.76 g/t over 16.0 m | 1.57 g/t over 66.7 m | 1.42 g/t over 68.0 m | |
6.06 g/t over 24.0 m | |||
Gap Zone | West Pit | ||
DG-07-013 (Extension) | DG-07-091 (Extension) | DG-07-116 (Extension) | DG-09-780 |
4.81 g/t over 21.0 m | 5.27 g/t over 12.0 m | 7.72 g/t over 7.0 m | 1.47 g/t over 35.0 m |
4.91 g/t over 24.0 m | |||
The drilling campaign of 60,000 metres planned for 2010 started in early January with six drill rigs on site. This drilling will focus west of the proposed open pit, between 17,000E and 18,000E, on an 80 metre by 80 metre spacing and approximately 15,000 metres to complete the 40 metre by 40 metre drill spacing up to section 18,000E (west end of the proposed open pit).
Complete tables of results, surface and longitudinal plans and cross-sections for the Detour Lake deposit are posted on the Company's website www.detourgold.com /Projects/Detour Lake or http://www.detourgold.com/s/LatestDrillResults.asp or on the home page "Explore Detour Lake".
Detour Gold's delineation program is being managed by Project Manager, Mr. Roger Aubertin, P.Eng., a Qualified Person within the meaning of National Instrument 43-101. Mr. Aubertin has verified and approved the data disclosed in this release, including the sampling, analytical and test data underlying the information. Samples are now prepared at both SGS Minerals Services in Sudbury and Don Mills, Ontario, Canada and assayed in their laboratory at Don Mills. Analysis for gold is done on sawn half core samples using fire assay (AA finish). Samples with higher grade gold (>5 g/t) are re-assayed using the pulp and metallics procedures. Standard reference materials, blank and field duplicate samples are inserted prior to shipment from site to monitor the quality control of the assay data. For additional information on Quality Assurance and Quality Control ("QA/QC"), refer to the press release dated April 11, 2007.
Forward-Looking Information
This press release contains certain forward-looking information as defined in applicable securities laws (referred to herein as "forward-looking statements"). Specifically, this press release contains forward-looking statements regarding the completion of the feasibility study. Forward-looking statements involve known and unknown risks, uncertainties and other factors which are beyond Detour Gold's ability to predict or control and may cause Detour Gold's actual results, performance or achievements to be materially different from any of its future results, performance or achievements expressed or implied by forward-looking statements. These risks, uncertainties and other factors include, but are not limited to, gold price volatility, changes in debt and equity markets, the uncertainties involved in interpreting geological data, increases in costs, environmental compliance and changes in environmental legislation and regulation, interest rate and exchange rate fluctuations, general economic conditions and other risks involved in the gold exploration and development industry, as well as those risk factors discussed in the section entitled "Description of Business - Risk Factors" in Detour Gold's 2008 annual information form. Such forward-looking statements are also based on a number of assumptions which may prove to be incorrect, including, but not limited to, assumptions about the following: the availability of financing for exploration and development activities; the estimated timeline for the development of the Detour Lake Project; the supply and demand for, and the level and volatility of the price of, gold; the accuracy of mineral reserve and resource estimates and the assumptions on which the mineral reserve and resource estimates are based; market competition; ongoing relations with employees and local communities; and general business and economic conditions. Accordingly, readers should not place undue reliance on forward-looking statements. Detour Gold undertakes no obligation to update publicly or otherwise revise any forward-looking statements contained herein whether as a result of new information or future events or otherwise, except as may be required by law.
Detour Lake Project - Highlights of Drill Results
Hole No. | Section No. | From (m) | To (m) | Length (m) | Au Uncut(g/t) | Au Cut to 20 g/t (g/t) | Host Rock Unit |
DG-07-013 | 18,840E | Hole extended from 328.0 to 346.4 m. | |||||
(Gap Zone) | 320.0 | 341.0 | 21.0 | 4.81 | 3.08 | Lower Massive Flow | |
Inc. 331.5 | 332.0 | 0.5 | 77.64 | 20.00 | |||
Inc. 338.0 | 339.0 | 1.0 | 27.45 | 20.00 | |||
DG-07-013A | 18,840E | Wedged at 296.5 m. | |||||
(Gap Zone) | 327.0 | 347.0 | 20.0 | 1.25 | 1.25 | ||
DG-07-091 | 18,840E | Hole extended from 420.0 to 542.6 m. | |||||
(Gap Zone) | 452.0 | 464.0 | 12.0 | 5.27 | 3.81 | Lower Massive Flow | |
Inc. 461.1 | 461.6 | 0.5 | 45.31 | 20.00 | |||
Inc. 461.6 | 462.1 | 0.5 | 29.77 | 20.00 | |||
477.0 | 501.0 | 24.0 | 4.91 | 4.18 | Contact MF/SLDZ | ||
Inc. 494.0 | 495.0 | 1.0 | 20.49 | 20.00 | |||
Inc. 495.0 | 496.0 | 1.0 | 36.62 | 20.00 | |||
Inc. 497.0 | 498.0 | 1.0 | 20.65 | 20.00 | |||
DG-07-116 | 18,660E | Hole extended from 528.0 to 731.5 m. | |||||
(Gap Zone) | 578.0 | 585.0 | 7.0 | 1.77 | 1.77 | ||
598.0 | 605.0 | 7.0 | 7.72 | 2.99 | Lower Massive Flow | ||
Inc. 598.0 | 599.0 | 1.0 | 53.14 | 20.00 | |||
615.0 | 622.0 | 7.0 | 4.28 | 3.87 | Lower Massive Flow | ||
Inc. 616.0 | 617.0 | 1.0 | 22.90 | 20.00 | |||
DG-07-190 | 18,840E | Hole extended from 492.0 to 631.0 m. | |||||
(Gap Zone) | 500.0 | 507.0 | 7.0 | 2.16 | 2.16 | ||
DG-07-231 | 18,840E | Hole extended from 618.0 to 699.5 m. | |||||
(Gap Zone) | 614.0 | 621.0 | 7.0 | 1.30 | 1.30 | ||
630.8 | 638.0 | 7.2 | 1.21 | 1.21 | |||
DG-07-266 | 18,460E | Hole extended from 462.5 to 537.0 m. | |||||
(Calcite Zone) | 445.0 | 466.0 | 21.0 | 3.17 | 2.80 | Contact MF/CMH | |
Inc. 456.4 | 456.9 | 0.5 | 35.80 | 20.00 | |||
DG-08-316 | 18,180E | Hole extended from 435.0 to 696.0 m. | |||||
(Calcite Zone) | 663.0 | 670.0 | 7.0 | 8.30 | 8.26 | CMH | |
Inc. 664.0 | 664.5 | 0.5 | 20.55 | 20.00 | |||
DG-08-587 | 19,480E | Hole extended from 192.0 to 321.0 m. | |||||
(West Pit) | 228.0 | 238.0 | 10.0 | 1.41 | 1.41 | ||
288.0 | 300.0 | 12.0 | 2.18 | 2.18 | SLDZ | ||
DG-09-761 | 18,380E | 198.0 | 212.0 | 14.0 | 0.92 | 0.92 | |
(Calcite Zone) | 283.0 | 296.0 | 13.0 | 1.38 | 1.38 | ||
327.0 | 334.0 | 7.0 | 1.64 | 1.64 | |||
395.0 | 435.5 | 40.5 | 1.87 | 1.34 | Lower Pillow Flow | ||
Inc. 428.0 | 428.5 | 0.5 | 62.43 | 20.00 | |||
468.0 | 477.0 | 9.0 | 2.28 | 2.28 | |||
494.0 | 501.0 | 7.0 | 2.34 | 2.34 | |||
515.5 | 523.0 | 7.5 | 3.03 | 3.03 | |||
534.0 | 542.0 | 8.0 | 1.17 | 1.17 | |||
DG-09-762 | 19,080E | 68.0 | 75.0 | 7.0 | 1.64 | 1.64 | |
(Gap Zone) | 153.0 | 165.0 | 12.0 | 1.25 | 1.25 | ||
211.0 | 250.0 | 39.0 | 1.19 | 1.19 | Contact MF/PF | ||
323.0 | 330.0 | 7.0 | 1.62 | 1.62 | |||
DG-09-763 | 18,140E | 133.0 | 154.0 | 21.0 | 0.69 | 0.69 | |
(Calcite Zone) | 177.0 | 185.0 | 8.0 | 1.65 | 1.47 | ||
Inc. 177.0 | 177.5 | 0.5 | 22.94 | 20.00 | |||
260.0 | 275.0 | 15.0 | 1.21 | 1.21 | |||
298.0 | 310.0 | 12.0 | 2.06 | 2.04 | |||
Inc. 303.5 | 304.0 | 0.5 | 20.61 | 20.00 | |||
440.0 | 455.0 | 15.0 | 1.19 | 1.19 | |||
464.0 | 471.5 | 7.5 | 1.26 | 1.26 | |||
518.9 | 533.0 | 14.1 | 1.38 | 1.38 | |||
DG-09-764 | 18,060E | 69.0 | 79.0 | 10.0 | 0.91 | 0.91 | |
(Calcite Zone) | 250.0 | 268.0 | 18.0 | 2.21 | 2.21 | ||
371.0 | 415.0 | 44.0 | 1.11 | 1.11 | |||
DG-09-765 | 18,100E | 325.0 | 335.0 | 10.0 | 2.62 | 2.62 | Lower Pillow Flow |
(Calcite Zone) | 398.0 | 413.0 | 15.0 | 1.63 | 1.63 | ||
422.0 | 443.0 | 21.0 | 1.27 | 1.27 | Contact MF/PF | ||
743.0 | 762.0 | 19.0 | 5.79 | 3.63 | Lower Massive Flow | ||
Inc. 743.0 | 744.0 | 1.0 | 21.17 | 20.00 | |||
Inc. 754.0 | 755.0 | 1.0 | 60.02 | 20.00 | |||
773.0 | 814.0 | 41.0 | 6.85 | 3.33 | Lower Massive Flow | ||
Inc. 779.2 | 779.7 | 0.5 | 122.20 | 20.00 | |||
Inc. 779.7 | 780.5 | 0.8 | 32.13 | 20.00 | |||
Inc. 797.0 | 798.0 | 1.0 | 23.09 | 20.00 | |||
Inc. 800.0 | 801.0 | 1.0 | 20.74 | 20.00 | |||
Inc. 801.0 | 802.0 | 1.0 | 99.71 | 20.00 | |||
DG-09-766 | 19,280E | 228.0 | 235.0 | 7.0 | 1.86 | 1.86 | |
(West Pit) | 448.0 | 457.0 | 9.0 | 1.93 | 1.93 | ||
553.0 | 564.0 | 11.0 | 1.31 | 1.31 | |||
DG-09-767 | 18,380E | 331.0 | 353.0 | 22.0 | 1.20 | 1.20 | Upper Pillow Flow |
(Calcite Zone) | 439.0 | 468.0 | 29.0 | 1.94 | 1.94 | Contact PF/MF | |
Inc. 462.0 | 463.0 | 1.0 | 20.18 | 20.00 | |||
478.0 | 508.0 | 30.0 | 1.93 | 1.93 | Lower Pillow Flow | ||
519.0 | 530.0 | 11.0 | 2.32 | 2.32 | Lower Pillow Flow | ||
573.0 | 583.0 | 10.0 | 1.28 | 1.28 | |||
DG-09-768 | 18,100E | 82.0 | 116.0 | 34.0 | 2.13 | 1.76 | Upper Pillow Flow |
(Calcite Zone) | Inc. 95.0 | 96.0 | 1.0 | 32.42 | 20.00 | ||
125.5 | 133.0 | 7.5 | 1.23 | 1.23 | |||
157.0 | 166.0 | 9.0 | 1.68 | 1.68 | |||
277.0 | 296.0 | 19.0 | 1.15 | 1.15 | |||
DG-09-769 | 18,340E | 210.0 | 231.0 | 21.0 | 0.89 | 0.89 | |
(Calcite Zone) | 288.0 | 305.0 | 17.0 | 1.76 | 1.76 | Upper Massive Flow | |
418.0 | 429.0 | 11.0 | 1.13 | 1.12 | |||
Inc. 418.0 | 418.5 | 0.5 | 20.10 | 20.00 | |||
488.0 | 498.0 | 10.0 | 3.21 | 3.21 | Lower Massive Flow | ||
539.0 | 563.0 | 24.0 | 3.03 | 1.77 | Lower Massive Flow | ||
Inc. 551.0 | 552.0 | 1.0 | 50.24 | 20.00 | |||
646.0 | 653.0 | 7.0 | 1.79 | 1.79 | |||
753.0 | 795.0 | 42.0 | 4.01 | 2.79 | Lower Massive Flow | ||
Inc. 753.0 | 754.0 | 1.0 | 40.51 | 20.00 | |||
Inc. 766.0 | 767.0 | 1.0 | 27.99 | 20.00 | |||
Inc. 789.8 | 790.4 | 0.6 | 51.88 | 20.00 | |||
Inc. 794.0 | 795.0 | 1.0 | 23.60 | 20.00 | |||
DG-09-770 | 18,260E | 246.0 | 255.0 | 9.0 | 1.17 | 1.17 | |
(Calcite Zone) | 338.0 | 345.0 | 7.0 | 1.35 | 1.35 | ||
375.0 | 386.0 | 11.0 | 2.27 | 2.27 | |||
440.0 | 447.0 | 7.0 | 1.16 | 1.16 | |||
462.0 | 473.0 | 11.0 | 1.53 | 1.53 | |||
504.0 | 530.0 | 26.0 | 1.63 | 1.63 | Lower Massive Flow | ||
571.0 | 578.0 | 7.0 | 1.83 | 1.83 | |||
697.0 | 711.0 | 14.0 | 1.17 | 1.17 | |||
722.0 | 733.0 | 11.0 | 10.30 | 6.10 | Lower Massive Flow | ||
Inc. 730.0 | 731.0 | 1.0 | 26.47 | 20.00 | |||
Inc. 731.0 | 732.0 | 1.0 | 59.57 | 20.00 | |||
Inc. 732.0 | 733.0 | 1.0 | 20.13 | 20.00 | |||
767.0 | 807.0 | 40.0 | 1.79 | 1.56 | Lower Massive Flow | ||
Inc. 775.0 | 776.0 | 1.0 | 28.91 | 20.00 | |||
819.0 | 832.0 | 13.0 | 3.28 | 3.07 | SLDZ | ||
Inc. 819.0 | 819.5 | 0.5 | 25.37 | 20.00 | |||
DG-09-771 | 18,060E | 88.0 | 99.0 | 11.0 | 0.97 | 0.97 | |
(Calcite Zone) | 109.0 | 117.0 | 8.0 | 1.27 | 1.27 | ||
130.0 | 161.0 | 31.0 | 1.03 | 1.03 | Upper Pillow Flow | ||
185.0 | 200.0 | 15.0 | 1.33 | 1.33 | |||
229.0 | 237.0 | 8.0 | 1.15 | 1.15 | |||
304.0 | 313.0 | 9.0 | 1.58 | 1.58 | |||
344.0 | 351.0 | 7.0 | 1.32 | 1.32 | |||
437.0 | 447.0 | 10.0 | 1.23 | 1.23 | |||
509.0 | 525.0 | 16.0 | 0.85 | 0.85 | |||
538.0 | 555.0 | 17.0 | 7.07 | 4.64 | Lower Massive Flow | ||
Inc. 542.0 | 543.0 | 1.0 | 57.22 | 20.00 | |||
Inc. 553.0 | 554.0 | 1.0 | 24.05 | 20.00 | |||
DG-09-772 | 18,180E | 126.0 | 146.0 | 20.0 | 0.85 | 0.85 | |
(Calcite Zone) | 363.0 | 408.0 | 45.0 | 1.70 | 1.44 | Lower Pillow Flow | |
Inc. 398.9 | 399.4 | 0.5 | 42.91 | 20.00 | |||
420.0 | 428.0 | 8.0 | 1.51 | 1.51 | |||
590.0 | 597.0 | 7.0 | 3.57 | 1.47 | Lower Massive Flow | ||
Inc. 592.0 | 592.5 | 0.5 | 49.42 | 20.00 | |||
DG-09-773 | 18,340E | Hole abandoned at 168m. | |||||
(Calcite Zone) | |||||||
DG-09-773A | 18,340E | Wedged at 154.6 m and abandoned at 333.0 m. | |||||
(Calcite Zone) | 248.0 | 255.0 | 7.0 | 2.04 | 2.04 | ||
268.0 | 275.0 | 7.0 | 1.86 | 1.86 | |||
326.0 | 333.0 | 7.0 | 1.19 | 1.19 | |||
DG-09-773B | 18,340E | 309.0 | 316.0 | 7.0 | 1.61 | 1.61 | |
(Calcite Zone) | 365.0 | 375.0 | 10.0 | 2.59 | 2.59 | Upper Massive Flow | |
384.0 | 452.0 | 68.0 | 4.27 | 2.13 | Lower Pillow Flow | ||
Inc. 411.0 | 411.5 | 0.5 | 33.98 | 20.00 | |||
Inc. 415.0 | 415.5 | 0.5 | 63.72 | 20.00 | |||
Inc. 426.5 | 427.0 | 0.5 | 114.48 | 20.00 | |||
Inc. 432.0 | 433.0 | 1.0 | 84.00 | 20.00 | |||
Inc. 447.0 | 448.0 | 1.0 | 25.60 | 20.00 | |||
464.0 | 497.0 | 33.0 | 1.84 | 1.84 | Lower Massive Flow | ||
535.0 | 545.0 | 10.0 | 1.39 | 1.39 | |||
561.0 | 568.0 | 7.0 | 4.13 | 1.97 | Lower Massive Flow | ||
Inc. 567.0 | 567.5 | 0.5 | 50.20 | 20.00 | |||
DG-09-774 | 18,020E | 85.0 | 95.0 | 10.0 | 0.88 | 0.88 | |
(Calcite Zone) | 111.0 | 119.0 | 8.0 | 1.17 | 1.17 | ||
155.0 | 165.0 | 10.0 | 1.41 | 1.41 | |||
240.0 | 247.0 | 7.0 | 1.48 | 1.48 | |||
282.0 | 289.0 | 7.0 | 1.67 | 1.67 | |||
365.0 | 380.0 | 15.0 | 1.18 | 1.18 | |||
504.0 | 538.0 | 34.0 | 2.50 | 1.89 | Contact MF/CMH | ||
Inc. 515.0 | 515.5 | 0.5 | 61.29 | 20.00 | |||
DG-09-775 | 18,300E | 252.0 | 264.0 | 12.0 | 2.11 | 2.11 | Upper Pillow Flow |
(Calcite Zone) | 330.0 | 343.0 | 13.0 | 3.38 | 3.28 | Upper Massive Flow | |
Inc. 342.0 | 343.0 | 1.0 | 21.28 | 20.00 | |||
360.0 | 367.0 | 7.0 | 1.67 | 1.67 | |||
405.0 | 416.0 | 11.0 | 2.92 | 2.74 | Lower Pillow Flow | ||
Inc. 413.0 | 414.0 | 1.0 | 22.04 | 20.00 | |||
501.0 | 513.0 | 12.0 | 1.59 | 1.59 | |||
573.0 | 580.0 | 7.0 | 1.48 | 1.48 | |||
684.0 | 701.0 | 17.0 | 1.29 | 1.29 | |||
DG-09-776 | 18,260E | 283.0 | 290.0 | 7.0 | 1.35 | 1.35 | |
(Calcite Zone) | 350.0 | 376.0 | 26.0 | 2.06 | 2.06 | Upper Massive Flow | |
399.0 | 415.0 | 16.0 | 3.76 | 3.01 | Upper Massive Flow | ||
Inc. 404.0 | 405.0 | 1.0 | 29.52 | 20.00 | |||
Inc. 414.5 | 415.0 | 0.5 | 24.75 | 20.00 | |||
473.0 | 482.0 | 9.0 | 1.52 | 1.52 | |||
506.0 | 530.0 | 24.0 | 6.06 | 3.02 | Lower MF/Lower PF | ||
Inc. 506.0 | 507.0 | 1.0 | 39.32 | 20.00 | |||
Inc. 521.5 | 522.0 | 0.5 | 123.18 | 20.00 | |||
Inc. 524.0 | 524.5 | 0.5 | 23.84 | 20.00 | |||
548.0 | 555.0 | 7.0 | 1.53 | 1.53 | |||
DG-09-777 | 19,660E | 233.0 | 243.0 | 10.0 | 1.11 | 1.11 | |
(West Pit) | 346.5 | 358.0 | 11.5 | 0.97 | 0.97 | ||
DG-09-778 | 18,540E | 331.0 | 347.0 | 16.0 | 0.81 | 0.81 | |
(Calcite Zone) | 383.0 | 393.0 | 10.0 | 1.17 | 1.17 | ||
583.0 | 593.0 | 10.0 | 3.02 | 3.02 | Lower Pillow Flow | ||
DG-09-779 | 19,120E | 169.0 | 176.0 | 7.0 | 1.16 | 1.16 | |
(Gap Zone) | 262.0 | 280.0 | 18.0 | 1.07 | 1.07 | ||
DG-09-780 | 19,580E | 243.0 | 250.0 | 7.0 | 1.16 | 1.16 | |
(West Pit) | 264.0 | 299.0 | 35.0 | 1.47 | 1.47 | Lower PF/Upper MF | |
DG-09-781 | 18,260E | Abandoned at 48.5 m. | |||||
(Calcite Zone) | |||||||
DG-09-781A | 18,260E | 404.0 | 417.0 | 13.0 | 4.26 | 4.26 | Upper Massive Flow |
430.0 | 454.0 | 24.0 | 1.48 | 1.48 | Upper Massive Flow | ||
472.0 | 479.0 | 7.0 | 4.44 | 3.22 | Lower Pillow Flow | ||
Inc. 472.0 | 473.0 | 1.0 | 28.55 | 20.00 | |||
496.0 | 562.7 | 66.7 | 1.57 | 1.34 | Lower Pillow Flow | ||
Inc. 561.0 | 562.0 | 1.0 | 35.58 | 20.00 | |||
573.0 | 581.5 | 8.5 | 2.43 | 2.43 | |||
591.0 | 598.0 | 7.0 | 1.92 | 1.92 | |||
DG-09-782 | 18,860E | 130.0 | 144.0 | 14.0 | 2.01 | 2.01 | |
Inc. 130.0 | 131.0 | 1.0 | 20.03 | 20.00 | |||
(Gap Zone) | 172.0 | 179.0 | 7.0 | 1.79 | 1.79 | ||
212.0 | 223.0 | 11.0 | 3.62 | 3.36 | Lower Pillow Flow | ||
Inc. 212.0 | 213.0 | 1.0 | 22.87 | 20.00 | |||
247.1 | 268.0 | 20.9 | 1.73 | 1.73 | Lower Pillow Flow | ||
281.0 | 294.0 | 13.0 | 1.21 | 1.21 | |||
328.5 | 337.0 | 8.5 | 2.85 | 2.46 | |||
Inc. 336.0 | 337.0 | 1.0 | 23.30 | 20.00 | |||
528.0 | 552.0 | 24.0 | 1.99 | 1.40 | Contact CMH/MF | ||
545.3 | 545.8 | 0.5 | 48.37 | 20.00 | |||
DG-09-783 | 18,340E | 326.0 | 336.0 | 10.0 | 4.58 | 3.00 | Upper Pillow Flow |
(Calcite Zone) | Inc. 326.0 | 327.0 | 1.0 | 35.75 | 20.00 | ||
395.0 | 402.0 | 7.0 | 2.35 | 2.35 | |||
466.0 | 473.0 | 7.0 | 1.20 | 1.20 | |||
491.0 | 517.0 | 26.0 | 2.93 | 1.81 | Lower Pillow Flow | ||
Inc. 516.0 | 516.5 | 0.5 | 35.41 | 20.00 | |||
Inc. 516.5 | 517.0 | 0.5 | 62.69 | 20.00 | |||
540.0 | 608.0 | 68.0 | 1.42 | 1.26 | Lower Pillow Flow | ||
Inc. 559.5 | 560.0 | 0.5 | 42.96 | 20.00 | |||
636.0 | 643.0 | 7.0 | 4.74 | 3.23 | Lower Pillow Flow | ||
Inc. 638.5 | 639.0 | 0.5 | 29.67 | 20.00 | |||
Inc. 641.5 | 642.0 | 0.5 | 31.69 | 20.00 | |||
DG-09-784 | 18,580E | 330.0 | 337.0 | 7.0 | 1.26 | 1.26 | |
(Calcite Zone) | 393.0 | 413.0 | 20.0 | 0.96 | 0.96 | ||
423.4 | 434.0 | 10.6 | 1.19 | 1.19 | |||
DG-09-785 | 19,660E | Abandoned at 333.0 m. Hit UG working. | |||||
(West Pit) | |||||||
DG-09-785A | 19,660E | Wedged at 293.5 m. Hit UG workings at 330.4 m. | |||||
(West Pit) | |||||||
DG-09-786 | 18,180E | 289.0 | 296.5 | 7.5 | 4.19 | 2.61 | Upper Massive Flow |
(Calcite Zone) | Inc. 296.0 | 296.5 | 0.5 | 43.81 | 20.00 | ||
323.0 | 335.0 | 12.0 | 0.70 | 0.70 | |||
364.0 | 376.0 | 12.0 | 3.73 | 3.73 | Upper Massive Flow | ||
428.0 | 450.0 | 22.0 | 3.38 | 2.33 | Lower Pillow Flow | ||
Inc. 443.5 | 444.0 | 0.5 | 66.07 | 20.00 | |||
551.0 | 558.0 | 7.0 | 1.88 | 1.88 | |||
Inc. 556.0 | 556.5 | 0.5 | 20.10 | 20.00 | |||
DG-09-787 | 18,960E | 27.0 | 46.0 | 19.0 | 2.14 | 1.48 | Upper Pillow Flow |
(Gap Zone) | Inc. 27.0 | 27.5 | 0.5 | 45.06 | 20.00 | ||
103.0 | 112.0 | 9.0 | 0.97 | 0.97 | |||
189.0 | 202.0 | 13.0 | 0.83 | 0.83 | |||
259.0 | 266.0 | 7.0 | 3.43 | 3.16 | |||
Inc. 260.0 | 261.0 | 1.0 | 21.86 | 20.00 | |||
388.0 | 413.0 | 25.0 | 1.15 | 1.15 | Lower Pillow Flow | ||
425.0 | 442.5 | 17.5 | 2.08 | 2.01 | Lower Massive Flow | ||
Inc. 441.9 | 442.5 | 0.6 | 21.92 | 20.00 |
Note: All values above 20 g/t in the composite are reported in the table. True width is estimated to be 65 to 75% of the drilled length, except for holes drilled to the north (i.e. sections 19,480E to 20,440E) where the true width is estimated at 60 to 65% of the drilled length.
For more information, please contact
Detour Gold Corporation