(EDIG) As of: 12/19/2014, 1:49pm Last Trade [tick] 0.0640[+]
in response to
by
posted on
Dec 19, 2014 01:52PM
E DIGITAL CORP (EDIG) |
As of: 12/19/2014, 1:49pm |
|||
Last Trade [tick] | 0.0640[+] | Volume | 252,880 | |
Net Change |
![]() |
52 Week High | 0.0900 on 01/06/2014 | |
Net Change % |
![]() |
52 Week Low | 0.0252 on 10/29/2014 | |
Bid | 0.0600 | Ex. Dividend Date | ||
Bid Size | 75000 | Dividend Pay Date | ||
Ask | 0.0640 | Dividend Rate | 0.0000 | |
Ask Size | 10000 | P/E Ratio | N/A | |
Bid Exchange | Pink Sheets | Yield | 0.0% | |
Ask Exchange | Pink Sheets | Split Factor | 0.00 | |
Last Trade Exchange | Pink Sheets | EPS | 0.0000 | |
Open | 0.0600 | Currency | USD | |
Day High | 0.0640 | Primary Exchange | Pink Sheets | |
Day Low | 0.0560 | |||
Prev Close Price | 0.0575 | |||
Prev Close Date | 12/18/2014 | |||
Quotes are displayed by Date/Time in Eastern time. |