Free
Message: bid now .06 with ask of .062

!

MPIDBid PriceSizeDate/Time

CDEL 0.06 65000 13:29
ATDF 0.058 149500 11:52
NITE 0.056 10000 09:31
CSTI 0.05 42000 13:29
ETRF 0.037 100000 09:30
PUMA 0.03 10000 08:10
ARCA 0.015 13500 09:10
VNDM 0.01 10000 12/18
VFIN 0.0001 10000 >year
BKMM 0.0001 10000 12/16
MAXM 0.0001 10000 09:30
CANT U 08:30

MPIDAsk PriceSizeDate/Time

NITE 0.062 20000 10:46
ETRF 0.065 30000 11:05
CDEL 0.075 50000 13:29
VNDM 0.099 10000 12/18
VFIN 0.105 5000 12/23
MAXM 0.1275 40000 09:30
CSTI 0.1458 9000 13:29
PUMA 0.15 5000 10:10
BKMM 0.18 100000 09:30
ATDF 0.25 42288 11:52
CANT U 08:30
ARCA U 09:10
Share
New Message
Please login to post a reply