Time & Sales - Tuesday 10/9/12 Vol 194,890 Closed at $5.46
posted on
Oct 09, 2012 05:31PM
Edit this title from the Fast Facts Section
Time & Sales |
Price | Size | Exch | Time | |
$5.4600 | 100 | NDD | 15:59:54 | |
$5.4600 | 100 | EDGX | 15:59:47 | |
$5.4200 | 300 | NGS | 15:59:46 | |
$5.4590 | 100 | NDD | 15:59:43 | |
$5.4400 | 200 | NYE | 15:59:42 | |
$5.4400 | 100 | NDD | 15:59:42 | |
$5.4400 | 100 | EDGX | 15:59:42 | |
$5.4400 | 300 | NYE | 15:59:42 | |
$5.4400 | 100 | NGS | 15:59:42 | |
$5.4400 | 200 | NGS | 15:59:42 | |
$5.4300 | 300 | NGS | 15:59:42 | |
$5.4100 | 200 | NGS | 15:59:00 | |
$5.4400 | 199 | NDD | 15:58:10 | |
$5.4400 | 2,200 | NDD | 15:58:09 | |
$5.4390 | 300 | NDD | 15:58:09 | |
$5.4390 | 300 | NDD | 15:58:09 | |
$5.4290 | 801 | NDD | 15:58:08 | |
$5.4300 | 100 | NYE | 15:58:08 | |
$5.4300 | 100 | NYE | 15:58:08 | |
$5.4100 | 100 | NGS | 15:58:00 | |
$5.4100 | 100 | NGS | 15:57:54 | |
$5.4100 | 100 | NGS | 15:56:49 | |
$5.4700 | 800 | NDD | 15:55:06 | |
$5.4200 | 100 | PHL | 15:55:06 | |
$5.3999 | 100 | NDD | 15:55:06 | |
$5.3999 | 100 | NDD | 15:55:06 | |
$5.4000 | 100 | NYE | 15:55:06 | |
$5.4000 | 100 | NYE | 15:55:06 | |
$5.3999 | 100 | NDD | 15:55:06 | |
$5.4000 | 100 | NYE | 15:55:06 |
Coyote