Time & Sales - Tuesday 6/12/12 Volume 82,270 Closed At $7388
posted on
Jun 12, 2012 06:37PM
Edit this title from the Fast Facts Section
Time & Sales |
Price | Size | Exch | Time | |
$7.8800 | 700 | NGS | 16:00:00 | |
$7.8700 | 100 | NGS | 15:59:48 | |
$7.8799 | 250 | NDD | 15:59:41 | |
$7.7500 | 200 | NGS | 15:59:18 | |
$7.9000 | 350 | NGS | 15:58:40 | |
$7.7930 | 400 | NDD | 15:52:19 | |
$7.7790 | 100 | NDD | 15:52:19 | |
$7.7700 | 100 | NDD | 15:52:19 | |
$7.8000 | 2,500 | NGS | 15:52:12 | |
$7.8500 | 100 | NGS | 15:52:12 | |
$7.8600 | 500 | NGS | 15:52:12 | |
$7.9500 | 400 | NDD | 15:49:16 | |
$8.0000 | 100 | NYE | 15:48:47 | |
$8.0000 | 300 | NYE | 15:48:47 | |
$7.9800 | 100 | NYE | 15:48:47 | |
$7.9000 | 2,351 | BATS | 15:43:16 | |
$7.9000 | 100 | NGS | 15:43:16 | |
$7.9500 | 1,200 | NDD | 15:37:13 | |
$7.9300 | 100 | NGS | 15:37:10 | |
$7.9300 | 100 | NDD | 15:37:08 | |
$7.9500 | 100 | EDGX | 15:37:08 | |
$7.9500 | 400 | EDGX | 15:37:06 | |
$7.9500 | 100 | NDD | 15:37:06 | |
$8.0300 | 100 | NYE | 15:36:01 | |
$7.9550 | 100 | NDD | 15:25:20 | |
$8.0800 | 100 | NYE | 15:21:45 | |
$8.0800 | 100 | NGS | 15:01:47 | |
$7.9300 | 300 | NGS | 14:48:16 | |
$7.9300 | 100 | NDD | 14:48:16 | |
$7.9300 | 100 | NDD | 14:48:16 |
Coyote