Time & Sales - Tuesday 5/22/12 Volume 8,280 Closed At $4.85
posted on
May 22, 2012 04:47PM
Edit this title from the Fast Facts Section
Time & Sales |
Price | Size | Exch | Time | |
$4.8500 | 291 | NGS | 14:14:15 | |
$4.8500 | 100 | NGS | 14:14:15 | |
$4.8000 | 1,500 | NYE | 13:49:59 | |
$4.6553 | 100 | NDD | 13:16:14 | |
$4.6300 | 500 | NDD | 13:16:14 | |
$4.8600 | 100 | NGS | 13:04:59 | |
$4.6400 | 101 | NYE | 12:57:02 | |
$4.6400 | 100 | NYE | 12:57:02 | |
$4.6300 | 100 | NGS | 12:57:02 | |
$4.8500 | 225 | NGS | 12:57:02 | |
$4.8501 | 1,300 | NDD | 12:50:11 | |
$4.8500 | 590 | NDD | 12:50:11 | |
$4.8501 | 100 | NDD | 12:49:59 | |
$4.8500 | 210 | NDD | 12:49:59 | |
$4.8500 | 200 | NYE | 12:34:12 | |
$4.8500 | 100 | NYE | 12:12:15 | |
$4.8500 | 100 | NGS | 12:00:00 | |
$5.0999 | 500 | NDD | 11:22:48 | |
$4.8645 | 250 | NDD | 10:37:44 | |
$5.1000 | 400 | NDD | 10:26:49 | |
$5.0999 | 400 | NDD | 10:26:49 | |
$5.1000 | 100 | NDD | 10:26:49 | |
$5.0999 | 100 | NDD | 10:26:49 | |
$5.1000 | 200 | NDD | 10:08:05 | |
$5.0999 | 200 | NDD | 10:08:05 | |
$5.1000 | 100 | NDD | 10:08:05 | |
$5.0999 | 100 | NDD | 10:08:05 | |
$5.0000 | 215 | NGS | 09:30:00 |
Coyote