.....clearing out the bids
posted on
Feb 04, 2010 05:25PM
Focused on the Rice Lake Gold Belt
Recent Trades - Last 10 of 75 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:53:02 | V | 0.35 | -0.06 | 5,000 | 7 TD Sec | 20 CI Capital | K |
15:52:45 | V | 0.35 | -0.06 | 40,000 | 7 TD Sec | 20 CI Capital | K |
15:52:42 | V | 0.35 | -0.06 | 10,000 | 85 Scotia | 20 CI Capital | K |
15:52:40 | V | 0.35 | -0.06 | 1,000 | 46 Blackmont | 20 CI Capital | K |
15:52:24 | V | 0.35 | -0.06 | 40,000 | 7 TD Sec | 20 CI Capital | K |
15:52:24 | V | 0.35 | -0.06 | 1,000 | 46 Blackmont | 20 CI Capital | K |
15:51:19 | V | 0.355 | -0.055 | 10,000 | 2 RBC | 33 Canaccord | K |
15:50:13 | V | 0.36 | -0.05 | 1,000 | 79 CIBC | 20 CI Capital | K |
15:47:48 | V | 0.36 | -0.05 | 15,000 | 85 Scotia | 20 CI Capital | K |
15:46:38 | V | 0.36 | -0.05 | 3,000 | 7 TD Sec | 20 CI Capital |
.........looks like some one wanted out, always nice to see new investors step up. Traps7