Welcome To The Snowfield Development Corp. HUB On AGORACOM

(Edit this message through the "fast facts" section)

Free
Message: looks like someone doesn't want it to get to .50 cent

looks like someone doesn't want it to get to .50 cent

posted on Feb 21, 2008 05:03AM
Last Price Change Tick Bid / Size Ask / Size High Low Volume
0.495 CAD +0.045 0.48/23 0.49/20 0.495 0.455 442,200
Last traded on 21 Feb 2008 at 09:58 AM EST.
Buy Orders
# of orders Shares Price
3 11500 0.48
1 10000 0.475
2 15000 0.47
1 10000 0.465
3 27000 0.46
1 10000 0.455
3 23000 0.45
3 23000 0.44
2 13000 0.435
3 52500 0.43
2 31500 0.425
7 145000 0.42
1 40000 0.415
2 15000 0.41
1 20000 0.405
3 12000 0.40
1 2000 0.395
1 2000 0.385
5 109000 0.38
1 10000 0.37
Sell Orders
Price Shares # of orders
0.49 10000 1
0.495 31500 4
0.50 322000 14
0.51 101000 5
0.52 40500 7
0.53 59500 4
0.54 65000 3
0.55 20000 4
0.56 91500 5
0.57 31000 1
0.58 45500 4
0.59 55000 3
0.60 48000 3
0.61 40500 3
0.62 30000 2
0.64 10000 1
0.65 39000 5
0.68 25000 1
0.69 11000 2
0.70 37500 4
Share
New Message
Please login to post a reply