posted on
Oct 01, 2010 05:02PM


Message: Re: fri plow et al
Date | Open | High | Low | Close | Volume | Chg | % Chg | Adj. Close |
10/1/10 | 0.0077 | 0.0078 | 0.0071 | 0.0072 | 8,619,515 | 0.0002 | 2.86% | 0.0072 |
9/30/10 | 0.0075 | 0.008 | 0.0066 | 0.007 | 10,238,074 | -0.0002 | -2.78% | 0.007 |
9/29/10 | 0.0061 | 0.0075 | 0.0061 | 0.0072 | 17,298,248 | 0.0013 | 22.03% | 0.0072 |
9/28/10 | 0.0057 | 0.006 | 0.0051 | 0.0059 | 10,409,010 | 0.0005 | 9.26% | 0.0059 |
9/27/10 | 0.0052 | 0.0056 | 0.0051 | 0.0054 | 8,730,758 | 0.0002 | 3.85% | 0.0054 |
Yes per your comment, snapsot of the day, but this is what really counts.
The week in review.
Feel better now?
CAPICHE? LOL
BBS
1 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply