Welcome to the San Gold HUB on AGORACOM

San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Free
Message: Good open

SGR hasn't traded on the TSX since the opening bell but the bank owned ATS platforms are still open for business. This isn't even normal for the new normal.

Trades for C:SGR on 20111130 - 233 trades displayed
Time ET Ex Price Change Volume Buyer Seller Markers
10:08:13 E 1.86 0.06 100 72 Credit Suisse 79 CIBC K
10:07:28 E 1.86 0.06 200 72 Credit Suisse 79 CIBC K
10:07:28 A 1.86 0.06 200 72 Credit Suisse 20 Stonecap K
10:07:27 M 1.852 0.052 100 79 CIBC 14 ITG
10:07:22 A 1.86 0.06 200 79 CIBC 20 Stonecap K
10:07:22 A 1.86 0.06 300 79 CIBC 20 Stonecap K
10:07:20 A 1.86 0.06 100 79 CIBC 14 ITG K
10:07:12 A 1.87 0.07 200 1 Anonymous 79 CIBC K
10:07:12 A 1.87 0.07 100 1 Anonymous 14 ITG K
10:07:12 A 1.87 0.07 100 1 Anonymous 79 CIBC K
10:07:12 A 1.87 0.07 700 1 Anonymous 1 Anonymous K
10:04:44 M 1.855 0.055 1,000 15 UBS 14 ITG
10:02:48 M 1.852 0.052 300 79 CIBC 14 ITG
10:02:44 A 1.85 0.05 200 79 CIBC 9 BMO Nesbitt K
10:02:44 A 1.85 0.05 200 79 CIBC 9 BMO Nesbitt K
10:02:44 A 1.85 0.05 200 79 CIBC 9 BMO Nesbitt K
10:02:42 A 1.85 0.05 200 14 ITG 79 CIBC K
10:02:42 X 1.85 0.05 200 1 Anonymous 1 Anonymous K
10:02:41 A 1.84 0.04 500 7 TD Sec 7 TD Sec K
10:02:41 A 1.85 0.05 200 79 CIBC 7 TD Sec K
10:02:41 A 1.85 0.05 300 79 CIBC 7 TD Sec K
10:02:41 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
10:02:41 A 1.851 0.051 500 79 CIBC 7 TD Sec K
10:02:41 A 1.851 0.051 200 79 CIBC 7 TD Sec K
09:59:17 P 1.86 0.06 100 72 Credit Suisse 20 Stonecap K
09:58:40 P 1.86 0.06 100 72 Credit Suisse 20 Stonecap K
09:58:28 M 1.852 0.052 100 79 CIBC 14 ITG
09:58:19 P 1.86 0.06 600 72 Credit Suisse 20 Stonecap K
09:57:52 M 1.852 0.052 200 79 CIBC 14 ITG
09:57:46 P 1.86 0.06 500 72 Credit Suisse 20 Stonecap K
09:57:46 P 1.86 0.06 1,400 72 Credit Suisse 20 Stonecap K
09:57:46 A 1.86 0.06 200 72 Credit Suisse 1 Anonymous K
09:57:46 M 1.855 0.055 100 79 CIBC 14 ITG
09:57:17 M 1.852 0.052 400 79 CIBC 14 ITG
09:57:12 P 1.86 0.06 500 72 Credit Suisse 20 Stonecap K
09:57:12 P 1.86 0.06 4,100 72 Credit Suisse 20 Stonecap K
09:57:12 A 1.86 0.06 200 72 Credit Suisse 79 CIBC K
09:57:12 X 1.86 0.06 200 1 Anonymous 1 Anonymous K
09:57:12 P 1.86 0.06 600 72 Credit Suisse 20 Stonecap K
09:57:12 M 1.855 0.055 100 79 CIBC 14 ITG
09:57:12 M 1.855 0.055 2,000 79 CIBC 14 ITG
09:57:03 A 1.86 0.06 100 79 CIBC 14 ITG K
09:56:55 A 1.86 0.06 100 79 CIBC 14 ITG K
09:56:49 A 1.85 0.05 300 14 ITG 79 CIBC K
09:56:49 A 1.85 0.05 200 14 ITG 14 ITG K
09:56:48 A 1.84 0.04 100 7 TD Sec 14 ITG K
09:56:48 A 1.85 0.05 300 79 CIBC 14 ITG K
09:56:48 A 1.85 0.05 200 79 CIBC 14 ITG K
09:56:48 X 1.86 0.06 200 1 Anonymous 1 Anonymous K
09:56:48 X 1.86 0.06 200 1 Anonymous 1 Anonymous K
09:56:48 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:48 X 1.85 0.05 200 1 Anonymous 1 Anonymous K
09:56:48 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:48 M 1.854 0.054 100 79 CIBC 14 ITG
09:56:42 M 1.854 0.054 200 79 CIBC 14 ITG
09:56:40 P 1.87 0.07 100 72 Credit Suisse 101 Newedge K
09:56:40 A 1.87 0.07 400 72 Credit Suisse 1 Anonymous K
09:56:40 P 1.87 0.07 400 72 Credit Suisse 101 Newedge K
09:56:40 A 1.87 0.07 1,500 72 Credit Suisse 1 Anonymous K
09:56:40 A 1.87 0.07 100 72 Credit Suisse 1 Anonymous K
09:56:40 A 1.87 0.07 100 72 Credit Suisse 1 Anonymous K
09:56:40 E 1.87 0.07 100 72 Credit Suisse 79 CIBC K
09:56:40 P 1.87 0.07 100 72 Credit Suisse 101 Newedge K
09:56:40 X 1.87 0.07 100 1 Anonymous 1 Anonymous K
09:56:40 E 1.87 0.07 100 72 Credit Suisse 79 CIBC K
09:56:40 E 1.87 0.07 100 72 Credit Suisse 79 CIBC K
09:56:40 E 1.87 0.07 100 72 Credit Suisse 79 CIBC K
09:56:40 A 1.87 0.07 100 72 Credit Suisse 1 Anonymous K
09:56:40 P 1.87 0.07 100 72 Credit Suisse 101 Newedge K
09:56:40 A 1.86 0.06 300 72 Credit Suisse 79 CIBC K
09:56:40 A 1.86 0.06 200 72 Credit Suisse 79 CIBC K
09:56:40 X 1.86 0.06 300 1 Anonymous 1 Anonymous K
09:56:40 X 1.86 0.06 300 1 Anonymous 1 Anonymous K
09:56:40 M 1.855 0.055 2,000 79 CIBC 14 ITG
09:56:40 M 1.855 0.055 100 79 CIBC 14 ITG
09:56:40 M 1.855 0.055 2,000 79 CIBC 14 ITG
09:56:40 M 1.855 0.055 2,000 79 CIBC 14 ITG
09:56:40 M 1.852 0.052 700 79 CIBC 14 ITG
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 200 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 200 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 A 1.85 0.05 200 79 CIBC 14 ITG K
09:56:39 X 1.86 0.06 100 1 Anonymous 1 Anonymous K
09:56:39 X 1.86 0.06 100 1 Anonymous 1 Anonymous K
09:56:39 E 1.87 0.07 100 72 Credit Suisse 79 CIBC K
09:56:39 E 1.87 0.07 100 72 Credit Suisse 79 CIBC K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 A 1.85 0.05 200 79 CIBC 14 ITG K
09:56:39 A 1.86 0.06 100 79 CIBC 14 ITG K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 200 1 Anonymous 1 Anonymous K
09:56:39 X 1.86 0.06 100 1 Anonymous 1 Anonymous K
09:56:39 X 1.86 0.06 300 1 Anonymous 1 Anonymous K
09:56:39 X 1.86 0.06 200 1 Anonymous 1 Anonymous K
09:56:39 X 1.86 0.06 100 1 Anonymous 1 Anonymous K
09:56:39 X 1.86 0.06 200 1 Anonymous 1 Anonymous K
09:56:39 A 1.86 0.06 200 72 Credit Suisse 79 CIBC K
09:56:39 A 1.86 0.06 200 72 Credit Suisse 79 CIBC K
09:56:39 A 1.86 0.06 100 72 Credit Suisse 79 CIBC K
09:56:39 A 1.86 0.06 100 72 Credit Suisse 79 CIBC K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 X 1.86 0.06 500 1 Anonymous 1 Anonymous K
09:56:39 X 1.86 0.06 300 1 Anonymous 1 Anonymous K
09:56:39 A 1.85 0.05 200 79 CIBC 14 ITG K
09:56:39 A 1.86 0.06 300 79 CIBC 14 ITG K
09:56:39 A 1.86 0.06 200 79 CIBC 14 ITG K
09:56:39 X 1.86 0.06 200 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 200 1 Anonymous 1 Anonymous K
09:56:39 A 1.86 0.06 500 72 Credit Suisse 79 CIBC K
09:56:39 A 1.86 0.06 200 72 Credit Suisse 79 CIBC K
09:56:39 A 1.86 0.06 100 72 Credit Suisse 14 ITG K
09:56:39 A 1.86 0.06 200 72 Credit Suisse 79 CIBC K
09:56:39 A 1.86 0.06 200 72 Credit Suisse 79 CIBC K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 200 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 A 1.85 0.05 200 79 CIBC 14 ITG K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:39 M 1.852 0.052 1,000 79 CIBC 14 ITG
09:56:39 M 1.85 0.05 2,000 79 CIBC 14 ITG
09:56:39 M 1.852 0.052 1,000 79 CIBC 14 ITG
09:56:38 A 1.85 0.05 300 79 CIBC 14 ITG K
09:56:38 A 1.85 0.05 200 79 CIBC 14 ITG K
09:56:38 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:56:38 P 1.85 0.05 20,500 14 ITG 20 Stonecap K
09:56:38 P 1.85 0.05 100 72 Credit Suisse 20 Stonecap K
09:56:38 M 1.852 0.052 1,000 79 CIBC 14 ITG
09:56:38 M 1.845 0.045 2,600 14 ITG 14 ITG
09:56:37 P 1.85 0.05 400 72 Credit Suisse 20 Stonecap K
09:56:37 P 1.85 0.05 1,900 72 Credit Suisse 20 Stonecap K
09:56:37 M 1.845 0.045 7,300 14 ITG 14 ITG
09:56:34 M 1.842 0.042 100 14 ITG 14 ITG
09:56:31 M 1.845 0.045 2,300 22 Fidelity 14 ITG
09:56:28 P 1.85 0.05 100 72 Credit Suisse 20 Stonecap K
09:56:28 P 1.85 0.05 500 72 Credit Suisse 20 Stonecap K
09:56:12 M 1.842 0.042 200 79 CIBC 14 ITG
09:56:07 P 1.85 0.05 1,200 7 TD Sec 20 Stonecap K
09:56:07 A 1.845 0.045 1,300 7 TD Sec 14 ITG K
09:54:53 M 1.842 0.042 200 79 CIBC 14 ITG
09:54:47 A 1.85 0.05 600 2 RBC 14 ITG K
09:54:47 A 1.85 0.05 100 2 RBC 2 RBC K
09:54:47 A 1.85 0.05 100 2 RBC 2 RBC K
09:54:47 A 1.85 0.05 100 2 RBC 2 RBC K
09:54:47 A 1.85 0.05 100 2 RBC 2 RBC K
09:54:47 A 1.85 0.05 100 2 RBC 2 RBC K
09:54:47 A 1.85 0.05 400 2 RBC 2 RBC K
09:54:47 P 1.85 0.05 300 2 RBC 20 Stonecap K
09:54:47 X 1.85 0.05 100 1 Anonymous 1 Anonymous K
09:54:47 M 1.845 0.045 2,000 79 CIBC 14 ITG
09:54:42 A 1.85 0.05 200 1 Anonymous 2 RBC K
09:54:28 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:51:25 A 1.85 0.05 200 79 CIBC 14 ITG K
09:51:25 A 1.85 0.05 100 79 CIBC 14 ITG K
09:51:25 X 1.85 0.05 200 1 Anonymous 1 Anonymous K
09:51:25 X 1.85 0.05 300 1 Anonymous 1 Anonymous K
09:51:25 A 1.86 0.06 100 79 CIBC 14 ITG K
09:51:25 A 1.86 0.06 100 79 CIBC 14 ITG K
09:51:25 A 1.86 0.06 100 79 CIBC 14 ITG K
09:51:25 X 1.86 0.06 100 1 Anonymous 1 Anonymous K
09:51:25 X 1.86 0.06 200 1 Anonymous 1 Anonymous K
09:51:25 X 1.86 0.06 100 1 Anonymous 1 Anonymous K
09:45:45 A 1.87 0.07 100 72 Credit Suisse 1 Anonymous K
09:45:35 A 1.86 0.06 100 79 CIBC 2 RBC K
09:41:09 X 1.86 0.06 100 1 Anonymous 1 Anonymous K
09:41:02 X 1.86 0.06 100 1 Anonymous 1 Anonymous K
09:39:41 A 1.87 0.07 100 72 Credit Suisse 79 CIBC K
09:39:20 E 1.87 0.07 100 72 Credit Suisse 79 CIBC K
09:38:36 E 1.87 0.07 100 72 Credit Suisse 79 CIBC K
09:38:36 P 1.87 0.07 100 72 Credit Suisse 101 Newedge K
09:38:36 A 1.87 0.07 100 72 Credit Suisse 79 CIBC K
09:38:36 X 1.87 0.07 100 1 Anonymous 1 Anonymous K
09:37:54 E 1.87 0.07 300 72 Credit Suisse 79 CIBC K
09:37:54 P 1.87 0.07 100 72 Credit Suisse 101 Newedge K
09:37:54 A 1.87 0.07 100 72 Credit Suisse 79 CIBC K
09:37:54 A 1.87 0.07 200 72 Credit Suisse 79 CIBC K
09:37:52 P 1.86 0.06 2,500 65 Goldman 20 Stonecap K
09:37:52 P 1.86 0.06 500 65 Goldman 20 Stonecap K
09:37:52 A 1.86 0.06 500 65 Goldman 79 CIBC K
09:37:52 P 1.86 0.06 200 65 Goldman 20 Stonecap K
09:37:25 P 1.86 0.06 300 72 Credit Suisse 20 Stonecap K
09:37:19 M 1.852 0.052 200 79 CIBC 9 BMO Nesbitt
09:37:01 A 1.85 0.05 100 79 CIBC 80 National Bank K
09:36:47 M 1.852 0.052 400 79 CIBC 9 BMO Nesbitt
09:36:42 P 1.86 0.06 500 72 Credit Suisse 20 Stonecap K
09:36:16 P 1.86 0.06 300 1 Anonymous 20 Stonecap K
09:34:12 P 1.86 0.06 700 72 Credit Suisse 20 Stonecap K
09:33:57 A 1.85 0.05 100 79 CIBC 80 National Bank K
09:33:41 A 1.87 0.07 100 72 Credit Suisse 79 CIBC K
09:33:40 A 1.87 0.07 200 72 Credit Suisse 79 CIBC K
09:33:40 A 1.86 0.06 200 72 Credit Suisse 7 TD Sec K
09:33:40 A 1.86 0.06 3,200 65 Goldman 7 TD Sec K
09:33:33 A 1.86 0.06 100 72 Credit Suisse 7 TD Sec K
09:33:13 A 1.86 0.06 200 72 Credit Suisse 7 TD Sec K
09:33:13 A 1.86 0.06 200 72 Credit Suisse 7 TD Sec K
09:33:01 A 1.86 0.06 600 1 Anonymous 7 TD Sec K
09:33:01 A 1.86 0.06 400 1 Anonymous 7 TD Sec K
09:32:46 A 1.86 0.06 600 72 Credit Suisse 7 TD Sec K
09:32:46 A 1.86 0.06 200 72 Credit Suisse 7 TD Sec K
09:32:46 A 1.86 0.06 3,000 1 Anonymous 7 TD Sec K
09:30:13 A 1.86 0.06 50 7 TD Sec 123 Citigroup E
09:30:13 A 1.86 0.06 600 7 TD Sec 7 TD Sec K
09:30:05 A 1.86 0.06 500 2 RBC 7 TD Sec K
09:30:02 A 1.86 0.06 81 72 Credit Suisse 123 Citigroup E
09:30:02 A 1.86 0.06 300 72 Credit Suisse 7 TD Sec K
09:30:02 A 1.86 0.06 300 72 Credit Suisse 7 TD Sec K
09:30:02 A 1.86 0.06 100 72 Credit Suisse 7 TD Sec K
09:30:01 A 1.86 0.06 4,000 7 TD Sec 7 TD Sec K
09:30:01 A 1.86 0.06 500 7 TD Sec 7 TD Sec K
09:30:01 A 1.86 0.06 500 7 TD Sec 7 TD Sec K
09:30:01 A 1.86 0.06 1,000 7 TD Sec 7 TD Sec K
09:30:01 A 1.86 0.06 500 7 TD Sec 7 TD Sec K
09:30:00 T 1.83 0.09 80 124 Questrade 85 Scotia E
09:30:00 T 1.89 0.09 100 72 Credit Suisse 7 TD Sec K
09:30:00 T 1.89 0.09 100 72 Credit Suisse 7 TD Sec K
09:30:00 T 1.89 0.09 600 72 Credit Suisse 99 Jitney K
09:30:00 T 1.89 0.09 500 33 Canaccord 99 Jitney K
09:30:00 T 1.89 0.09 1,900 79 CIBC 99 Jitney K
09:30:00 T 1.89 0.09 100 79 CIBC 1 Anonymous K
09:30:00 T 1.89 0.09 2,000 79 CIBC 79 CIBC K
09:30:00 T 1.89 0.09 300 79 CIBC 79 CIBC K
09:30:00 T 1.89 0.09 100 7 TD Sec 7 TD Sec K
09:30:00 T 1.89 0.09 100 7 TD Sec 7 TD Sec K
09:30:00 T 1.89 0.09 100 7 TD Sec 7 TD Sec K
09:30:00 T 1.89 0.09 100 7 TD Sec 7 TD Sec KL
Share
New Message
Please login to post a reply