posted on
Nov 30, 2011 09:48AM

Welcome to the San Gold HUB on AGORACOM
San Gold Corporation - one of Canada's most exciting new exploration companies and gold producers.

Message: Good open
Your Vote:
Did you know?
You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.)
or anyone care to buy or sell period. no transactions on the big board since the open. TMX group isn't making any money today off SanGold but alpha still is. Did someone forget to hit the HFT switch?
Trades for C:SGR on 20111130 - 63 trades displayed |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
09:45:45 | A | 1.87 | 0.07 | 100 | 72 Credit Suisse | 1 Anonymous | K |
09:45:35 | A | 1.86 | 0.06 | 100 | 79 CIBC | 2 RBC | K |
09:41:09 | X | 1.86 | 0.06 | 100 | 1 Anonymous | 1 Anonymous | K |
09:41:02 | X | 1.86 | 0.06 | 100 | 1 Anonymous | 1 Anonymous | K |
09:39:41 | A | 1.87 | 0.07 | 100 | 72 Credit Suisse | 79 CIBC | K |
09:39:20 | E | 1.87 | 0.07 | 100 | 72 Credit Suisse | 79 CIBC | K |
09:38:36 | E | 1.87 | 0.07 | 100 | 72 Credit Suisse | 79 CIBC | K |
09:38:36 | P | 1.87 | 0.07 | 100 | 72 Credit Suisse | 101 Newedge | K |
09:38:36 | A | 1.87 | 0.07 | 100 | 72 Credit Suisse | 79 CIBC | K |
09:38:36 | X | 1.87 | 0.07 | 100 | 1 Anonymous | 1 Anonymous | K |
09:37:54 | E | 1.87 | 0.07 | 300 | 72 Credit Suisse | 79 CIBC | K |
09:37:54 | P | 1.87 | 0.07 | 100 | 72 Credit Suisse | 101 Newedge | K |
09:37:54 | A | 1.87 | 0.07 | 100 | 72 Credit Suisse | 79 CIBC | K |
09:37:54 | A | 1.87 | 0.07 | 200 | 72 Credit Suisse | 79 CIBC | K |
09:37:52 | P | 1.86 | 0.06 | 2,500 | 65 Goldman | 20 Stonecap | K |
09:37:52 | P | 1.86 | 0.06 | 500 | 65 Goldman | 20 Stonecap | K |
09:37:52 | A | 1.86 | 0.06 | 500 | 65 Goldman | 79 CIBC | K |
09:37:52 | P | 1.86 | 0.06 | 200 | 65 Goldman | 20 Stonecap | K |
09:37:25 | P | 1.86 | 0.06 | 300 | 72 Credit Suisse | 20 Stonecap | K |
09:37:19 | M | 1.852 | 0.052 | 200 | 79 CIBC | 9 BMO Nesbitt | |
09:37:01 | A | 1.85 | 0.05 | 100 | 79 CIBC | 80 National Bank | K |
09:36:47 | M | 1.852 | 0.052 | 400 | 79 CIBC | 9 BMO Nesbitt | |
09:36:42 | P | 1.86 | 0.06 | 500 | 72 Credit Suisse | 20 Stonecap | K |
09:36:16 | P | 1.86 | 0.06 | 300 | 1 Anonymous | 20 Stonecap | K |
09:34:12 | P | 1.86 | 0.06 | 700 | 72 Credit Suisse | 20 Stonecap | K |
09:33:57 | A | 1.85 | 0.05 | 100 | 79 CIBC | 80 National Bank | K |
09:33:41 | A | 1.87 | 0.07 | 100 | 72 Credit Suisse | 79 CIBC | K |
09:33:40 | A | 1.87 | 0.07 | 200 | 72 Credit Suisse | 79 CIBC | K |
09:33:40 | A | 1.86 | 0.06 | 200 | 72 Credit Suisse | 7 TD Sec | K |
09:33:40 | A | 1.86 | 0.06 | 3,200 | 65 Goldman | 7 TD Sec | K |
09:33:33 | A | 1.86 | 0.06 | 100 | 72 Credit Suisse | 7 TD Sec | K |
09:33:13 | A | 1.86 | 0.06 | 200 | 72 Credit Suisse | 7 TD Sec | K |
09:33:13 | A | 1.86 | 0.06 | 200 | 72 Credit Suisse | 7 TD Sec | K |
09:33:01 | A | 1.86 | 0.06 | 600 | 1 Anonymous | 7 TD Sec | K |
09:33:01 | A | 1.86 | 0.06 | 400 | 1 Anonymous | 7 TD Sec | K |
09:32:46 | A | 1.86 | 0.06 | 600 | 72 Credit Suisse | 7 TD Sec | K |
09:32:46 | A | 1.86 | 0.06 | 200 | 72 Credit Suisse | 7 TD Sec | K |
09:32:46 | A | 1.86 | 0.06 | 3,000 | 1 Anonymous | 7 TD Sec | K |
09:30:13 | A | 1.86 | 0.06 | 50 | 7 TD Sec | 123 Citigroup | E |
09:30:13 | A | 1.86 | 0.06 | 600 | 7 TD Sec | 7 TD Sec | K |
09:30:05 | A | 1.86 | 0.06 | 500 | 2 RBC | 7 TD Sec | K |
09:30:02 | A | 1.86 | 0.06 | 81 | 72 Credit Suisse | 123 Citigroup | E |
09:30:02 | A | 1.86 | 0.06 | 300 | 72 Credit Suisse | 7 TD Sec | K |
09:30:02 | A | 1.86 | 0.06 | 300 | 72 Credit Suisse | 7 TD Sec | K |
09:30:02 | A | 1.86 | 0.06 | 100 | 72 Credit Suisse | 7 TD Sec | K |
09:30:01 | A | 1.86 | 0.06 | 4,000 | 7 TD Sec | 7 TD Sec | K |
09:30:01 | A | 1.86 | 0.06 | 500 | 7 TD Sec | 7 TD Sec | K |
09:30:01 | A | 1.86 | 0.06 | 500 | 7 TD Sec | 7 TD Sec | K |
09:30:01 | A | 1.86 | 0.06 | 1,000 | 7 TD Sec | 7 TD Sec | K |
09:30:01 | A | 1.86 | 0.06 | 500 | 7 TD Sec | 7 TD Sec | K |
09:30:00 | T | 1.83 | 0.09 | 80 | 124 Questrade | 85 Scotia | E |
09:30:00 | T | 1.89 | 0.09 | 100 | 72 Credit Suisse | 7 TD Sec | K |
09:30:00 | T | 1.89 | 0.09 | 100 | 72 Credit Suisse | 7 TD Sec | K |
09:30:00 | T | 1.89 | 0.09 | 600 | 72 Credit Suisse | 99 Jitney | K |
09:30:00 | T | 1.89 | 0.09 | 500 | 33 Canaccord | 99 Jitney | K |
09:30:00 | T | 1.89 | 0.09 | 1,900 | 79 CIBC | 99 Jitney | K |
09:30:00 | T | 1.89 | 0.09 | 100 | 79 CIBC | 1 Anonymous | K |
09:30:00 | T | 1.89 | 0.09 | 2,000 | 79 CIBC | 79 CIBC | K |
09:30:00 | T | 1.89 | 0.09 | 300 | 79 CIBC | 79 CIBC | K |
09:30:00 | T | 1.89 | 0.09 | 100 | 7 TD Sec | 7 TD Sec | K |
09:30:00 | T | 1.89 | 0.09 | 100 | 7 TD Sec | 7 TD Sec | K |
09:30:00 | T | 1.89 | 0.09 | 100 | 7 TD Sec | 7 TD Sec | K |
09:30:00 | T | 1.89 | 0.09 | 100 | 7 TD Sec | 7 TD Sec | KL |
1 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply