Re: Level 2 Quotes this morning
in response to
by
posted on
Jun 16, 2022 03:18PM
So assuming everything is on the up and up, what if 10 of us buy all of the shares at market price in the Level II ask column (noted below ) between now and 4 o'clock in an attempt to drive the price up to 38 cents. So assuming the quantities noted remain the same throughout the exercise we would have zero shares in the ask column when we're done below the 38 cents. I'll take the 5000 for the 38 cents mark. Anybody game? If the insiders won't do it, the 30% could if we put our heads together.
What do you say? Anybody game? I assume there is nothing illegal in doing so.
Bid | Ask | ||||
---|---|---|---|---|---|
Price | Total Size | # of Orders | Price | Total Size | # of Orders |
$0.25 | 486000 | 3 | $0.26 | 3000 | 1 |
$0.24 | 3500 | 2 | $0.27 | 500 | 1 |
$0.235 | 500 | 1 | $0.275 | 500 | 1 |
$0.23 | 6500 | 2 | $0.28 | 500 | 1 |
$0.225 | 500 | 1 | $0.285 | 500 | 1 |
$0.22 | 11000 | 4 | $0.29 | 3500 | 2 |
$0.21 | 5500 | 2 | $0.295 | 500 | 1 |
$0.20 | 25000 | 1 | $0.32 | 4500 | 1 |
$0.19 | 6500 | 2 | $0.375 | 2000 | 1 |
$0.185 | 5000 | 1 | $0.38 | 5000 | 1 |
Koo