Re: Level 2 Quotes this morning
in response to
by
posted on
Jun 16, 2022 01:11PM
Dark pool, no. Not at these quantities displayed on level II quotes. What I'm saying is that quantities for each price level on the Ask columns may be misrepresented at times.
For example, there were times when let's say (using the below level II quotes for example) putting an order in for a limit price of .265 cents for 10,000 shares. It gets filled completely when level II shows that only 7500 shares are available at .265 cents. Lots in the Ask column are misrepresented. That's all I'm saying.
Bid | Ask | ||||
---|---|---|---|---|---|
Price | Total Size | # of Orders | Price | Total Size | # of Orders |
$0.255 | 500 | 1 | $0.265 | 7500 | 2 |
$0.25 | 481000 | 2 | $0.27 | 500 | 1 |
$0.245 | 500 | 1 | $0.275 | 500 | 1 |
$0.24 | 3500 | 2 | $0.28 | 500 | 1 |
$0.235 | 500 | 1 | $0.285 | 2500 | 2 |
$0.23 | 6500 | 2 | $0.29 | 3500 | 2 |
$0.225 | 500 | 1 | $0.30 | 1000 | 1 |
$0.22 | 10500 | 3 | $0.32 | 4500 | 1 |
$0.21 | 5500 | 2 | $0.38 | 5000 | 1 |
$0.20 | 25000 | 1 | $0.39 | 1000 | 1 |
Koo