Here's the historical data for past Septembers....
in response to
by
posted on
Sep 03, 2015 09:01PM
2014, stared with an open of 77 cents on the 2nd of September, and ended with a PPS of 65 cents. The highest PPS interday during the month was 80 cents on September 2nd, the first day of trading for Sept. So Sept 2014 was a down month.
Sep 30, 2014 | 0.61 | 0.65 | 0.61 | 0.65 | 9,900 | 0.65 |
Sep 29, 2014 | 0.59 | 0.65 | 0.58 | 0.63 | 52,600 | 0.63 |
Sep 26, 2014 | 0.71 | 0.71 | 0.58 | 0.63 | 88,000 | 0.63 |
Sep 25, 2014 | 0.69 | 0.69 | 0.69 | 0.69 | 9,800 | 0.69 |
Sep 24, 2014 | 0.70 | 0.73 | 0.70 | 0.70 | 22,900 | 0.70 |
Sep 23, 2014 | 0.74 | 0.74 | 0.70 | 0.71 | 35,400 | 0.71 |
Sep 22, 2014 | 0.71 | 0.74 | 0.71 | 0.74 | 4,900 | 0.74 |
Sep 19, 2014 | 0.73 | 0.74 | 0.70 | 0.74 | 49,000 | 0.74 |
Sep 18, 2014 | 0.76 | 0.76 | 0.74 | 0.74 | 26,200 | 0.74 |
Sep 17, 2014 | 0.73 | 0.75 | 0.73 | 0.75 | 13,300 | 0.75 |
Sep 16, 2014 | 0.72 | 0.72 | 0.72 | 0.72 | 7,000 | 0.72 |
Sep 15, 2014 | 0.71 | 0.74 | 0.70 | 0.72 | 31,800 | 0.72 |
Sep 12, 2014 | 0.74 | 0.74 | 0.73 | 0.73 | 35,000 | 0.73 |
Sep 11, 2014 | 0.70 | 0.72 | 0.70 | 0.70 | 9,200 | 0.70 |
Sep 10, 2014 | 0.70 | 0.72 | 0.70 | 0.72 | 28,200 | 0.72 |
Sep 9, 2014 | 0.72 | 0.72 | 0.70 | 0.70 | 36,800 | 0.70 |
Sep 8, 2014 | 0.76 | 0.76 | 0.72 | 0.72 | 35,500 | 0.72 |
Sep 5, 2014 | 0.75 | 0.75 | 0.72 | 0.72 | 11,100 | 0.72 |
Sep 4, 2014 | 0.73 | 0.75 | 0.73 | 0.75 | 15,600 | 0.75 |
Sep 3, 2014 | 0.75 | 0.77 | 0.72 | 0.72 | 49,000 | 0.72 |
Sep 2, 2014 | 0.77 | 0.80 | 0.74 | 0.74 | 97,400 |
0.74 |