Agricultural Fertilizer...
posted on
Jan 24, 2008 08:01AM
Creating shareholder wealth by advancing gold projects through the exploration and mine development cycle.
Can't get enough fertilizer for world food production..I like FOS...
PHOSCAN CHEMICAL CORP | 12:49:39 PM EST | ||||||||
Symbol | T | Bid | Ask | Last | Change | Volume | FSI | ||
FOS CA V | - | 0.96 | 0.98 | 0.96 | 0.01 | 324,850 | |||
![]() | |||||||||
Bid Size | 28 | Ask Size | 1 | ||||||
Day High | 1.04 | Day Low | 0.96 | ||||||
Open | 1.03 | Yield | 0.00 | ||||||
52 Week High | 1.58 | 52 Week Low | 0.21 | ||||||
Earn. Per Share | 0.00 | Dividend | 0.00 | ||||||
Price/Earnings | 0 | Ex-Dividend |
Do your own DD...
http://www.phoscan.ca/