Geraldton Weather..
posted on
Jan 16, 2009 08:57AM
Creating shareholder wealth by advancing gold projects through the exploration and mine development cycle.
Downright balmy there this afternoon..and warming up..
Little bit of action on KXL..WE still have our fan club..including me...
A few clouds
![]() |
![]() |
![]() |
![]() |
|
Sunny | Cloudy periods | Light snow | Flurries | |
Temp. | -22°C | -29°C | -32°C | -21°C |
Wind | W 10km/h | W 10km/h | E 5km/h | E 10km/h |
Humidity | 58% | 66% | 55% | 80% |
P.O.P. | 0% | 0% | 60% | 60% |
Snow | - | - | close to 1 cm | close to 1 cm |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Flurries | Variable cloudiness | Cloudy periods | Cloudy with sunny breaks | Isolated flurries | Isolated flurries | |
P.O.P. | 60% | 20% | 10% | 30% | 70% | 60% |
High | -14°C | -12°C | -9°C | -1°C | -2°C | -7°C |
Low | -32°C | -21°C | -18°C | -13°C | -17°C | -21°C |
Wind | NE 10 km/h | E 5 km/h | S 5 km/h | NW 10 km/h | W 10 km/h | NW 25 km/h |
24-Hr Snow | close to 1 cm | - | 1-3 cm | less than 1 cm | 1-3 cm | less than 1 cm |
http://adserver.adtechus.com/addyn/3...
http://adserver.adtechus.com/addyn/3... <SCRIPT language='JavaScript1.1' SRC=" </SCRIPT> <NOSCRIPT> <A HREF=" <IMG SRC=" BORDER=0 WIDTH=160 HEIGHT=600 ALT="Click Here"></A> </NOSCRIPT>