Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: Level II - 8:56
Time # Size  Bid Ask Size   Time
7:06 4 39,000  0.38 0.38 14,000   10-Jan
7:27 1 3,500  0.375 0.385 54,000   10-Jan
10-Jan 2 21,500  0.37 0.39 30,000   10-Jan
06-Jan 1 31,500  0.365 0.395 25,500   11  09-Jan
06-Jan 3 28,500  0.36 0.4 10,000   09-Jan
10-Jan 2 35,000  0.355 0.405 10,000   09-Jan
05-Jan 7 148,000  0.35 0.41 4,000   09-Jan
10-Jan 1 10,000  0.345 0.415 20,000   9:04
05-Jan 4 50,000  0.34 0.42 75,500   10-Jan
10-Jan 1 5,000  0.335 0.425 5,000   10-Jan
10-Jan 2 11,000  0.33 0.43 7,500   7:27
05-Jan 7 34,000  0.32 0.44 65,000   09-Jan
09-Jan 4 23,000  0.31 0.45 2,000   8:52
22-Dec 8 69,000  0.3 0.46 46,000   09-Jan
09-Jan 2 14,000  0.29 0.465 20,000   10-Jan
22-Dec 13 123,500  0.28 0.47 83,000   06-Jan
22-Dec 2 35,000  0.27 0.48 10,000   06-Jan
14-Dec 2 1,500  0.22 0.49 21,000   09-Jan
05-Jan 1 100,000  0.16 0.5 78,000   06-Jan
05-Jan 1 10,000  0.15 0.51 22,000   06-Jan
  0.52 10,500   20-Dec
  0.53 16,500   06-Jan
  0.54 16,000   03-Jan
  0.56 20,000   05-Jan
  0.58 20,000   05-Jan
  0.59 13,000   05-Jan
  0.65 12,500   06-Jan
  0.67 8,000   06-Jan
  0.69 5,000   10-Jan
  0.71 14,500   15-Dec
Share
New Message
Please login to post a reply