Aiming to become the global leader in chip-scale photonic solutions by deploying Optical Interposer technology to enable the seamless integration of electronics and photonics for a broad range of vertical market applications

Free
Message: US POETF Historical Prices
Date Open High Low Close Volume Chg % Chg Adj. Close Trade Val # Trades
10/23/13 0.4383 0.4383 0.394 0.4148 28,900 -0.0152 -3.53% 0.4148 12.36k 10
10/22/13 0.4203 0.434 0.4203 0.43 31,290 0.03 7.50% 0.43 13.33k 11
10/21/13 0.378 0.40 0.359 0.40 93,300 0.05 14.29% 0.40 36.27k 17
10/18/13 0.33 0.35 0.3255 0.35 23,594 0.0325 10.24% 0.35 8.07k 13
10/17/13 0.374 0.374 0.316 0.3175 98,810 -0.0575 -15.33% 0.3175 32.77k 22
10/16/13 0.387 0.387 0.366 0.375 21,115 -0.0034 -0.90% 0.375 7.93k 9
10/15/13 0.404 0.411 0.37 0.3784 48,083 -0.0216 -5.40% 0.3784 19.05k 17
10/14/13 0.41 0.424 0.40 0.40 6,000 -0.015 -3.61% 0.40 2.46k 6
10/11/13 0.424 0.424 0.4018 0.415 18,069 -0.004 -0.95% 0.415 7.53k 8
10/10/13 0.41 0.419 0.41 0.419 19,950 0.009 2.20% 0.419 8.33k
Share
New Message
Please login to post a reply