Re: wall at .30 gone
in response to
by
posted on
May 25, 2017 04:19PM
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
V:NOT - Noront Resources Ltd. - http://www.norontresources.com | 16:18:40 EDT |
Sym-X | Bid - Ask | Last | Chg | %Ch | Vol | $Vol | #Tr | Open-Hi-Lo | Year Hi-Lo | Last Tr | News | Delay | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NOT - V ATS | 138.0 | 0.315 · 0.32 | 76.0 | 0.32 | +0.04 | 14.3 | 1,853.2 | 566 | 329 | 0.285 0.325 0.28 | 0.51 0.22 | 15:59:28 | 15:13 | 15 min RT 2¢ |
TSX-V - V | 138.0 | 0.315 · 0.32 | 76.0 | 0.32 | +0.04 | 14.3 | 1,600.8 | 488 | 230 | 0.285 0.325 0.28 | 0.51 0.22 | 15:59:28 | 15 min | |
Alpha - A | 0.32 | +0.04 | 14.3 | 5.0 | 2 | 1 | 0.32 0.32 0.32 | 13:15:53 | 15 min | |||||
Chi-X - X | 0.32 | +0.04 | 14.3 | 36.0 | 11 | 21 | 0.29 0.32 0.29 | 15:56:39 | 15 min | |||||
CX2 - H | 0.32 | +0.04 | 14.3 | 144.5 | 45 | 37 | 0.29 0.32 0.29 | 15:23:22 | 15 min | |||||
Omega - O | 0.32 | +0.04 | 14.3 | 39.5 | 12 | 13 | 0.29 0.32 0.29 | 15:08:28 | 15 min | |||||
TriAct - M | 0.28 | 5.9 | 2 | 23 | 15 min | |||||||||
Lynx - Y | 0.30 | +0.02 | 7.1 | 6.0 | 2 | 1 | 0.30 0.30 0.30 | 12:31:05 | 15 min | |||||
NEO - U | 0.31 | +0.03 | 10.7 | 15.5 | 5 | 3 | 0.315 0.315 0.31 | 13:29:16 | 15 min |
Trade times are ET. News times are ET. Bid/ask/vol sizes in thousands. NOTE: Delayed ATS trade data is included - click System Status for more information |
Recent Trades - Last 10 of 329 |
Time ET | Ex | Price | Change | Volume | Buyer | Seller | Markers |
15:59:28 | V | 0.32 | 0.04 | 10,000 | 7 TD Sec | 85 Scotia | |
15:58:59 | V | 0.32 | 0.04 | 7,000 | 7 TD Sec | 85 Scotia | |
15:56:39 | V | 0.32 | 0.04 | 4,000 | 85 Scotia | 85 Scotia | |
15:51:56 | V | 0.315 | 0.035 | 13,500 | 7 TD Sec | 79 CIBC | |
15:51:56 | V | 0.315 | 0.035 | 1,500 | 79 CIBC | 79 CIBC | |
15:49:30 | V | 0.315 | 0.035 | 4,000 | 85 Scotia | 85 Scotia | |
15:45:14 | V | 0.32 | 0.04 | 23,500 | 2 RBC | 85 Scotia | |
15:45:00 | V | 0.32 | 0.04 | 1,000 | 2 RBC | 85 Scotia | |
15:39:42 | V | 0.32 | 0.04 | 6,500 | 9 BMO Nesbitt | 9 BMO Nesbitt | |
15:39:07 | V | 0.315 | 0.035 | 40,000 | 7 TD Sec | 7 TD Sec |