HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"

NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)

Free
Message: anon still selling L2

anon still selling L2

posted on Jun 17, 2009 05:43AM
Market by Price
Bids
Total Size # of Orders Price
4,000 2 0.590
19,600 5 0.580
30,100 4 0.570
42,000 5 0.560
21,200 8 0.550
Asks
Price # of Orders Total Size
0.600 5 20,900
0.610 2 12,000
0.620 2 30,000
0.630 2 12,000
0.640 5 37,100
Market by Order
Bids
Time of Order Broker Name Size Price
7:45:53 TD SEC 3,000 0.590
8:59:04 RBC 1,000 0.590
5/14/2009 8:46:52 CIBC 100 0.580
6/4/2009 7:48:43 TD SEC 1,500 0.580
6/16/2009 7:42:04 TD SEC 3,000 0.580
6/16/2009 7:58:34 BMO NESBITT 5,000 0.580
9:00:42 WOODSTONE 10,000 0.580
5/14/2009 9:10:25 CIBC 100 0.570
6/16/2009 1:31:29 WOODSTONE 20,000 0.570
7:00:23 SCOTIA 5,000 0.570
Asks
Price Size Broker Name Time of Order
0.600 400 INTERACTIVE 7:05:47
0.600 1,500 RBC 9:04:53
0.600 1,000 RBC 9:34:48
0.600 10,000 ANONYMOUS 9:35:54
0.600 8,000 TD SEC 9:38:56
0.610 5,000 WOODSTONE 6/16/2009 3:24:48
0.610 7,000 TD SEC 9:20:53
0.620 10,000 WOODSTONE 6/16/2009 12:59:57
0.620 20,000 RBC 7:00:54
0.630 10,000 WOODSTONE 6/16/2009 12:14:12
Time and Sales
Time Price Volume
09:34 0.600 500
09:34 0.600 500
09:34 0.600 4,000
09:30 0.600 300
09:30 0.600 5,000
09:30 0.600 1,000
09:30 0.600 1,000
09:30 0.600 3,000
06/16 0.590 2,000
06/16 0.600 2,000
06/16 0.590 1,000
06/16 0.590 3,000
06/16 0.590 200
06/16 0.590 5,000
06/16 0.600 3,000
06/16 0.600 5,000
06/16 0.590 1,000
06/16 0.600 3,000
06/16 0.580 2,000
06/16 0.590 5,000
data as of 06-17-2009 09:34:28







Share
New Message
Please login to post a reply