posted on
Oct 23, 2007 12:07PM
HIGH-GRADE NI-CU-PT-PD-ZN-CR-AU-V-TI DISCOVERIES IN THE "RING OF FIRE"
NI 43-101 Update (September 2012): 11.1 Mt @ 1.68% Ni, 0.87% Cu, 0.89 gpt Pt and 3.09 gpt Pd and 0.18 gpt Au (Proven & Probable Reserves) / 8.9 Mt @ 1.10% Ni, 1.14% Cu, 1.16 gpt Pt and 3.49 gpt Pd and 0.30 gpt Au (Inferred Resource)
Message: $6.24 nice close
Your Vote:
Did you know?
You can earn activity points by filling your profile with information about yourself (what city you live in, your favorite team, blogs etc.)
| 3 Months Close Prices |
| Date | Ex : Sym | Open | High | Low | Close | Chg | Vol | #Tr | Bid | Ask | ||||||||||||
| 2007-10-22 | V : NOT | 5.40 | 5.93 | 5.33 | 5.88 | 0.28 | 3,520,594 | 1498 | 5.85 | 5.89 | ||||||||||||
| 2007-10-19 | V : NOT | 5.79 | 5.80 | 5.38 | 5.60 | -0.18 | 2,602,748 | 1312 | 5.60 | 5.66 | ||||||||||||
| 2007-10-18 | V : NOT | 5.35 | 5.93 | 5.26 | 5.78 | 0.22 | 4,641,106 | 2249 | 5.78 | 5.81 | ||||||||||||
| 2007-10-17 | V : NOT | 6.05 | 6.30 | 5.35 | 5.56 | -0.33 | 11,418,117 | 4749 | 5.50 | 5.56 | ||||||||||||
| 2007-10-16 | V : NOT | 5.65 | 6.38 | 5.56 | 5.89 | 0.34 | 10,971,775 | 5611 | 5.88 | 5.89 | ||||||||||||
| 2007-10-15 | V : NOT | 4.93 | 5.55 | 4.80 | 5.55 | 1.23 | 11,399,108 | 5022 | 5.52 | 5.55 | ||||||||||||
| 2007-10-12 | V : NOT | 3.90 | 4.48 | 3.80 | 4.32 | 0.53 | 13,110,305 | 3531 | 4.32 | 4.35 | ||||||||||||
| 2007-10-11 | V : NOT | 3.50 | 3.95 | 3.50 | 3.79 | 0.47 | 7,334,242 | 1978 | 3.72 | 3.79 | ||||||||||||
| 2007-10-10 | V : NOT | 3.59 | 3.60 | 3.01 | 3.32 | -0.27 | 5,388,194 | 1786 | 3.31 | 3.35 | ||||||||||||
| 2007-10-09 | V : NOT | 3.55 | 3.64 | 3.35 | 3.59 | 0.04 | 1,649,350 | 685 | 3.55 | 3.59 | ||||||||||||
| 2007-10-05 | V : NOT | 3.71 | 3.91 | 3.54 | 3.55 | -0.21 | 1,692,390 | 663 | 3.54 | 3.55 | ||||||||||||
| 2007-10-04 | V : NOT | 3.80 | 4.00 | 3.67 | 3.76 | -0.02 | 2,470,021 | 870 | 3.75 | 3.76 | ||||||||||||
| 2007-10-03 | V : NOT | 3.51 | 3.96 | 3.40 | 3.78 | 0.31 | 4,697,852 | 1553 | 3.76 | 3.78 | ||||||||||||
| 2007-10-02 | V : NOT | 3.45 | 3.63 | 3.28 | 3.47 | -0.13 | 3,550,900 | 1476 | 3.46 | 3.47 | ||||||||||||
| 2007-10-01 | V : NOT | 3.97 | 3.97 | 3.54 | 3.60 | -0.43 | 2,544,970 | 1303 | 3.59 | 3.60 | ||||||||||||
| 2007-09-28 | V : NOT | 4.00 | 4.20 | 3.81 | 4.03 | 0.23 | 6,145,001 | 2306 | 4.03 | 4.04 | ||||||||||||
| 2007-09-27 | V : NOT | 4.48 | 4.84 | 3.79 | 3.80 | 0.40 | 17,345,401 | 5552 | 3.80 | 3.81 | ||||||||||||
| 2007-09-26 | V : NOT | 3.25 | 3.68 | 3.08 | 3.40 | 0.05 | 10,031,355 | 2944 | 3.36 | 3.40 | ||||||||||||
| 2007-09-25 | V : NOT | 3.65 | 3.95 | 3.27 | 3.35 | -0.25 | 11,416,714 | 3877 | 3.35 | 3.38 | ||||||||||||
| 2007-09-24 | V : NOT | 4.37 | 4.75 | 3.56 | 3.60 | -0.77 | 8,281,877 | 3562 | 3.60 | 3.65 | ||||||||||||
| 2007-09-21 | V : NOT | 4.45 | 4.99 | 4.30 | 4.37 | 0.25 | 15,680,985 | 6047 | 4.36 | 4.40 | ||||||||||||
| 2007-09-20 | V : NOT | 3.50 | 4.25 | 3.11 | 4.12 | 0.79 | 16,506,070 | 4781 | 4.12 | 4.13 | ||||||||||||
| 2007-09-19 | V : NOT | 2.50 | 3.94 | 2.50 | 3.33 | -0.61 | 16,587,341 | 5443 | 3.30 | 3.33 | ||||||||||||
| 2007-09-18 | V : NOT | |||||||||||||||||||||
| 2007-09-17 | V : NOT | |||||||||||||||||||||
| 2007-09-14 | V : NOT | |||||||||||||||||||||
| 2007-09-13 | V : NOT | 2.19 | 4.05 | 2.14 | 3.94 | 1.81 | 28,248,903 | 7860 | 3.94 | 3.95 | ||||||||||||
| 2007-09-12 | V : NOT | 1.80 | 2.28 | 1.73 | 2.13 | 0.28 | 15,567,308 | 4046 | 2.13 | 2.15 | ||||||||||||
| 2007-09-11 | V : NOT | 1.60 | 2.02 | 1.54 | 1.85 | 0.11 | 17,142,036 | 3774 | 1.85 | 1.87 | ||||||||||||
| 2007-09-10 | V : NOT | 1.19 | 1.82 | 1.14 | 1.74 | 0.89 | 20,434,528 | 4091 | 1.73 | 1.74 | ||||||||||||
| 2007-09-07 | V : NOT | |||||||||||||||||||||
| 2007-09-06 | V : NOT | 0.78 | 0.87 | 0.77 | 0.85 | 0.09 | 2,987,596 | 418 | 0.83 | 0.85 | ||||||||||||
| 2007-09-05 | V : NOT | 0.80 | 0.80 | 0.76 | 0.76 | -0.04 | 1,320,310 | 239 | 0.76 | 0.78 | ||||||||||||
| 2007-09-04 | V : NOT | 0.82 | 0.87 | 0.77 | 0.80 | -0.05 | 3,781,336 | 547 | 0.80 | 0.81 | ||||||||||||
| 2007-08-31 | V : NOT | 0.75 | 0.91 | 0.73 | 0.85 | 0.07 | 8,344,613 | 1106 | 0.83 | 0.85 | ||||||||||||
| 2007-08-30 | V : NOT | 0.70 | 0.83 | 0.68 | 0.78 | 0.11 | 8,768,741 | 1233 | 0.77 | 0.78 | ||||||||||||
| 2007-08-29 | V : NOT | 0.66 | 0.70 | 0.55 | 0.67 | 0.275 | 7,131,322 | 884 | 0.67 | 0.68 | ||||||||||||
| 2007-08-28 | V : NOT | |||||||||||||||||||||
| 2007-08-27 | V : NOT | 0.395 | 0.395 | 0.395 | 0.395 | 0.00 | 36,900 | 8 | ||||||||||||||
| 2007-08-24 | V : NOT | 0.39 | 0.395 | 0.36 | 0.395 | 0.02 | 143,200 | 26 | 0.38 | 0.395 | ||||||||||||
| 2007-08-23 | V : NOT | 0.385 | 0.395 | 0.37 | 0.375 | -0.01 | 209,610 | 44 | 0.37 | 0.38 | ||||||||||||
| 2007-08-22 | V : NOT | 0.38 | 0.41 | 0.38 | 0.385 | -0.015 | 197,890 | 44 | 0.385 | 0.40 | ||||||||||||
| 2007-08-21 | V : NOT | 0.44 | 0.44 | 0.375 | 0.40 | -0.04 | 59,600 | 20 | 0.38 | 0.40 | ||||||||||||
| 2007-08-20 | V : NOT | 0.38 | 0.44 | 0.38 | 0.44 | 0.045 | 275,280 | 50 | 0.425 | 0.44 | ||||||||||||
| 2007-08-17 | V : NOT | 0.43 | 0.45 | 0.36 | 0.395 | -0.02 | 266,500 | 37 | 0.375 | 0.435 | ||||||||||||
| 2007-08-16 | V : NOT | 0.44 | 0.44 | 0.29 | 0.415 | -0.035 | 318,100 | 73 | 0.415 | 0.42 | ||||||||||||
| 2007-08-15 | V : NOT | 0.455 | 0.47 | 0.44 | 0.45 | -0.03 | 82,040 | 27 | 0.45 | 0.465 | ||||||||||||
| 2007-08-14 | V : NOT | 0.455 | 0.485 | 0.455 | 0.48 | -0.01 | 247,800 | 37 | 0.465 | 0.48 | ||||||||||||
| 2007-08-13 | V : NOT | 0.435 | 0.49 | 0.435 | 0.49 | 0.04 | 186,500 | 34 | 0.48 | 0.49 | ||||||||||||
| 2007-08-10 | V : NOT | 0.455 | 0.47 | 0.42 | 0.45 | -0.005 | 420,200 | 52 | 0.435 | 0.45 | ||||||||||||
| 2007-08-09 | V : NOT | 0.465 | 0.465 | 0.45 | 0.455 | -0.01 | 159,660 | 35 | 0.455 | 0.465 | ||||||||||||
| 2007-08-08 | V : NOT | 0.48 | 0.48 | 0.45 | 0.465 | -0.02 | 179,750 | 41 | 0.46 | 0.48 | ||||||||||||
| 2007-08-07 | V : NOT | 0.49 | 0.49 | 0.46 | 0.485 | 0.00 | 424,500 | 38 | 0.46 | 0.485 | ||||||||||||
| 2007-08-03 | V : NOT | 0.49 | 0.49 | 0.475 | 0.485 | -0.005 | 88,500 | 26 | 0.475 | 0.485 | ||||||||||||
| 2007-08-02 | V : NOT | 0.48 | 0.50 | 0.47 | 0.49 | 0.01 | 97,100 | 30 | 0.47 | 0.49 | ||||||||||||
| 2007-08-01 | V : NOT | 0.50 | 0.50 | 0.48 | 0.48 | -0.02 | 50,350 | 15 | 0.48 | 0.49 | ||||||||||||
| 2007-07-31 | V : NOT | 0.50 | 0.52 | 0.485 | 0.50 | 0.00 | 120,500 | 27 | 0.49 | 0.52 | ||||||||||||
| 2007-07-30 | V : NOT | 0.49 | 0.50 | 0.485 | 0.50 | 0.015 | 64,900 | 20 | 0.495 | 0.50 | ||||||||||||
| 2007-07-27 | V : NOT | 0.49 | 0.50 | 0.48 | 0.485 | 0.00 | 142,500 | 25 | 0.49 | 0.50 | ||||||||||||
| 2007-07-26 | V : NOT | 0.51 | 0.52 | 0.47 | 0.485 | -0.015 | 165,400 | 54 | 0.485 | 0.50 | ||||||||||||
| 2007-07-25 | V : NOT | 0.50 | 0.51 | 0.48 | 0.50 | 0.00 | 248,850 | 61 | 0.495 | 0.50 | ||||||||||||
| 2007-07-24 | V : NOT | 0.51 | 0.52 | 0.50 | 0.50 | -0.01 | 154,500 | 33 | 0.50 | 0.51 | ||||||||||||
1 Recommendations
Loading...
Loading...
New Message
Please
login
to post a reply