Mosaic ImmunoEngineering is a nanotechnology-based immunotherapy company developing therapeutics and vaccines to positively impact the lives of patients and their families.

Free
Message: balance sheet. Heavy into R&D. need more dd

balance sheet. Heavy into R&D. need more dd

posted on Dec 29, 2007 08:22AM
FINANCIALS
AssetsLiabilities & Shareholder Equity
  Sep 2007 Jun 2007 Mar 2007 Dec 2006
Cash and Equivalents 1.50 4.21 6.89 8.27
Receivables 0.03 0.09 0.02 0.01
Inventories 2.11 1.82 1.29 1.10
Other Current Assets 0.70 1.42 1.15 1.20
Total Current Assets 4.39 7.60 9.40 10.63
Property, Plant & Equipment, Gross 0.69 0.66 0.62 0.60
Accumulated Depreciation & Depletion 0.38 0.33 0.28 0.23
Property, Plant & Equipment, Net 0.31 0.33 0.34 0.36
Intangibles 3.13 3.31 3.49 3.67
Other Non-Current Assets 0.18 0.17 0.17 0.07
Total Non-Current Assets 3.62 3.82 4.00 4.10
Total Assets 8.01 11.42 13.40 14.72
Accounts Payable 3.08 2.25 2.01 1.78
Short Term Debt 0.00 0.00 0.01 0.01
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 3.90 3.11 2.70 2.13
Long Term Debt 0.00 0.00 0.00 0.00
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 0.00 0.00 0.00 0.00
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 0.00 0.00 0.00 0.00
Total Liabilities 3.90 3.11 2.70 2.13
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 4.11 8.31 10.70 12.59
Common Par 0.03 0.03 0.03 0.03
Additional Paid In Capital 27.13 26.88 26.61 26.30
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings (23.04) (18.60) (15.94) (13.73)
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments 0.00 0.00 0.00 0.00
Total Capitalization 4.11 8.31 10.70 12.59
Total Equity 4.11 8.31 10.70 12.59
Total Liabilities & Stock Equity 8.01 11.42 13.40 14.72
Total Common Shares Outstanding 28.42 28.42 28.42 28.37
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 28.42 28.42 28.41 23.54
Diluted Weighted Shares Outstanding 28.42 28.42 28.41 23.54
Number of Employees NA NA NA NA
Number of Part-Time Employees NA NA NA NA
Share
New Message
Please login to post a reply