Welcome To The Golden Minerals HUB On AGORACOM

Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.

Free
Message: TSX Top % Gainers ( Jun 19, 2014 16:55 EST )

http://www.investcom.com/page/mpgtoronto.htm

TSX Top % Gainers Free Annual Reports
Last updated: Jun 19, 2014 16:55 EST
SymbolCompany NameLastChange% ChangeVolume
AUM GOLDEN MINERALS COMPANY 1.48 +0.46 +45.10% 493,782
KOR CORVUS GOLD INC 1.60 +0.25 +18.52% 122,312
ITH INTERNATIONAL TOWER HILL MINES 0.77 +0.11 +16.67% 247,803
FVI FORTUNA SILVER MINES INC 6.08 +0.82 +15.59% 1,108,138
AXR ALEXCO RESOURCE CORP. 1.38 +0.18 +15.00% 201,662
SBB SABINA GOLD AND SILVER CORP 0.93 +0.12 +14.81% 1,237,734
DPM DUNDEE PRECIOUS METALS INC. 5.29 +0.66 +14.25% 602,301
GCM GRAN COLOMBIA GOLD CORP. 1.50 +0.18 +13.64% 296,625
ORE OREZONE GOLD CORPORATION 0.84 +0.10 +13.51% 343,909
VGZ VISTA GOLD CORP 0.59 +0.07 +13.46% 62,151
FTP FORTRESS PAPER LTD. 3.25 +0.38 +13.24% 51,879
EXN EXCELLON RESOURCES INC. 1.38 +0.16 +13.11% 134,594
SVM SILVERCORP METALS INC. 2.20 +0.24 +12.24% 921,386
DNA DALRADIAN RESOURCES INC. 1.02 +0.11 +12.09% 534,975
TRY TROY RESOURCES LIMITED 1.14 +0.12 +11.76% 14,100
GSC GOLDEN STAR 0.68 +0.07 +11.48% 107,677
RIC RICHMONT MINES 1.56 +0.16 +11.43% 177,295
GEO GEODRILL LIMITED 0.91 +0.09 +10.98% 12,550
DMM DYNASTY METALS 1.64 +0.16 +10.81% 28,600
OGC OCEANAGOLD CORPORATION 3.56 +0.34 +10.56% 1,736,757
MAQ MCEWEN MINING MINERA ANDES ACQ 3.27 +0.30 +10.10% 66,092
LYD LYDIAN INTERNATIONAL LIMITED 1.34 +0.12 +9.84% 540,358
MUX MCEWEN MINING INC 3.27 +0.29 +9.73% 495,891
MAG MAG SILVER CORP. 11.20 +0.99 +9.70% 572,819
BB BLACKBERRY LIMITED 9.84 +0.84 +9.33% 7,896,348
OER OANDO ENERGY RESOURCES INC 1.67 +0.14 +9.15% 20,530
PZG PARAMOUNT GOLD AND SILVER CORP 1.20 +0.10 +9.09% 111,800
AGI ALAMOS GOLD INC. 11.09 +0.92 +9.05% 971,594
ELD ELDORADO GOLD 7.68 +0.60 +8.47% 6,059,365
TGZ TERANGA GOLD CORPORATION 0.77 +0.06 +8.45% 3,052,516
MGT MINES MANAGEMENT INC. 1.05 +0.08 +8.25% 500
PME SENTRY SELECT PRIMARY METALS CO 4.20 +0.32 +8.25% 134,442
CXS COUNSEL CORP 1.97 +0.15 +8.24% 555,176
KRN KARNALYTE RESOURCES INC 1.35 +0.10 +8.00% 97,300
DGC DETOUR GOLD CORPORATION 14.97 +1.09 +7.85% 2,372,291
RMX RUBICON MINERALS CORP. 1.53 +0.11 +7.75% 2,672,133
MMP.UN PRECIOUS METALS AND MINING TRUS 3.07 +0.22 +7.72% 223,577
BTO B2GOLD CORP. 3.09 +0.22 +7.67% 26,325,718
THO TAHOE RESOURCES INC 27.60 +1.95 +7.60% 364,741
EDV ENDEAVOUR MINING CORP 0.86 +0.06 +7.50% 1,521,779
GUY GUYANA GOLDFIELDS INC 2.63 +0.18 +7.35% 784,242
HYD HYDUKE ENERGY SERVICES INC. 0.75 +0.05 +7.14% 58,800
SSO SILVER STANDARD RES INC. 9.17 +0.61 +7.13% 466,473
SVL SILVERCREST MINES INC 2.30 +0.15 +6.98% 426,784
XRC EXETER RESOURCE CORPORATION 0.77 +0.05 +6.94% 62,700
EDR ENDEAVOUR SILVER CORP. 5.89 +0.38 +6.90% 270,808
PWC PWC CAPITAL INC 0.80 +0.05 +6.67% 8,467
SLR SOLITARIO EXPLORATION & ROYALTY 1.47 +0.09 +6.52% 9,100
WDO WESDOME GOLD MINES LTD. 0.84 +0.05 +6.33% 96,773
SMF SEMAFO J 5.05 +0.30 +6.32% 3,110,379
Update every 5 minutes.
Prices delayed at least 15 minutes.
Share
New Message
Please login to post a reply