Re: AUMN: Reflecting on 6/13 trading
in response to
by
posted on
Jun 14, 2012 12:01PM
Golden Minerals is a junior silver producer with a strong growth profile, listed on both the NYSE Amex and TSX.
There it is again, 3000 shares of buying takes it up and then 100 share sell takes it down 5 cents where it sits for a couple minutes before 200 shares of selling takes it down to 4.91
| 11:57:35 | $ 4.93 | 100 |
| 11:54:13 | $ 4.979 | 300 |
| 11:54:13 | $ 4.979 | 500 |
| 11:54:13 | $ 4.98 | 100 |
| 11:54:13 | $ 4.976 | 100 |
| 11:53:39 | $ 4.969 | 500 |
| 11:52:09 | $ 4.9599 | 500 |
| 11:51:17 | $ 4.9489 | 1,000 |
Read more: http://www.nasdaq.com/symbol/aumn/time-sales#ixzz1xmf7DNtG