Insider Activity
posted on
Sep 13, 2010 07:51AM
Developing large acreage positions of unconventional and conventional oil and gas resources
Gregory Smith acquired 300,000 options.
http://www.canadianinsider.com/coReport/allTransactions.php?ticker=fo
Falcon Oil & Gas Ltd. (FO) |
As of September 12th, 2010 | ||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Unit Price |
Sep 10/10 | Aug 31/10 | Smith, Gregory Harold | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.170 |
Sep 10/10 | Dec 22/09 | Smith, Gregory Harold | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Sep 09/10 | Aug 31/10 | Macaulay, Robert Cameron | Direct Ownership | Options | 50 - Grant of options | 300,000 | |
Sep 09/10 | Dec 22/09 | Macaulay, Robert Cameron | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Sep 03/10 | Aug 31/10 | Gilbert, Daryl Harvey | Direct Ownership | Options | 50 - Grant of options | 300,000 | $0.170 |
Mar 15/10 | Mar 03/10 | Bruner, Marc | Direct Ownership | Common Shares |
![]() |
-4,550,000 | |
Mar 15/10 | Mar 03/10 | Bruner, Marc | Direct Ownership | Common Shares |
![]() |
-4,550,000 | |
Mar 09/10 | Mar 03/10 | Smith, Gregory Harold | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 20,000 | $0.170 |
Jan 06/10 | Dec 22/09 | Smith, Gregory Harold | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | ||
Dec 08/09 | Nov 20/09 | Renova Industries Ltd. | Indirect Ownership | Common Shares | 10 - Disposition in the public market | -500,000 | $0.140 |