Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 23, 2010 09:03PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 12,239.64 +78.77 +0.65%
S&P/TSX V 1,670.92 +18.87 +1.14%
CAN $ 1.0009 USD +0.0009 +0.09%
DJIA 11,204.28 +69.99 +0.63%
S&P 500 1,217.28 +8.61 +0.71%
Nasdaq 2,530.15 +11.08 +0.44%
Gold1 1,139.50 USD +5.75 +0.51%
Oil2 85.12 USD +1.42 +1.70%
Share
New Message
Please login to post a reply