Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades by volume

All trades by volume

posted on Apr 23, 2010 09:01PM

Here are all the trades for : FO on 4/ 23/2010.

116 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-04-23 13:10:55 0.22 0.005 99,000 79 CIBC 33 Canaccord K
V 2010-04-23 09:34:36 0.22 0.005 55,500 85 Scotia 33 Canaccord K
V 2010-04-23 10:53:07 0.21 -0.005 50,000 7 TD Sec 15 UBS K
V 2010-04-23 09:34:52 0.22 0.005 30,000 85 Scotia 2 RBC K
V 2010-04-23 10:51:11 0.21 -0.005 28,000 2 RBC 58 Qtrade K
V 2010-04-23 09:35:37 0.22 0.005 25,000 85 Scotia 7 TD Sec K
V 2010-04-23 09:34:36 0.22 0.005 21,500 85 Scotia 85 Scotia K
V 2010-04-23 09:34:52 0.22 0.005 20,000 85 Scotia 79 CIBC K
V 2010-04-23 11:33:49 0.215 0.00 20,000 79 CIBC 99 Jitney K
V 2010-04-23 13:10:55 0.22 0.005 20,000 79 CIBC 79 CIBC K
V 2010-04-23 14:08:49 0.215 0.00 20,000 99 Jitney 19 Desjardins K
V 2010-04-23 14:31:12 0.215 0.00 20,000 89 Raymond James 33 Canaccord K
V 2010-04-23 15:57:50 0.22 0.005 20,000 89 Raymond James 33 Canaccord K
V 2010-04-23 09:34:52 0.22 0.005 18,000 85 Scotia 7 TD Sec K
V 2010-04-23 11:01:47 0.21 -0.005 18,000 89 Raymond James 15 UBS K
V 2010-04-23 09:34:36 0.22 0.005 14,500 85 Scotia 85 Scotia K
V 2010-04-23 11:16:33 0.21 -0.005 13,500 89 Raymond James 58 Qtrade K
V 2010-04-23 14:56:33 0.215 0.00 11,500 79 CIBC 33 Canaccord K
V 2010-04-23 09:34:52 0.22 0.005 10,000 85 Scotia 58 Qtrade K
V 2010-04-23 09:34:52 0.22 0.005 10,000 85 Scotia 19 Desjardins K
V 2010-04-23 09:35:37 0.22 0.005 10,000 85 Scotia 19 Desjardins K
V 2010-04-23 10:51:11 0.21 -0.005 10,000 85 Scotia 58 Qtrade K
V 2010-04-23 10:53:07 0.21 -0.005 10,000 99 Jitney 15 UBS K
V 2010-04-23 11:33:49 0.215 0.00 10,000 79 CIBC 99 Jitney K
V 2010-04-23 14:29:25 0.215 0.00 10,000 99 Jitney 33 Canaccord K
V 2010-04-23 15:08:35 0.215 0.00 9,500 79 CIBC 33 Canaccord K
V 2010-04-23 09:34:52 0.22 0.005 8,500 85 Scotia 79 CIBC K
V 2010-04-23 09:34:36 0.215 0.00 8,000 85 Scotia 2 RBC K
V 2010-04-23 13:10:55 0.22 0.005 7,000 79 CIBC 79 CIBC K
V 2010-04-23 13:00:46 0.215 0.00 6,500 1 Anonymous 99 Jitney K
V 2010-04-23 14:24:46 0.215 0.00 6,500 99 Jitney 85 Scotia K
V 2010-04-23 15:08:35 0.215 0.00 6,500 79 CIBC 99 Jitney K
V 2010-04-23 09:30:00 0.215 0.00 6,000 15 UBS 7 TD Sec K
V 2010-04-23 14:08:49 0.215 0.00 5,500 99 Jitney 19 Desjardins K
V 2010-04-23 09:30:00 0.215 0.00 4,000 15 UBS 7 TD Sec K
V 2010-04-23 09:30:00 0.215 0.00 4,000 1 Anonymous 9 BMO Nesbitt K
V 2010-04-23 09:30:00 0.215 0.00 4,000 89 Raymond James 9 BMO Nesbitt K
V 2010-04-23 09:41:18 0.215 0.00 4,000 9 BMO Nesbitt 33 Canaccord K
V 2010-04-23 15:49:19 0.21 -0.005 4,000 7 TD Sec 7 TD Sec K
V 2010-04-23 09:34:52 0.22 0.005 3,500 85 Scotia 33 Canaccord K
V 2010-04-23 09:35:37 0.22 0.005 3,500 85 Scotia 79 CIBC K
V 2010-04-23 11:34:49 0.21 -0.005 3,000 89 Raymond James 33 Canaccord K
V 2010-04-23 14:50:56 0.21 -0.005 3,000 89 Raymond James 81 HSBC K
V 2010-04-23 15:34:27 0.215 0.00 3,000 7 TD Sec 99 Jitney K
V 2010-04-23 10:16:23 0.215 0.00 2,500 99 Jitney 2 RBC K
V 2010-04-23 10:27:07 0.215 0.00 2,500 85 Scotia 57 Interactive K
V 2010-04-23 13:11:58 0.215 0.00 2,500 79 CIBC 33 Canaccord K
V 2010-04-23 14:10:06 0.215 0.00 2,500 99 Jitney 33 Canaccord K
V 2010-04-23 09:30:00 0.215 0.00 2,000 15 UBS 7 TD Sec KL
V 2010-04-23 09:30:00 0.215 0.00 2,000 15 UBS 9 BMO Nesbitt K
V 2010-04-23 09:30:00 0.215 0.00 2,000 89 Raymond James 2 RBC K
V 2010-04-23 10:51:11 0.21 -0.005 2,000 79 CIBC 58 Qtrade K
V 2010-04-23 10:53:07 0.21 -0.005 2,000 2 RBC 15 UBS K
V 2010-04-23 14:32:04 0.21 -0.005 2,000 89 Raymond James 33 Canaccord K
V 2010-04-23 15:09:55 0.21 -0.005 2,000 89 Raymond James 33 Canaccord K
V 2010-04-23 15:58:12 0.21 -0.005 2,000 89 Raymond James 33 Canaccord K
V 2010-04-23 10:16:23 0.215 0.00 1,000 85 Scotia 2 RBC K
V 2010-04-23 13:00:46 0.215 0.00 1,000 1 Anonymous 1 Anonymous K
V 2010-04-23 13:02:01 0.21 -0.005 1,000 89 Raymond James 33 Canaccord K
V 2010-04-23 14:08:49 0.215 0.00 1,000 2 RBC 19 Desjardins K
V 2010-04-23 14:57:47 0.21 -0.005 1,000 89 Raymond James 33 Canaccord K
V 2010-04-23 15:08:35 0.215 0.00 1,000 79 CIBC 1 Anonymous K
V 2010-04-23 09:34:36 0.215 0.00 500 85 Scotia 33 Canaccord K
V 2010-04-23 09:38:19 0.215 0.00 500 99 Jitney 33 Canaccord K
V 2010-04-23 09:40:16 0.215 0.00 500 99 Jitney 33 Canaccord K
V 2010-04-23 09:43:21 0.215 0.00 500 9 BMO Nesbitt 33 Canaccord K
V 2010-04-23 09:46:24 0.215 0.00 500 9 BMO Nesbitt 33 Canaccord K
V 2010-04-23 09:49:07 0.215 0.00 500 9 BMO Nesbitt 33 Canaccord K
V 2010-04-23 09:51:08 0.215 0.00 500 9 BMO Nesbitt 33 Canaccord K
V 2010-04-23 09:54:10 0.215 0.00 500 9 BMO Nesbitt 33 Canaccord K
V 2010-04-23 09:57:21 0.215 0.00 500 9 BMO Nesbitt 33 Canaccord K
V 2010-04-23 09:59:58 0.215 0.00 500 9 BMO Nesbitt 33 Canaccord K
V 2010-04-23 10:03:57 0.215 0.00 500 9 BMO Nesbitt 33 Canaccord K
V 2010-04-23 10:07:01 0.215 0.00 500 9 BMO Nesbitt 33 Canaccord K
V 2010-04-23 10:10:13 0.215 0.00 500 9 BMO Nesbitt 33 Canaccord K
V 2010-04-23 10:13:24 0.215 0.00 500 9 BMO Nesbitt 33 Canaccord K
V 2010-04-23 10:15:04 0.215 0.00 500 9 BMO Nesbitt 33 Canaccord K
V 2010-04-23 10:19:10 0.215 0.00 500 85 Scotia 33 Canaccord K
V 2010-04-23 10:22:05 0.215 0.00 500 85 Scotia 33 Canaccord K
V 2010-04-23 10:25:20 0.215 0.00 500 85 Scotia 33 Canaccord K
V 2010-04-23 10:29:31 0.215 0.00 500 99 Jitney 33 Canaccord K
V 2010-04-23 10:32:48 0.21 -0.005 500 79 CIBC 33 Canaccord K
V 2010-04-23 10:35:13 0.21 -0.005 500 79 CIBC 33 Canaccord K
V 2010-04-23 10:38:11 0.21 -0.005 500 79 CIBC 33 Canaccord K
V 2010-04-23 10:42:00 0.21 -0.005 500 79 CIBC 33 Canaccord K
V 2010-04-23 10:45:15 0.21 -0.005 500 79 CIBC 33 Canaccord K
V 2010-04-23 10:49:10 0.21 -0.005 500 79 CIBC 33 Canaccord K
V 2010-04-23 10:53:12 0.205 -0.01 500 33 Canaccord 33 Canaccord K
V 2010-04-23 10:57:13 0.205 -0.01 500 33 Canaccord 33 Canaccord K
V 2010-04-23 11:01:15 0.205 -0.01 500 33 Canaccord 33 Canaccord K
V 2010-04-23 11:04:59 0.21 -0.005 500 89 Raymond James 33 Canaccord K
V 2010-04-23 11:10:18 0.21 -0.005 500 89 Raymond James 33 Canaccord K
V 2010-04-23 11:14:03 0.21 -0.005 500 89 Raymond James 33 Canaccord K
V 2010-04-23 11:17:57 0.21 -0.005 500 89 Raymond James 33 Canaccord K
V 2010-04-23 11:22:07 0.21 -0.005 500 89 Raymond James 33 Canaccord K
V 2010-04-23 12:36:05 0.21 -0.005 500 89 Raymond James 19 Desjardins K
V 2010-04-23 13:10:13 0.215 0.00 500 79 CIBC 99 Jitney K
V 2010-04-23 13:13:02 0.215 0.00 500 79 CIBC 33 Canaccord K
V 2010-04-23 14:11:15 0.215 0.00 500 99 Jitney 33 Canaccord K
V 2010-04-23 14:25:43 0.215 0.00 500 99 Jitney 33 Canaccord K
V 2010-04-23 14:47:03 0.215 0.00 500 19 Desjardins 33 Canaccord K
V 2010-04-23 14:51:58 0.21 -0.005 500 89 Raymond James 33 Canaccord K
V 2010-04-23 15:08:35 0.215 0.00 500 79 CIBC 19 Desjardins K
V 2010-04-23 15:35:31 0.21 -0.005 500 89 Raymond James 33 Canaccord K
V 2010-04-23 15:50:19 0.21 -0.005 500 89 Raymond James 33 Canaccord K
V 2010-04-23 15:54:43 0.21 -0.005 500 99 Jitney 99 Jitney K
V 2010-04-23 15:57:50 0.215 0.00 500 89 Raymond James 99 Jitney K
V 2010-04-23 15:58:00 0.21 -0.005 500 89 Raymond James 33 Canaccord K
V 2010-04-23 10:49:32 0.21 -0.005 400 6 Union 2 RBC E
V 2010-04-23 15:51:21 0.21 -0.005 369 6 Union 79 CIBC E
V 2010-04-23 14:56:33 0.215 0.00 350 79 CIBC 6 Union E
V 2010-04-23 10:29:20 0.215 0.00 310 80 National Bank 6 Union E
V 2010-04-23 13:10:55 0.22 0.005 300 79 CIBC 6 Union E
V 2010-04-23 11:16:33 0.21 -0.005 250 6 Union 58 Qtrade E
V 2010-04-23 12:10:22 0.215 -0.005 200 6 Union 7 TD Sec E
V 2010-04-23 13:11:33 0.22 0.005 20 89 Raymond James 6 Union E
Share
New Message
Please login to post a reply