Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 21, 2010 07:55PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 12,134.56 +21.03 +0.17%
S&P/TSX V 1,647.50 -4.70 -0.28%
CAN $ 1.0008 USD -0.0004 -0.04%
DJIA 11,124.92 +7.86 +0.07%
S&P 500 1,205.94 -1.23 -0.10%
Nasdaq 2,504.61 +4.30 +0.17%
Gold1 1,143.00 USD -1.75 -0.15%
Oil2 83.68 USD +0.23 +0.28%
Share
New Message
Please login to post a reply