Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 19, 2010 05:30PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 12,102.97 +32.31 +0.27%
S&P/TSX V 1,653.96 -12.88 -0.77%
CAN $ 0.9854 USD -0.0016 -0.16%
DJIA 11,092.05 +73.39 +0.67%
S&P 500 1,197.52 +5.39 +0.45%
Nasdaq 2,480.11 -1.15 -0.05%
Gold1 1136.25 USD -15.25 -1.32%
Oil2 81.45 USD -1.79 -2.15%
Share
New Message
Please login to post a reply