Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 15, 2010 08:48PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 12,211.52 +7.11 +0.06%
S&P/TSX V 1,679.50 +4.62 +0.28%
CAN $ 0.9967 USD -0.0041 -0.41%
DJIA 11,144.57 +21.46 +0.19%
S&P 500 1,211.67 +1.02 +0.08%
Nasdaq 2,515.69 +10.83 +0.43%
Gold1 1,154.50 USD +0.75 +0.07%
Oil2 85.51 USD -0.33 -0.38%
Share
New Message
Please login to post a reply