Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Apr 09, 2010 05:23PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 12,176.84 +63.31 +0.52%
S&P/TSX V 1,680.57 +27.64 +1.67%
CAN $ 0.9960 USD -0.0012 -0.12%
DJIA 10,997.35 +70.28 +0.64%
S&P 500 1,194.37 +7.93 +0.67%
Nasdaq 2,454.05 +17.24 +0.71%
Gold1 1,152.50 USD +4.50 +0.39%
Oil2 84.92 USD -0.47 -0.55%
Share
New Message
Please login to post a reply