Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 29, 2010 08:03PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 12,029.72 +72.35 +0.61%
S&P/TSX V 1,572.23 +12.45 +0.80%
CAN $ 0.9797 USD +0.0057 +0.59%
DJIA 10,895.86 +45.50 +0.42%
S&P 500 1,173.22 +6.63 +0.57%
Nasdaq 2,404.36 +9.23 +0.39%
Gold1 1,107.50 USD +11.00 +1.00%
Oil2 82.17 USD +2.17 +2.71%
Share
New Message
Please login to post a reply