Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 24, 2010 05:49PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,962.97 -81.57 -0.68%
S&P/TSX V 1,551.42 -9.94 -0.64%
CAN $ 0.9753 USD -0.0089 -0.90%
DJIA 10,836.15 -52.68 -0.48%
S&P 500 1,167.72 -6.45 -0.55%
Nasdaq 2,398.76 -16.48 -0.68%
Gold1 1,090.75 USD -10.75 -0.98%
Oil2 80.61 USD -1.30 -1.59%
Share
New Message
Please login to post a reply