Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 12, 2010 07:59PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 12,013.82 +34.12 +0.28%
S&P/TSX V 1,568.29 +7.35 +0.47%
CAN $ 0.9820 USD +0.0057 +0.58%
DJIA 10,624.69 +12.85 +0.12%
S&P 500 1,149.99 -0.25 -0.02%
Nasdaq 2,367.66 -0.80 -0.03%
Gold1 1,106.25 USD +2.25 +0.20%
Oil2 81.24 USD -0.87 -1.06%
Share
New Message
Please login to post a reply