Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Mar 01, 2010 07:34PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,728.06 +98.43 +0.85%
S&P/TSX V 1,537.61 +6.41 +0.42%
CAN $ 0.9601 USD +0.0100 +1.05%
DJIA 10,403.79 +78.53 +0.76%
S&P 500 1,115.71 +11.22 +1.02%
Nasdaq 2,273.57 +35.31 +1.58%
Gold1 1,114.00 USD +5.75 +0.52%
Oil2 78.70 USD -0.96 -1.21%
Share
New Message
Please login to post a reply