Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Feb 23, 2010 07:02PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,526.71 -108.04 -0.93%
S&P/TSX V 1,519.99 -8.47 -0.55%
CAN $ 0.9464 USD -0.0127 -1.32%
DJIA 10,282.41 -100.97 -0.97%
S&P 500 1,094.60 -13.41 -1.21%
Nasdaq 2,213.44 -28.59 -1.28%
Gold1 1,107.00 USD -8.25 -0.74%
Oil2 78.86 USD -1.30 -1.62%
Share
New Message
Please login to post a reply