Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Feb 17, 2010 06:32PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,635.49 +49.11 +0.42%
S&P/TSX V 1,518.72 -1.42 -0.09%
CAN $ 0.9568 USD -0.0015 -0.16%
DJIA 10,309.24 +40.43 +0.39%
S&P 500 1,099.51 +4.64 +0.42%
Nasdaq 2,226.29 +12.10 +0.55%
Gold1 1,119.00 USD +3.75 +0.34%
Oil2 77.33 USD +0.32 +0.42%
Share
New Message
Please login to post a reply