Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades

All trades

posted on Feb 17, 2010 06:29PM

Here are all the trades for : FO on 2/ 17/2010.

76 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-02-17 15:58:23 0.195 -0.005 5,500 145 Woodstone 99 Jitney K
V 2010-02-17 15:49:01 0.20 0.00 4,500 1 Anonymous 80 National Bank K
V 2010-02-17 15:48:46 0.20 0.00 27 85 Scotia 6 Union E
V 2010-02-17 15:48:46 0.20 0.00 200 85 Scotia 6 Union E
V 2010-02-17 15:48:30 0.20 0.00 2,500 9 BMO Nesbitt 1 Anonymous K
V 2010-02-17 15:48:30 0.20 0.00 20,000 2 RBC 1 Anonymous K
V 2010-02-17 15:48:30 0.20 0.00 30,000 145 Woodstone 1 Anonymous K
V 2010-02-17 15:48:30 0.20 0.00 50,000 7 TD Sec 1 Anonymous K
V 2010-02-17 15:48:30 0.20 0.00 6,500 145 Woodstone 1 Anonymous K
V 2010-02-17 15:41:19 0.20 0.00 5,000 145 Woodstone 79 CIBC K
V 2010-02-17 15:38:37 0.20 0.00 18,500 145 Woodstone 33 Canaccord K
V 2010-02-17 15:38:37 0.20 0.00 11,500 1 Anonymous 33 Canaccord K
V 2010-02-17 15:36:36 0.20 0.00 300 6 Union 33 Canaccord E
V 2010-02-17 15:36:36 0.20 0.00 300 6 Union 124 Questrade E
V 2010-02-17 15:36:36 0.20 0.00 10,500 1 Anonymous 124 Questrade K
V 2010-02-17 15:36:36 0.20 0.00 50,000 1 Anonymous 33 Canaccord K
V 2010-02-17 14:50:57 0.20 0.00 10,000 1 Anonymous 85 Scotia K
V 2010-02-17 14:27:54 0.20 0.00 100 6 Union 63 Byron E
V 2010-02-17 14:27:54 0.20 0.00 500 1 Anonymous 63 Byron K
V 2010-02-17 14:03:36 0.205 0.005 10,000 19 Desjardins 33 Canaccord K
V 2010-02-17 13:59:02 0.205 0.005 10,000 14 ITG 33 Canaccord K
V 2010-02-17 13:32:23 0.20 0.00 75 6 Union 79 CIBC E
V 2010-02-17 13:32:23 0.20 0.00 500 1 Anonymous 79 CIBC K
V 2010-02-17 13:17:51 0.205 0.005 5,000 85 Scotia 15 UBS K
V 2010-02-17 13:17:51 0.205 0.005 32,000 85 Scotia 33 Canaccord K
V 2010-02-17 13:09:52 0.205 0.005 10,000 79 CIBC 79 CIBC K
V 2010-02-17 13:09:52 0.205 0.005 15,000 79 CIBC 33 Canaccord K
V 2010-02-17 12:44:36 0.205 0.005 5,000 2 RBC 2 RBC K
V 2010-02-17 11:57:58 0.20 0.00 8,500 85 Scotia 85 Scotia K
V 2010-02-17 11:57:58 0.20 0.00 19,500 85 Scotia 85 Scotia K
V 2010-02-17 11:57:58 0.20 0.00 17,000 1 Anonymous 85 Scotia K
V 2010-02-17 11:57:58 0.20 0.00 5,000 19 Desjardins 85 Scotia K
V 2010-02-17 11:23:18 0.205 0.005 6,000 79 CIBC 33 Canaccord K
V 2010-02-17 11:23:15 0.205 0.005 9,000 79 CIBC 33 Canaccord K
V 2010-02-17 11:18:05 0.205 0.005 7,000 85 Scotia 33 Canaccord K
V 2010-02-17 11:16:54 0.205 0.005 25,000 79 CIBC 33 Canaccord K
V 2010-02-17 11:12:37 0.205 0.005 250,000 15 UBS 7 TD Sec K
V 2010-02-17 11:12:37 0.205 0.005 25,000 9 BMO Nesbitt 7 TD Sec K
V 2010-02-17 11:12:37 0.205 0.005 10,000 1 Anonymous 7 TD Sec K
V 2010-02-17 11:12:37 0.205 0.005 21,500 79 CIBC 7 TD Sec K
V 2010-02-17 10:53:44 0.21 0.01 499 14 ITG 6 Union E
V 2010-02-17 10:53:44 0.21 0.01 499 14 ITG 6 Union E
V 2010-02-17 10:53:44 0.21 0.01 4,500 14 ITG 145 Woodstone K
V 2010-02-17 10:53:44 0.21 0.01 4,500 14 ITG 145 Woodstone K
V 2010-02-17 10:53:15 0.21 0.01 499 14 ITG 6 Union E
V 2010-02-17 10:53:15 0.21 0.01 4,000 14 ITG 145 Woodstone K
V 2010-02-17 10:53:15 0.21 0.01 500 14 ITG 33 Canaccord K
V 2010-02-17 10:52:37 0.21 0.01 499 14 ITG 6 Union E
V 2010-02-17 10:52:37 0.21 0.01 4,500 14 ITG 33 Canaccord K
V 2010-02-17 10:51:07 0.21 0.01 450 85 Scotia 6 Union E
V 2010-02-17 10:51:07 0.21 0.01 9,500 85 Scotia 85 Scotia K
V 2010-02-17 10:35:35 0.205 0.005 10,000 79 CIBC 79 CIBC K
V 2010-02-17 10:19:19 0.205 0.005 3,000 79 CIBC 79 CIBC K
V 2010-02-17 10:13:48 0.21 0.01 5,000 1 Anonymous 33 Canaccord K
V 2010-02-17 10:07:09 0.205 0.005 15,500 1 Anonymous 33 Canaccord K
V 2010-02-17 10:07:03 0.205 0.005 34,500 1 Anonymous 33 Canaccord K
V 2010-02-17 10:06:55 0.205 0.005 34,500 79 CIBC 2 RBC K
V 2010-02-17 10:01:52 0.205 0.005 40,000 79 CIBC 1 Anonymous K
V 2010-02-17 10:00:38 0.205 0.005 10,000 1 Anonymous 1 Anonymous K
V 2010-02-17 09:48:56 0.205 0.005 10,000 1 Anonymous 79 CIBC K
V 2010-02-17 09:48:56 0.205 0.005 6,000 7 TD Sec 79 CIBC K
V 2010-02-17 09:45:14 0.205 0.005 9,000 7 TD Sec 7 TD Sec K
V 2010-02-17 09:37:10 0.205 0.005 53,000 33 Canaccord 33 Canaccord K
V 2010-02-17 09:37:10 0.205 0.005 47,000 33 Canaccord 33 Canaccord K
V 2010-02-17 09:36:02 0.205 0.005 3,500 1 Anonymous 33 Canaccord K
V 2010-02-17 09:35:45 0.205 0.005 20,000 85 Scotia 33 Canaccord K
V 2010-02-17 09:33:05 0.205 0.005 29,500 59 PI 33 Canaccord K
V 2010-02-17 09:32:53 0.205 0.005 33,000 59 PI 33 Canaccord K
V 2010-02-17 09:32:45 0.205 0.005 20,000 1 Anonymous 33 Canaccord K
V 2010-02-17 09:32:41 0.205 0.005 4,500 1 Anonymous 33 Canaccord K
V 2010-02-17 09:32:34 0.205 0.005 1,500 1 Anonymous 33 Canaccord K
V 2010-02-17 09:32:34 0.205 0.005 3,500 1 Anonymous 7 TD Sec K
V 2010-02-17 09:31:59 0.205 0.005 1,000 85 Scotia 7 TD Sec K
V 2010-02-17 09:31:32 0.205 0.005 5,000 1 Anonymous 7 TD Sec K
V 2010-02-17 09:30:01 0.20 0.00 1,000 7 TD Sec 7 TD Sec K
V 2010-02-17 09:30:01 0.20 0.00 1,000 7 TD Sec 7 TD Sec KL
Share
New Message
Please login to post a reply