Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Feb 16, 2010 05:12PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,586.37 +116.56 +1.02%
S&P/TSX V 1,520.14 +21.39 +1.43%
CAN $ 0.9583 USD +0.0075 +0.79%
DJIA 10,268.81 +169.67 +1.68%
S&P 500 1,094.87 +19.36 +1.80%
Nasdaq 2,214.19 +30.66 +1.40%
Gold1 1,115.25 USD +33.25 +3.07%
Oil2 77.01 USD +2.88 +3.89%
Share
New Message
Please login to post a reply