Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Feb 10, 2010 10:08PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,286.33 +12.09 +0.11%
S&P/TSX V 1,476.78 +2.25 +0.15%
CAN $ 0.9407 USD +0.0043 +0.46%
DJIA 10,038.38 -20.26 -0.20%
S&P 500 1,068.13 -2.39 -0.22%
Nasdaq 2,147.87 -3.00 -0.14%
Gold1 1,069.50 USD -1.75 -0.16%
Oil2 74.52 USD +0.77 +1.04%
Share
New Message
Please login to post a reply