Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades

All trades

posted on Feb 10, 2010 10:04PM

Here are all the trades for : FO on 2/ 10/2010.

42 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-02-10 15:57:35 0.18 0.00 500 145 Woodstone 99 Jitney K
V 2010-02-10 15:57:28 0.18 0.00 20,000 145 Woodstone 9 BMO Nesbitt K
V 2010-02-10 15:33:36 0.185 0.00 85 85 Scotia 6 Union E
V 2010-02-10 14:40:54 0.18 0.00 1,500 79 CIBC 79 CIBC K
V 2010-02-10 14:40:54 0.18 0.00 500 145 Woodstone 79 CIBC K
V 2010-02-10 14:31:05 0.185 0.005 500 85 Scotia 7 TD Sec K
V 2010-02-10 14:27:03 0.185 0.005 49,500 85 Scotia 7 TD Sec K
V 2010-02-10 14:27:03 0.185 0.005 500 1 Anonymous 7 TD Sec K
V 2010-02-10 14:20:29 0.185 0.005 300 6 Union 79 CIBC E
V 2010-02-10 14:20:29 0.185 0.005 5,500 1 Anonymous 79 CIBC K
V 2010-02-10 14:13:24 0.185 0.005 2,500 1 Anonymous 7 TD Sec K
V 2010-02-10 13:44:19 0.185 0.005 350 6 Union 79 CIBC E
V 2010-02-10 13:44:19 0.185 0.005 500 1 Anonymous 79 CIBC K
V 2010-02-10 13:29:00 0.185 0.005 7,000 81 HSBC 2 RBC K
V 2010-02-10 13:29:00 0.185 0.005 17,500 2 RBC 2 RBC K
V 2010-02-10 13:01:48 0.185 0.005 2,500 2 RBC 7 TD Sec K
V 2010-02-10 13:01:48 0.185 0.005 7,000 145 Woodstone 7 TD Sec K
V 2010-02-10 12:58:04 0.185 0.005 50 6 Union 85 Scotia E
V 2010-02-10 12:58:04 0.185 0.005 41,000 145 Woodstone 85 Scotia K
V 2010-02-10 12:48:22 0.185 0.005 269 6 Union 14 ITG E
V 2010-02-10 12:48:22 0.185 0.005 2,000 145 Woodstone 14 ITG K
V 2010-02-10 10:10:14 0.19 0.01 10,000 79 CIBC 1 Anonymous K
V 2010-02-10 10:10:14 0.19 0.01 10,000 79 CIBC 1 Anonymous K
V 2010-02-10 09:55:53 0.19 0.01 20,000 145 Woodstone 85 Scotia K
V 2010-02-10 09:55:11 0.19 0.01 7,000 145 Woodstone 79 CIBC K
V 2010-02-10 09:55:10 0.19 0.01 5,000 145 Woodstone 1 Anonymous K
V 2010-02-10 09:55:09 0.19 0.01 10,000 145 Woodstone 79 CIBC K
V 2010-02-10 09:52:46 0.19 0.01 3,000 145 Woodstone 7 TD Sec K
V 2010-02-10 09:52:28 0.19 0.01 5,000 145 Woodstone 121 Jennings K
V 2010-02-10 09:33:04 0.195 0.015 6,000 5 Penson 124 Questrade K
V 2010-02-10 09:32:38 0.195 0.015 2,000 85 Scotia 124 Questrade K
V 2010-02-10 09:32:38 0.195 0.015 21,500 85 Scotia 89 Raymond James K
V 2010-02-10 09:30:01 0.195 0.015 5,000 85 Scotia 89 Raymond James K
V 2010-02-10 09:30:01 0.195 0.015 73,500 85 Scotia 89 Raymond James K
V 2010-02-10 09:30:01 0.195 0.015 30,000 85 Scotia 145 Woodstone K
V 2010-02-10 09:30:01 0.195 0.015 30,000 85 Scotia 145 Woodstone K
V 2010-02-10 09:30:01 0.195 0.015 7,500 85 Scotia 9 BMO Nesbitt K
V 2010-02-10 09:30:01 0.195 0.015 1,500 85 Scotia 15 UBS K
V 2010-02-10 09:30:01 0.195 0.015 1,000 85 Scotia 2 RBC K
V 2010-02-10 09:30:01 0.195 0.015 1,500 85 Scotia 19 Desjardins K
V 2010-02-10 09:30:01 0.195 0.015 5,000 85 Scotia 2 RBC K
V 2010-02-10 09:30:01 0.195 0.015 30,000 85 Scotia 145 Woodstone KL
Share
New Message
Please login to post a reply