Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Jan 12, 2010 07:30PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,820.18 -126.95 -1.06%
S&P/TSX V 1,576.76 -31.77 -1.98%
CAN $ 0.9622 USD -0.0054 -0.56%
DJIA 10,627.26 -36.73 -0.34%
S&P 500 1,136.22 -10.76 -0.94%
Nasdaq 2,282.31 -30.10 -1.30%
Gold1 1,151.25 USD -1.75 -0.15%
Oil2 80.62 USD -1.90 -2.30%
Share
New Message
Please login to post a reply