Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades by price

All trades by price

posted on Jan 12, 2010 07:26PM

Here are all the trades for : FO on 1/ 12/2010.

206 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-01-12 09:30:01 0.21 0.01 4,500 7 TD Sec 7 TD Sec KL
V 2010-01-12 09:30:01 0.21 0.01 500 124 Questrade 7 TD Sec K
V 2010-01-12 09:30:01 0.21 0.01 2,000 124 Questrade 145 Woodstone K
V 2010-01-12 09:30:01 0.21 0.01 2,000 124 Questrade 7 TD Sec K
V 2010-01-12 10:27:03 0.21 0.01 24,000 124 Questrade 79 CIBC K
V 2010-01-12 10:27:03 0.21 0.01 11,000 124 Questrade 79 CIBC K
V 2010-01-12 10:28:35 0.21 0.01 9,000 14 ITG 79 CIBC K
V 2010-01-12 10:28:35 0.21 0.01 1,000 14 ITG 145 Woodstone K
V 2010-01-12 10:29:04 0.21 0.01 4,000 14 ITG 145 Woodstone K
V 2010-01-12 10:29:04 0.21 0.01 497 14 ITG 6 Union E
V 2010-01-12 10:29:26 0.21 0.01 4,500 14 ITG 145 Woodstone K
V 2010-01-12 10:29:26 0.21 0.01 499 14 ITG 6 Union E
V 2010-01-12 09:41:57 0.205 0.005 5,000 85 Scotia 79 CIBC K
V 2010-01-12 09:41:57 0.205 0.005 15,000 85 Scotia 99 Jitney K
V 2010-01-12 10:00:56 0.205 0.005 8,000 85 Scotia 1 Anonymous K
V 2010-01-12 10:15:26 0.205 0.005 4,000 85 Scotia 85 Scotia K
V 2010-01-12 10:20:30 0.205 0.005 18,000 85 Scotia 85 Scotia K
V 2010-01-12 10:20:30 0.205 0.005 1,000 85 Scotia 85 Scotia K
V 2010-01-12 10:21:21 0.205 0.005 7,000 85 Scotia 85 Scotia K
V 2010-01-12 10:21:22 0.205 0.005 4,000 85 Scotia 79 CIBC K
V 2010-01-12 10:27:23 0.205 0.005 5,000 85 Scotia 79 CIBC K
V 2010-01-12 10:27:29 0.205 0.005 3,000 85 Scotia 79 CIBC K
V 2010-01-12 10:27:39 0.205 0.005 2,000 85 Scotia 79 CIBC K
V 2010-01-12 10:29:35 0.205 0.005 1,000 85 Scotia 79 CIBC K
V 2010-01-12 10:31:55 0.205 0.005 40,000 85 Scotia 2 RBC K
V 2010-01-12 10:31:55 0.205 0.005 4,500 124 Questrade 2 RBC K
V 2010-01-12 10:31:55 0.205 0.005 10,000 7 TD Sec 2 RBC K
V 2010-01-12 10:31:55 0.205 0.005 2,500 99 Jitney 2 RBC K
V 2010-01-12 10:31:57 0.205 0.005 4,000 99 Jitney 79 CIBC K
V 2010-01-12 10:32:07 0.205 0.005 250 124 Questrade 6 Union E
V 2010-01-12 10:35:39 0.205 0.005 8,000 14 ITG 99 Jitney K
V 2010-01-12 10:35:39 0.205 0.005 1,500 14 ITG 79 CIBC K
V 2010-01-12 10:35:39 0.205 0.005 498 14 ITG 6 Union E
V 2010-01-12 10:36:08 0.205 0.005 7,500 14 ITG 79 CIBC K
V 2010-01-12 10:41:00 0.205 0.005 500 14 ITG 2 RBC K
V 2010-01-12 10:41:16 0.205 0.005 498 14 ITG 6 Union E
V 2010-01-12 10:49:00 0.205 0.005 10,000 79 CIBC 99 Jitney K
V 2010-01-12 10:49:01 0.205 0.005 1,500 79 CIBC 99 Jitney K
V 2010-01-12 11:00:37 0.205 0.005 1,000 79 CIBC 79 CIBC K
V 2010-01-12 11:00:43 0.205 0.005 1,000 79 CIBC 79 CIBC K
V 2010-01-12 11:03:49 0.205 0.005 6,500 79 CIBC 85 Scotia K
V 2010-01-12 11:03:49 0.205 0.005 2,000 99 Jitney 85 Scotia K
V 2010-01-12 11:03:49 0.205 0.005 100 6 Union 85 Scotia E
V 2010-01-12 11:17:17 0.205 0.005 7,500 99 Jitney 81 HSBC K
V 2010-01-12 11:17:17 0.205 0.005 450 6 Union 81 HSBC E
V 2010-01-12 11:22:11 0.205 0.005 500 99 Jitney 7 TD Sec K
V 2010-01-12 11:22:11 0.205 0.005 17,000 99 Jitney 7 TD Sec K
V 2010-01-12 11:29:54 0.205 0.005 4,000 7 TD Sec 79 CIBC K
V 2010-01-12 11:29:54 0.205 0.005 3,500 7 TD Sec 33 Canaccord K
V 2010-01-12 11:37:29 0.205 0.005 1,000 7 TD Sec 33 Canaccord K
V 2010-01-12 11:45:24 0.205 0.005 3,500 85 Scotia 33 Canaccord K
V 2010-01-12 11:46:54 0.205 0.005 28,500 85 Scotia 33 Canaccord K
V 2010-01-12 11:46:54 0.205 0.005 1,000 85 Scotia 99 Jitney K
V 2010-01-12 11:46:54 0.205 0.005 3,500 85 Scotia 79 CIBC K
V 2010-01-12 11:46:54 0.205 0.005 5,000 85 Scotia 7 TD Sec K
V 2010-01-12 11:26:22 0.20 0.00 5,000 145 Woodstone 79 CIBC K
V 2010-01-12 11:48:48 0.20 0.00 9,000 145 Woodstone 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 1,000 85 Scotia 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 18,000 2 RBC 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 6,000 85 Scotia 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 10,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 14,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 15,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 20,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 2,500 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 10,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 5,000 2 RBC 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 8,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 20,000 145 Woodstone 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 1,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 25,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 10,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 40,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 21,500 9 BMO Nesbitt 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 10,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 12,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 10,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 2,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 10,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:48 0.20 0.00 20,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:48:50 0.20 0.00 4,500 9 BMO Nesbitt 79 CIBC K
V 2010-01-12 11:49:17 0.20 0.00 2,000 9 BMO Nesbitt 99 Jitney K
V 2010-01-12 11:52:09 0.20 0.00 25,000 9 BMO Nesbitt 2 RBC K
V 2010-01-12 11:52:55 0.20 0.00 7,000 9 BMO Nesbitt 145 Woodstone K
V 2010-01-12 11:52:59 0.20 0.00 125 85 Scotia 6 Union E
V 2010-01-12 11:52:59 0.20 0.00 200 7 TD Sec 6 Union E
V 2010-01-12 11:53:28 0.195 -0.005 20,000 145 Woodstone 79 CIBC K
V 2010-01-12 11:53:28 0.195 -0.005 10,000 9 BMO Nesbitt 79 CIBC K
V 2010-01-12 11:53:28 0.195 -0.005 5,000 9 BMO Nesbitt 9 BMO Nesbitt K
V 2010-01-12 11:53:28 0.195 -0.005 3,000 7 TD Sec 7 TD Sec K
V 2010-01-12 11:53:28 0.195 -0.005 3,000 9 BMO Nesbitt 2 RBC K
V 2010-01-12 11:53:28 0.195 -0.005 2,000 9 BMO Nesbitt 9 BMO Nesbitt K
V 2010-01-12 11:53:28 0.195 -0.005 3,000 7 TD Sec 9 BMO Nesbitt K
V 2010-01-12 11:53:41 0.195 -0.005 3,000 7 TD Sec 79 CIBC K
V 2010-01-12 11:55:01 0.195 -0.005 16,000 7 TD Sec 79 CIBC K
V 2010-01-12 11:59:22 0.195 -0.005 4,500 2 RBC 2 RBC K
V 2010-01-12 12:03:12 0.195 -0.005 4,500 14 ITG 2 RBC K
V 2010-01-12 12:03:12 0.195 -0.005 499 14 ITG 6 Union E
V 2010-01-12 12:03:15 0.195 -0.005 18,500 1 Anonymous 2 RBC K
V 2010-01-12 12:04:19 0.195 -0.005 1,000 7 TD Sec 2 RBC K
V 2010-01-12 12:09:10 0.195 -0.005 20,000 79 CIBC 2 RBC K
V 2010-01-12 12:09:22 0.195 -0.005 500 89 Raymond James 2 RBC K
V 2010-01-12 12:09:22 0.195 -0.005 450 89 Raymond James 6 Union E
V 2010-01-12 12:17:50 0.195 -0.005 500 99 Jitney 145 Woodstone K
V 2010-01-12 12:19:57 0.195 -0.005 8,000 85 Scotia 145 Woodstone K
V 2010-01-12 12:44:54 0.195 -0.005 7,000 85 Scotia 145 Woodstone K
V 2010-01-12 12:53:46 0.195 -0.005 5,500 2 RBC 2 RBC K
V 2010-01-12 12:54:07 0.195 -0.005 5,000 85 Scotia 80 National Bank K
V 2010-01-12 12:54:07 0.195 -0.005 10,000 7 TD Sec 80 National Bank K
V 2010-01-12 12:54:07 0.195 -0.005 30,500 2 RBC 80 National Bank K
V 2010-01-12 12:54:13 0.195 -0.005 10,000 2 RBC 99 Jitney K
V 2010-01-12 12:54:14 0.195 -0.005 4,000 2 RBC 99 Jitney K
V 2010-01-12 12:54:14 0.195 -0.005 5,000 79 CIBC 99 Jitney K
V 2010-01-12 12:54:29 0.195 -0.005 1,000 1 Anonymous 99 Jitney K
V 2010-01-12 12:58:24 0.195 -0.005 4,000 1 Anonymous 1 Anonymous K
V 2010-01-12 13:04:13 0.195 -0.005 10,000 7 TD Sec 1 Anonymous K
V 2010-01-12 13:04:23 0.195 -0.005 15,000 33 Canaccord 1 Anonymous K
V 2010-01-12 14:20:22 0.195 -0.005 500 33 Canaccord 33 Canaccord K
V 2010-01-12 14:59:10 0.195 -0.005 1,000 14 ITG 1 Anonymous K
V 2010-01-12 15:52:47 0.195 -0.005 10,000 7 TD Sec 7 TD Sec K
V 2010-01-12 15:54:41 0.195 -0.005 10,000 7 TD Sec 7 TD Sec K
V 2010-01-12 15:56:33 0.195 -0.005 2,500 85 Scotia 1 Anonymous K
V 2010-01-12 15:56:33 0.195 -0.005 65 85 Scotia 6 Union E
V 2010-01-12 15:58:49 0.195 -0.005 500 99 Jitney 1 Anonymous K
V 2010-01-12 11:55:01 0.19 -0.01 17,000 145 Woodstone 79 CIBC K
V 2010-01-12 11:55:01 0.19 -0.01 5,000 145 Woodstone 2 RBC K
V 2010-01-12 11:55:01 0.19 -0.01 10,000 2 RBC 2 RBC K
V 2010-01-12 11:56:09 0.19 -0.01 6,000 145 Woodstone 79 CIBC K
V 2010-01-12 12:10:26 0.19 -0.01 5,500 7 TD Sec 85 Scotia K
V 2010-01-12 12:10:26 0.19 -0.01 25,000 7 TD Sec 85 Scotia K
V 2010-01-12 12:10:26 0.19 -0.01 20,000 7 TD Sec 85 Scotia K
V 2010-01-12 12:10:26 0.19 -0.01 49,500 80 National Bank 85 Scotia K
V 2010-01-12 13:18:03 0.19 -0.01 500 80 National Bank 79 CIBC K
V 2010-01-12 13:18:03 0.19 -0.01 2,500 2 RBC 79 CIBC K
V 2010-01-12 13:23:32 0.19 -0.01 2,500 2 RBC 85 Scotia K
V 2010-01-12 13:23:32 0.19 -0.01 7,500 81 HSBC 85 Scotia K
V 2010-01-12 13:27:30 0.19 -0.01 500 81 HSBC 19 Desjardins K
V 2010-01-12 13:27:30 0.19 -0.01 5,000 81 HSBC 19 Desjardins K
V 2010-01-12 13:27:30 0.19 -0.01 5,000 2 RBC 19 Desjardins K
V 2010-01-12 13:27:30 0.19 -0.01 5,000 9 BMO Nesbitt 19 Desjardins K
V 2010-01-12 13:27:30 0.19 -0.01 5,000 2 RBC 19 Desjardins K
V 2010-01-12 13:27:30 0.19 -0.01 9,500 7 TD Sec 19 Desjardins K
V 2010-01-12 13:27:31 0.19 -0.01 4,500 7 TD Sec 79 CIBC K
V 2010-01-12 13:32:29 0.19 -0.015 100 7 TD Sec 6 Union E
V 2010-01-12 13:32:29 0.19 -0.015 470 81 HSBC 6 Union E
V 2010-01-12 13:43:38 0.19 -0.01 3,000 79 CIBC 79 CIBC K
V 2010-01-12 13:56:26 0.19 -0.01 11,500 99 Jitney 145 Woodstone K
V 2010-01-12 13:59:06 0.19 -0.01 500 79 CIBC 145 Woodstone K
V 2010-01-12 13:59:43 0.19 -0.01 2,000 79 CIBC 79 CIBC K
V 2010-01-12 14:10:38 0.19 -0.01 2,000 79 CIBC 79 CIBC K
V 2010-01-12 14:16:48 0.19 -0.01 500 79 CIBC 85 Scotia K
V 2010-01-12 14:16:48 0.19 -0.01 9,500 33 Canaccord 85 Scotia K
V 2010-01-12 14:26:02 0.19 -0.01 4,000 85 Scotia 79 CIBC K
V 2010-01-12 14:26:02 0.19 -0.01 400 6 Union 79 CIBC E
V 2010-01-12 14:27:04 0.19 -0.01 41,000 85 Scotia 1 Anonymous K
V 2010-01-12 14:27:16 0.19 -0.01 2,000 99 Jitney 99 Jitney K
V 2010-01-12 14:29:26 0.19 -0.01 12,500 85 Scotia 99 Jitney K
V 2010-01-12 14:29:26 0.19 -0.01 20,000 85 Scotia 79 CIBC K
V 2010-01-12 14:29:26 0.19 -0.01 10,000 85 Scotia 145 Woodstone K
V 2010-01-12 14:29:26 0.19 -0.01 4,000 85 Scotia 79 CIBC K
V 2010-01-12 14:29:53 0.19 -0.01 4,000 99 Jitney 79 CIBC K
V 2010-01-12 14:30:17 0.19 -0.01 2,500 99 Jitney 79 CIBC K
V 2010-01-12 14:30:17 0.19 -0.01 2,000 99 Jitney 79 CIBC K
V 2010-01-12 14:30:25 0.19 -0.01 1,500 99 Jitney 145 Woodstone K
V 2010-01-12 14:31:02 0.19 -0.01 5,000 85 Scotia 145 Woodstone K
V 2010-01-12 14:31:06 0.19 -0.01 5,000 85 Scotia 145 Woodstone K
V 2010-01-12 14:31:20 0.19 -0.01 4,500 85 Scotia 145 Woodstone K
V 2010-01-12 14:31:20 0.19 -0.01 2,000 85 Scotia 79 CIBC K
V 2010-01-12 14:39:12 0.19 -0.01 10,000 85 Scotia 85 Scotia K
V 2010-01-12 14:48:59 0.19 -0.01 4,000 85 Scotia 79 CIBC K
V 2010-01-12 14:53:16 0.19 -0.01 1,000 85 Scotia 79 CIBC K
V 2010-01-12 15:02:48 0.19 -0.01 500 79 CIBC 79 CIBC K
V 2010-01-12 15:12:11 0.19 -0.01 4,000 85 Scotia 33 Canaccord K
V 2010-01-12 15:12:11 0.19 -0.01 10,000 7 TD Sec 33 Canaccord K
V 2010-01-12 15:12:11 0.19 -0.01 10,000 99 Jitney 33 Canaccord K
V 2010-01-12 15:12:11 0.19 -0.01 2,000 2 RBC 33 Canaccord K
V 2010-01-12 15:12:11 0.19 -0.01 23,500 79 CIBC 33 Canaccord K
V 2010-01-12 15:12:13 0.19 -0.01 1,000 79 CIBC 79 CIBC K
V 2010-01-12 15:12:13 0.19 -0.01 5,500 7 TD Sec 79 CIBC K
V 2010-01-12 15:23:10 0.19 -0.01 1,500 7 TD Sec 33 Canaccord K
V 2010-01-12 15:23:10 0.19 -0.01 20,000 7 TD Sec 33 Canaccord K
V 2010-01-12 15:23:10 0.19 -0.01 13,500 99 Jitney 33 Canaccord K
V 2010-01-12 15:23:10 0.19 -0.01 15,000 85 Scotia 33 Canaccord K
V 2010-01-12 15:23:12 0.19 -0.01 6,500 85 Scotia 79 CIBC K
V 2010-01-12 15:28:58 0.19 -0.01 5,000 85 Scotia 33 Canaccord K
V 2010-01-12 15:30:16 0.19 -0.01 500 85 Scotia 85 Scotia K
V 2010-01-12 15:30:16 0.19 -0.01 200 6 Union 85 Scotia E
V 2010-01-12 15:38:05 0.19 -0.01 10,000 99 Jitney 99 Jitney K
V 2010-01-12 15:41:58 0.19 -0.01 4,000 85 Scotia 79 CIBC K
V 2010-01-12 15:43:13 0.19 -0.01 37,000 85 Scotia 33 Canaccord K
V 2010-01-12 15:43:13 0.19 -0.01 10,000 58 Qtrade 33 Canaccord K
V 2010-01-12 15:44:17 0.19 -0.01 3,000 85 Scotia 33 Canaccord K
V 2010-01-12 15:44:17 0.19 -0.01 7,500 85 Scotia 79 CIBC K
V 2010-01-12 15:55:15 0.19 -0.01 500 85 Scotia 79 CIBC K
V 2010-01-12 15:55:31 0.19 -0.01 5,000 85 Scotia 33 Canaccord K
V 2010-01-12 13:32:06 0.185 -0.015 6,000 7 TD Sec 81 HSBC K
V 2010-01-12 13:44:28 0.185 -0.015 2,000 79 CIBC 79 CIBC K
V 2010-01-12 14:27:06 0.185 -0.015 4,000 79 CIBC 79 CIBC K
V 2010-01-12 14:27:06 0.185 -0.015 5,000 7 TD Sec 2 RBC K
V 2010-01-12 14:27:06 0.185 -0.015 20,000 145 Woodstone 2 RBC K
V 2010-01-12 14:27:06 0.185 -0.015 1,000 85 Scotia 2 RBC K
V 2010-01-12 14:27:06 0.185 -0.015 154,000 7 TD Sec 2 RBC K
V 2010-01-12 14:28:04 0.185 -0.015 4,000 79 CIBC 79 CIBC K
V 2010-01-12 14:28:04 0.185 -0.015 1,000 79 CIBC 79 CIBC K
V 2010-01-12 15:43:15 0.185 -0.015 500 79 CIBC 79 CIBC K
V 2010-01-12 15:43:15 0.185 -0.015 5,000 79 CIBC 79 CIBC K
Share
New Message
Please login to post a reply