Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: All trades

All trades

posted on Jan 08, 2010 04:27PM

Here are all the trades for : FO on 1/ 8/2010.

308 Records Returned

Trades
Exchange Date Price Change Volume Buyer Seller Markers
V 2010-01-08 15:59:47 0.205 -0.015 5,000 80 National Bank 79 CIBC K
V 2010-01-08 15:59:39 0.205 -0.015 11,500 80 National Bank 79 CIBC K
V 2010-01-08 15:59:39 0.205 -0.015 8,500 79 CIBC 79 CIBC K
V 2010-01-08 15:59:28 0.205 -0.015 40,500 79 CIBC 33 Canaccord K
V 2010-01-08 15:59:28 0.205 -0.015 3,000 2 RBC 33 Canaccord K
V 2010-01-08 15:59:28 0.205 -0.015 6,500 33 Canaccord 33 Canaccord K
V 2010-01-08 15:58:28 0.205 -0.015 2,000 33 Canaccord 99 Jitney K
V 2010-01-08 15:58:25 0.205 -0.015 500 33 Canaccord 99 Jitney K
V 2010-01-08 15:58:04 0.21 -0.01 10,000 99 Jitney 2 RBC K
V 2010-01-08 15:57:49 0.21 -0.01 19,000 7 TD Sec 7 TD Sec K
V 2010-01-08 15:57:49 0.21 -0.01 10,000 7 TD Sec 7 TD Sec K
V 2010-01-08 15:56:16 0.21 -0.01 200 99 Jitney 6 Union E
V 2010-01-08 15:56:16 0.21 -0.01 4,500 99 Jitney 99 Jitney K
V 2010-01-08 15:51:54 0.21 -0.01 28 85 Scotia 6 Union E
V 2010-01-08 15:51:53 0.21 -0.01 11,500 85 Scotia 2 RBC K
V 2010-01-08 15:51:53 0.21 -0.01 10,000 85 Scotia 81 HSBC K
V 2010-01-08 15:51:53 0.21 -0.01 2,500 85 Scotia 7 TD Sec K
V 2010-01-08 15:45:58 0.21 -0.01 5,000 79 CIBC 7 TD Sec K
V 2010-01-08 15:28:17 0.21 -0.01 5,000 79 CIBC 79 CIBC K
V 2010-01-08 15:28:17 0.21 -0.01 2,500 79 CIBC 7 TD Sec K
V 2010-01-08 15:28:17 0.21 -0.01 2,500 79 CIBC 2 RBC K
V 2010-01-08 15:28:16 0.21 -0.01 10,000 79 CIBC 79 CIBC K
V 2010-01-08 15:28:15 0.21 -0.01 10,000 79 CIBC 79 CIBC K
V 2010-01-08 15:26:05 0.205 -0.015 1,000 79 CIBC 79 CIBC K
V 2010-01-08 15:19:17 0.21 -0.01 20,000 99 Jitney 99 Jitney K
V 2010-01-08 15:19:17 0.21 -0.01 1,000 99 Jitney 99 Jitney K
V 2010-01-08 15:19:17 0.21 -0.01 5,000 99 Jitney 99 Jitney K
V 2010-01-08 15:19:17 0.21 -0.01 8,000 99 Jitney 99 Jitney K
V 2010-01-08 15:19:17 0.21 -0.01 4,000 99 Jitney 99 Jitney K
V 2010-01-08 15:19:17 0.21 -0.01 2,000 99 Jitney 2 RBC K
V 2010-01-08 15:05:55 0.21 -0.01 1,500 79 CIBC 2 RBC K
V 2010-01-08 15:05:55 0.21 -0.01 25,000 79 CIBC 80 National Bank K
V 2010-01-08 15:05:55 0.21 -0.01 8,500 79 CIBC 9 BMO Nesbitt K
V 2010-01-08 15:00:24 0.21 -0.01 500 85 Scotia 9 BMO Nesbitt K
V 2010-01-08 14:45:56 0.21 -0.01 1,000 85 Scotia 9 BMO Nesbitt K
V 2010-01-08 14:43:13 0.21 -0.01 25,000 79 CIBC 85 Scotia K
V 2010-01-08 14:37:53 0.21 -0.01 9,500 79 CIBC 2 RBC K
V 2010-01-08 14:37:53 0.21 -0.01 500 79 CIBC 7 TD Sec K
V 2010-01-08 14:37:45 0.21 -0.01 5,500 79 CIBC 7 TD Sec K
V 2010-01-08 14:37:45 0.21 -0.01 4,500 79 CIBC 80 National Bank K
V 2010-01-08 14:37:43 0.21 -0.01 10,000 79 CIBC 80 National Bank K
V 2010-01-08 14:37:43 0.21 -0.01 10,000 79 CIBC 80 National Bank K
V 2010-01-08 14:26:55 0.21 -0.01 5,000 85 Scotia 85 Scotia K
V 2010-01-08 14:24:21 0.21 -0.015 125 2 RBC 6 Union E
V 2010-01-08 14:16:48 0.205 -0.015 8,500 7 TD Sec 9 BMO Nesbitt K
V 2010-01-08 14:16:48 0.205 -0.015 23,500 85 Scotia 9 BMO Nesbitt K
V 2010-01-08 14:03:02 0.21 -0.01 4,000 7 TD Sec 7 TD Sec K
V 2010-01-08 13:59:55 0.205 -0.015 20,000 85 Scotia 58 Qtrade K
V 2010-01-08 13:58:36 0.21 -0.01 5,000 39 Merrill Lynch 80 National Bank K
V 2010-01-08 13:58:11 0.21 -0.01 10,000 79 CIBC 79 CIBC K
V 2010-01-08 13:58:11 0.21 -0.01 15,000 79 CIBC 79 CIBC K
V 2010-01-08 13:58:11 0.21 -0.01 10,000 79 CIBC 80 National Bank K
V 2010-01-08 13:37:00 0.21 -0.01 10,000 79 CIBC 79 CIBC K
V 2010-01-08 13:13:41 0.21 -0.01 300 99 Jitney 6 Union E
V 2010-01-08 13:13:41 0.21 -0.01 500 99 Jitney 80 National Bank K
V 2010-01-08 12:57:59 0.21 -0.01 100 19 Desjardins 6 Union E
V 2010-01-08 12:57:24 0.21 -0.01 1,500 33 Canaccord 33 Canaccord K
V 2010-01-08 12:57:24 0.21 -0.01 8,500 33 Canaccord 80 National Bank K
V 2010-01-08 12:24:28 0.205 -0.015 300 6 Union 85 Scotia E
V 2010-01-08 12:24:28 0.205 -0.015 1,000 85 Scotia 85 Scotia K
V 2010-01-08 12:20:22 0.205 -0.015 11,000 33 Canaccord 33 Canaccord K
V 2010-01-08 12:10:12 0.205 -0.015 1,000 7 TD Sec 7 TD Sec K
V 2010-01-08 12:10:12 0.205 -0.015 4,000 7 TD Sec 7 TD Sec K
V 2010-01-08 12:07:14 0.205 -0.015 100 6 Union 99 Jitney E
V 2010-01-08 12:07:14 0.205 -0.015 1,000 7 TD Sec 99 Jitney K
V 2010-01-08 12:06:56 0.205 -0.015 2,000 7 TD Sec 99 Jitney K
V 2010-01-08 12:06:09 0.205 -0.015 2,000 7 TD Sec 99 Jitney K
V 2010-01-08 12:05:46 0.205 -0.015 10,000 7 TD Sec 99 Jitney K
V 2010-01-08 12:04:54 0.21 -0.01 300 81 HSBC 6 Union E
V 2010-01-08 12:04:54 0.21 -0.01 500 81 HSBC 80 National Bank K
V 2010-01-08 12:04:25 0.20 -0.02 15,500 2 RBC 2 RBC K
V 2010-01-08 12:04:25 0.205 -0.015 1,500 7 TD Sec 2 RBC K
V 2010-01-08 12:00:28 0.21 -0.01 5,000 1 Anonymous 80 National Bank K
V 2010-01-08 11:47:55 0.205 -0.015 1,500 7 TD Sec 99 Jitney K
V 2010-01-08 11:46:37 0.205 -0.015 4,000 9 BMO Nesbitt 99 Jitney K
V 2010-01-08 11:45:38 0.205 -0.015 2,500 7 TD Sec 99 Jitney K
V 2010-01-08 11:44:03 0.205 -0.015 7,500 7 TD Sec 9 BMO Nesbitt K
V 2010-01-08 11:42:33 0.205 -0.015 7,500 2 RBC 9 BMO Nesbitt K
V 2010-01-08 11:42:33 0.205 -0.015 5,000 2 RBC 9 BMO Nesbitt K
V 2010-01-08 11:41:26 0.21 -0.01 200 81 HSBC 6 Union E
V 2010-01-08 11:41:26 0.21 -0.01 5,000 81 HSBC 80 National Bank K
V 2010-01-08 11:35:14 0.205 -0.015 100 6 Union 99 Jitney E
V 2010-01-08 11:35:14 0.205 -0.015 5,000 2 RBC 1 Anonymous K
V 2010-01-08 11:32:30 0.205 -0.015 100 99 Jitney 6 Union E
V 2010-01-08 11:32:30 0.205 -0.015 6,000 2 RBC 1 Anonymous K
V 2010-01-08 11:32:30 0.205 -0.015 3,000 85 Scotia 1 Anonymous K
V 2010-01-08 11:32:30 0.205 -0.015 26,000 2 RBC 1 Anonymous K
V 2010-01-08 11:08:25 0.21 -0.01 10,000 81 HSBC 80 National Bank K
V 2010-01-08 11:07:40 0.21 -0.01 5,500 2 RBC 2 RBC K
V 2010-01-08 11:07:15 0.205 -0.015 1,500 2 RBC 79 CIBC K
V 2010-01-08 11:06:06 0.205 -0.015 2,500 85 Scotia 79 CIBC K
V 2010-01-08 11:06:06 0.205 -0.015 7,500 85 Scotia 99 Jitney K
V 2010-01-08 11:05:22 0.205 -0.015 2,500 79 CIBC 99 Jitney K
V 2010-01-08 11:05:22 0.205 -0.015 7,500 79 CIBC 99 Jitney K
V 2010-01-08 11:04:29 0.205 -0.015 2,500 85 Scotia 99 Jitney K
V 2010-01-08 11:04:29 0.205 -0.015 16,000 85 Scotia 99 Jitney K
V 2010-01-08 11:04:29 0.205 -0.015 1,500 85 Scotia 79 CIBC K
V 2010-01-08 11:03:03 0.205 -0.015 13,500 85 Scotia 79 CIBC K
V 2010-01-08 11:03:03 0.205 -0.015 1,500 85 Scotia 1 Anonymous K
V 2010-01-08 11:01:54 0.20 -0.02 5,500 9 BMO Nesbitt 79 CIBC K
V 2010-01-08 11:01:52 0.205 -0.015 25,000 79 CIBC 1 Anonymous K
V 2010-01-08 11:01:52 0.205 -0.015 3,000 85 Scotia 1 Anonymous K
V 2010-01-08 11:01:52 0.205 -0.015 8,000 99 Jitney 1 Anonymous K
V 2010-01-08 11:01:52 0.205 -0.015 50,000 2 RBC 1 Anonymous K
V 2010-01-08 11:01:52 0.205 -0.015 15,000 2 RBC 1 Anonymous K
V 2010-01-08 11:01:52 0.205 -0.015 8,000 85 Scotia 1 Anonymous K
V 2010-01-08 11:01:52 0.205 -0.015 10,000 7 TD Sec 1 Anonymous K
V 2010-01-08 11:01:52 0.205 -0.015 2,000 85 Scotia 1 Anonymous K
V 2010-01-08 10:53:50 0.205 -0.015 8,500 79 CIBC 79 CIBC K
V 2010-01-08 10:53:50 0.205 -0.015 11,500 85 Scotia 79 CIBC K
V 2010-01-08 10:53:48 0.21 -0.01 31,000 2 RBC 80 National Bank K
V 2010-01-08 10:46:37 0.205 -0.015 41,500 79 CIBC 79 CIBC K
V 2010-01-08 10:43:59 0.205 -0.015 1,500 85 Scotia 79 CIBC K
V 2010-01-08 10:43:53 0.205 -0.015 25,000 79 CIBC 79 CIBC K
V 2010-01-08 10:43:53 0.205 -0.015 20,000 2 RBC 79 CIBC K
V 2010-01-08 10:43:35 0.21 -0.01 400 2 RBC 6 Union E
V 2010-01-08 10:43:35 0.21 -0.01 9,500 99 Jitney 79 CIBC K
V 2010-01-08 10:42:14 0.21 -0.01 500 99 Jitney 58 Qtrade K
V 2010-01-08 10:42:14 0.21 -0.01 4,000 99 Jitney 58 Qtrade K
V 2010-01-08 10:42:14 0.21 -0.01 1,500 85 Scotia 58 Qtrade K
V 2010-01-08 10:39:42 0.21 -0.01 8,000 85 Scotia 99 Jitney K
V 2010-01-08 10:39:35 0.21 -0.01 1,500 85 Scotia 99 Jitney K
V 2010-01-08 10:39:35 0.21 -0.01 3,500 85 Scotia 99 Jitney K
V 2010-01-08 10:39:30 0.21 -0.01 7,500 85 Scotia 1 Anonymous K
V 2010-01-08 10:39:30 0.21 -0.01 147,500 2 RBC 1 Anonymous K
V 2010-01-08 10:39:30 0.21 -0.01 14,500 85 Scotia 1 Anonymous K
V 2010-01-08 10:39:30 0.21 -0.01 18,000 85 Scotia 1 Anonymous K
V 2010-01-08 10:39:30 0.21 -0.01 10,000 2 RBC 1 Anonymous K
V 2010-01-08 10:39:30 0.21 -0.01 5,000 99 Jitney 1 Anonymous K
V 2010-01-08 10:39:30 0.21 -0.01 296,500 79 CIBC 1 Anonymous K
V 2010-01-08 10:39:30 0.21 -0.01 500 89 Raymond James 1 Anonymous K
V 2010-01-08 10:38:34 0.215 -0.005 16,000 7 TD Sec 99 Jitney K
V 2010-01-08 10:38:34 0.215 -0.005 3,500 7 TD Sec 79 CIBC K
V 2010-01-08 10:36:01 0.21 -0.01 3,500 79 CIBC 79 CIBC K
V 2010-01-08 10:35:46 0.215 -0.005 30,000 85 Scotia 15 UBS K
V 2010-01-08 10:35:24 0.215 -0.005 6,000 85 Scotia 79 CIBC K
V 2010-01-08 10:35:22 0.215 -0.005 10,000 85 Scotia 85 Scotia K
V 2010-01-08 10:34:14 0.215 -0.005 24,000 85 Scotia 9 BMO Nesbitt K
V 2010-01-08 10:29:15 0.22 0.00 1,000 99 Jitney 33 Canaccord K
V 2010-01-08 10:29:00 0.215 -0.005 13,500 59 PI 79 CIBC K
V 2010-01-08 10:29:00 0.215 -0.005 20,000 59 PI 33 Canaccord K
V 2010-01-08 10:29:00 0.215 -0.005 12,000 59 PI 99 Jitney K
V 2010-01-08 10:28:39 0.215 -0.005 200 2 RBC 6 Union E
V 2010-01-08 10:28:39 0.215 -0.005 8,000 2 RBC 99 Jitney K
V 2010-01-08 10:28:39 0.215 -0.005 14,000 2 RBC 85 Scotia K
V 2010-01-08 10:28:39 0.215 -0.005 1,000 2 RBC 85 Scotia K
V 2010-01-08 10:26:34 0.21 -0.01 14,000 89 Raymond James 33 Canaccord K
V 2010-01-08 10:26:34 0.21 -0.01 4,000 79 CIBC 33 Canaccord K
V 2010-01-08 10:25:34 0.21 -0.01 6,000 79 CIBC 2 RBC K
V 2010-01-08 10:25:30 0.21 -0.01 50,000 79 CIBC 7 TD Sec K
V 2010-01-08 10:25:15 0.21 -0.01 1,000 79 CIBC 99 Jitney K
V 2010-01-08 10:25:15 0.21 -0.01 22,000 79 CIBC 79 CIBC K
V 2010-01-08 10:25:15 0.21 -0.01 17,000 79 CIBC 99 Jitney K
V 2010-01-08 10:24:27 0.21 -0.01 3,000 79 CIBC 99 Jitney K
V 2010-01-08 10:24:26 0.21 -0.01 20,000 79 CIBC 99 Jitney K
V 2010-01-08 10:24:25 0.21 -0.01 6,500 79 CIBC 79 CIBC K
V 2010-01-08 10:24:23 0.21 -0.01 15,000 15 UBS 15 UBS K
V 2010-01-08 10:24:23 0.21 -0.01 170,500 79 CIBC 15 UBS K
V 2010-01-08 10:24:23 0.21 -0.01 50,500 79 CIBC 15 UBS K
V 2010-01-08 10:24:17 0.215 -0.005 200 79 CIBC 6 Union E
V 2010-01-08 10:24:17 0.215 -0.005 8,000 79 CIBC 79 CIBC K
V 2010-01-08 10:21:36 0.215 -0.005 5,000 19 Desjardins 85 Scotia K
V 2010-01-08 10:20:41 0.21 -0.01 4,000 79 CIBC 79 CIBC K
V 2010-01-08 10:20:40 0.215 -0.005 238 5 Penson 6 Union E
V 2010-01-08 10:20:39 0.215 -0.005 5,000 5 Penson 85 Scotia K
V 2010-01-08 10:20:39 0.215 -0.005 48,000 5 Penson 7 TD Sec K
V 2010-01-08 10:20:39 0.215 -0.005 30,000 5 Penson 79 CIBC K
V 2010-01-08 10:20:39 0.215 -0.005 7,000 5 Penson 7 TD Sec K
V 2010-01-08 10:19:53 0.21 -0.01 4,000 79 CIBC 79 CIBC K
V 2010-01-08 10:19:51 0.21 -0.01 10,000 79 CIBC 99 Jitney K
V 2010-01-08 10:19:51 0.21 -0.01 15,000 79 CIBC 99 Jitney K
V 2010-01-08 10:17:31 0.21 -0.01 16,000 79 CIBC 79 CIBC K
V 2010-01-08 10:17:29 0.215 -0.005 200 2 RBC 6 Union E
V 2010-01-08 10:17:29 0.215 -0.005 3,000 2 RBC 7 TD Sec K
V 2010-01-08 10:17:29 0.215 -0.005 5,000 2 RBC 99 Jitney K
V 2010-01-08 10:17:29 0.215 -0.005 15,000 2 RBC 2 RBC K
V 2010-01-08 10:16:02 0.21 -0.01 5,000 79 CIBC 85 Scotia K
V 2010-01-08 10:06:53 0.21 -0.01 5,000 79 CIBC 2 RBC K
V 2010-01-08 10:03:51 0.21 -0.01 4,000 79 CIBC 79 CIBC K
V 2010-01-08 10:03:02 0.21 -0.01 400 6 Union 2 RBC E
V 2010-01-08 10:03:02 0.21 -0.01 500 79 CIBC 2 RBC K
V 2010-01-08 10:01:13 0.21 -0.01 500 79 CIBC 79 CIBC K
V 2010-01-08 10:01:04 0.21 -0.01 15,000 79 CIBC 79 CIBC K
V 2010-01-08 09:58:16 0.21 -0.01 5,000 79 CIBC 99 Jitney K
V 2010-01-08 09:58:14 0.21 -0.01 5,000 79 CIBC 89 Raymond James K
V 2010-01-08 09:58:03 0.21 -0.01 25,500 79 CIBC 1 Anonymous K
V 2010-01-08 09:58:03 0.21 -0.01 1,000 79 CIBC 99 Jitney K
V 2010-01-08 09:58:03 0.21 -0.01 20,000 79 CIBC 145 Woodstone K
V 2010-01-08 09:58:03 0.21 -0.01 4,000 79 CIBC 85 Scotia K
V 2010-01-08 09:58:03 0.21 -0.01 10,000 79 CIBC 7 TD Sec K
V 2010-01-08 09:57:52 0.21 -0.01 3,000 79 CIBC 7 TD Sec K
V 2010-01-08 09:57:52 0.205 -0.015 5,000 79 CIBC 99 Jitney K
V 2010-01-08 09:57:52 0.205 -0.015 4,500 79 CIBC 79 CIBC K
V 2010-01-08 09:57:52 0.205 -0.015 4,000 79 CIBC 99 Jitney K
V 2010-01-08 09:57:52 0.205 -0.015 20,000 79 CIBC 99 Jitney K
V 2010-01-08 09:57:52 0.205 -0.015 20,000 79 CIBC 99 Jitney K
V 2010-01-08 09:57:52 0.205 -0.015 10,000 79 CIBC 33 Canaccord K
V 2010-01-08 09:57:52 0.205 -0.015 10,000 79 CIBC 79 CIBC K
V 2010-01-08 09:57:40 0.205 -0.015 14,000 85 Scotia 79 CIBC K
V 2010-01-08 09:56:53 0.205 -0.015 1,000 85 Scotia 79 CIBC K
V 2010-01-08 09:56:53 0.205 -0.015 10,000 85 Scotia 79 CIBC K
V 2010-01-08 09:54:05 0.205 -0.015 10,000 33 Canaccord 33 Canaccord K
V 2010-01-08 09:52:16 0.20 -0.02 13,000 19 Desjardins 19 Desjardins K
V 2010-01-08 09:49:36 0.205 -0.015 1,000 9 BMO Nesbitt 19 Desjardins K
V 2010-01-08 09:49:36 0.205 -0.015 1,000 99 Jitney 19 Desjardins K
V 2010-01-08 09:47:12 0.205 -0.015 15,000 85 Scotia 99 Jitney K
V 2010-01-08 09:47:12 0.205 -0.015 12,500 85 Scotia 79 CIBC K
V 2010-01-08 09:47:12 0.205 -0.015 8,000 85 Scotia 15 UBS K
V 2010-01-08 09:46:32 0.20 -0.02 15,000 9 BMO Nesbitt 79 CIBC K
V 2010-01-08 09:46:28 0.205 -0.015 31,000 85 Scotia 15 UBS K
V 2010-01-08 09:46:13 0.205 -0.015 5,000 2 RBC 15 UBS K
V 2010-01-08 09:46:06 0.205 -0.015 16,000 85 Scotia 15 UBS K
V 2010-01-08 09:45:54 0.205 -0.015 7,500 85 Scotia 79 CIBC K
V 2010-01-08 09:45:54 0.205 -0.015 10,000 85 Scotia 2 RBC K
V 2010-01-08 09:45:54 0.205 -0.015 82,500 85 Scotia 15 UBS K
V 2010-01-08 09:45:16 0.205 -0.015 350 124 Questrade 6 Union E
V 2010-01-08 09:45:16 0.205 -0.015 6,500 124 Questrade 15 UBS K
V 2010-01-08 09:45:16 0.205 -0.015 10,000 85 Scotia 15 UBS K
V 2010-01-08 09:44:23 0.20 -0.02 4,000 9 BMO Nesbitt 79 CIBC K
V 2010-01-08 09:44:22 0.205 -0.015 10,000 7 TD Sec 15 UBS K
V 2010-01-08 09:44:22 0.205 -0.015 45,000 89 Raymond James 15 UBS K
V 2010-01-08 09:43:11 0.205 -0.015 5,000 89 Raymond James 2 RBC K
V 2010-01-08 09:43:11 0.205 -0.015 5,000 99 Jitney 2 RBC K
V 2010-01-08 09:42:58 0.205 -0.015 7,500 99 Jitney 79 CIBC K
V 2010-01-08 09:41:39 0.21 -0.01 7,000 2 RBC 7 TD Sec K
V 2010-01-08 09:41:39 0.21 -0.01 2,000 2 RBC 85 Scotia K
V 2010-01-08 09:40:51 0.205 -0.015 2,500 99 Jitney 85 Scotia K
V 2010-01-08 09:40:51 0.21 -0.01 2,500 89 Raymond James 85 Scotia K
V 2010-01-08 09:40:14 0.21 -0.01 5,000 89 Raymond James 19 Desjardins K
V 2010-01-08 09:37:27 0.21 -0.01 10,000 89 Raymond James 19 Desjardins K
V 2010-01-08 09:35:32 0.21 -0.01 7,500 89 Raymond James 7 TD Sec K
V 2010-01-08 09:34:49 0.21 -0.01 20,000 89 Raymond James 2 RBC K
V 2010-01-08 09:34:02 0.21 -0.01 30,000 79 CIBC 79 CIBC K
V 2010-01-08 09:34:02 0.21 -0.01 20,000 79 CIBC 99 Jitney K
V 2010-01-08 09:32:56 0.205 -0.015 5,000 99 Jitney 99 Jitney K
V 2010-01-08 09:32:53 0.20 -0.02 15,000 15 UBS 15 UBS K
V 2010-01-08 09:32:53 0.20 -0.02 30,500 9 BMO Nesbitt 15 UBS K
V 2010-01-08 09:32:53 0.20 -0.02 10,000 9 BMO Nesbitt 15 UBS K
V 2010-01-08 09:32:53 0.20 -0.02 20,000 7 TD Sec 15 UBS K
V 2010-01-08 09:32:53 0.20 -0.02 26,000 7 TD Sec 15 UBS K
V 2010-01-08 09:32:53 0.20 -0.02 33,000 7 TD Sec 15 UBS K
V 2010-01-08 09:32:53 0.20 -0.02 2,500 7 TD Sec 15 UBS K
V 2010-01-08 09:32:40 0.205 -0.015 8,000 79 CIBC 79 CIBC K
V 2010-01-08 09:32:40 0.205 -0.015 42,000 79 CIBC 15 UBS K
V 2010-01-08 09:32:35 0.20 -0.02 5,000 7 TD Sec 99 Jitney K
V 2010-01-08 09:32:32 0.20 -0.02 2,500 7 TD Sec 99 Jitney K
V 2010-01-08 09:32:32 0.20 -0.02 17,500 145 Woodstone 99 Jitney K
V 2010-01-08 09:32:31 0.20 -0.02 2,500 145 Woodstone 99 Jitney K
V 2010-01-08 09:32:31 0.20 -0.02 2,500 2 RBC 99 Jitney K
V 2010-01-08 09:32:30 0.20 -0.02 500 2 RBC 99 Jitney K
V 2010-01-08 09:32:30 0.20 -0.02 9,500 7 TD Sec 99 Jitney K
V 2010-01-08 09:32:29 0.20 -0.02 5,000 99 Jitney 99 Jitney K
V 2010-01-08 09:32:29 0.20 -0.02 30,500 7 TD Sec 99 Jitney K
V 2010-01-08 09:32:29 0.20 -0.02 4,500 7 TD Sec 99 Jitney K
V 2010-01-08 09:32:27 0.20 -0.02 5,500 7 TD Sec 79 CIBC K
V 2010-01-08 09:32:22 0.205 -0.015 450 81 HSBC 6 Union E
V 2010-01-08 09:32:22 0.205 -0.015 21,000 7 TD Sec 15 UBS K
V 2010-01-08 09:32:22 0.205 -0.015 7,500 81 HSBC 15 UBS K
V 2010-01-08 09:32:22 0.205 -0.015 10,000 33 Canaccord 15 UBS K
V 2010-01-08 09:32:22 0.205 -0.015 20,000 54 Global 15 UBS K
V 2010-01-08 09:32:03 0.21 -0.01 12,500 89 Raymond James 15 UBS K
V 2010-01-08 09:31:47 0.21 -0.01 7,500 89 Raymond James 79 CIBC K
V 2010-01-08 09:31:26 0.205 -0.015 3,000 7 TD Sec 7 TD Sec K
V 2010-01-08 09:31:17 0.21 -0.01 4,500 79 CIBC 7 TD Sec K
V 2010-01-08 09:31:17 0.21 -0.01 500 79 CIBC 7 TD Sec K
V 2010-01-08 09:31:03 0.21 -0.01 50,000 79 CIBC 15 UBS K
V 2010-01-08 09:30:52 0.21 -0.01 49,500 79 CIBC 15 UBS K
V 2010-01-08 09:30:50 0.205 -0.015 10,000 54 Global 1 Anonymous K
V 2010-01-08 09:30:50 0.205 -0.015 10,000 7 TD Sec 1 Anonymous K
V 2010-01-08 09:30:27 0.21 -0.01 100 14 ITG 6 Union E
V 2010-01-08 09:30:27 0.21 -0.01 10,000 7 TD Sec 15 UBS K
V 2010-01-08 09:30:27 0.21 -0.01 23,000 85 Scotia 15 UBS K
V 2010-01-08 09:30:27 0.21 -0.01 5,000 85 Scotia 15 UBS K
V 2010-01-08 09:30:27 0.21 -0.01 500 14 ITG 15 UBS K
V 2010-01-08 09:30:27 0.21 -0.01 16,000 85 Scotia 15 UBS K
V 2010-01-08 09:30:27 0.21 -0.01 10,000 7 TD Sec 15 UBS K
V 2010-01-08 09:30:27 0.21 -0.01 5,000 79 CIBC 15 UBS K
V 2010-01-08 09:30:27 0.21 -0.01 10,000 85 Scotia 15 UBS K
V 2010-01-08 09:30:27 0.21 -0.01 21,000 7 TD Sec 15 UBS K
V 2010-01-08 09:30:11 0.215 -0.005 5,000 99 Jitney 15 UBS K
V 2010-01-08 09:30:11 0.215 -0.005 50,000 2 RBC 15 UBS K
V 2010-01-08 09:30:11 0.215 -0.005 25,000 79 CIBC 15 UBS K
V 2010-01-08 09:30:04 0.22 0.00 100 14 ITG 6 Union E
V 2010-01-08 09:30:01 0.22 0.00 200 2 RBC 6 Union E
V 2010-01-08 09:30:01 0.22 0.00 225 85 Scotia 6 Union E
V 2010-01-08 09:30:01 0.22 0.00 350 7 TD Sec 6 Union E
V 2010-01-08 09:30:01 0.22 0.00 100 85 Scotia 6 Union E
V 2010-01-08 09:30:01 0.22 0.00 90 7 TD Sec 6 Union E
V 2010-01-08 09:30:01 0.22 0.00 4,500 9 BMO Nesbitt 1 Anonymous K
V 2010-01-08 09:30:01 0.22 0.00 16,500 9 BMO Nesbitt 15 UBS K
V 2010-01-08 09:30:01 0.22 0.00 18,000 1 Anonymous 15 UBS K
V 2010-01-08 09:30:01 0.22 0.00 2,000 2 RBC 15 UBS K
V 2010-01-08 09:30:01 0.22 0.00 10,000 2 RBC 15 UBS K
V 2010-01-08 09:30:01 0.22 0.00 3,500 7 TD Sec 15 UBS K
V 2010-01-08 09:30:01 0.22 0.00 16,500 7 TD Sec 15 UBS K
V 2010-01-08 09:30:01 0.22 0.00 1,500 85 Scotia 15 UBS K
V 2010-01-08 09:30:01 0.22 0.00 3,500 7 TD Sec 15 UBS K
V 2010-01-08 09:30:01 0.22 0.00 22,000 7 TD Sec 15 UBS K
V 2010-01-08 09:30:01 0.22 0.00 2,000 85 Scotia 15 UBS K
V 2010-01-08 09:30:01 0.22 0.00 4,000 85 Scotia 15 UBS K
V 2010-01-08 09:30:01 0.22 0.00 500 14 ITG 15 UBS K
V 2010-01-08 09:30:01 0.22 0.00 1,000 14 ITG 79 CIBC K
V 2010-01-08 09:30:01 0.22 0.00 13,000 7 TD Sec 79 CIBC K
V 2010-01-08 09:30:01 0.22 0.00 7,000 7 TD Sec 7 TD Sec K
V 2010-01-08 09:30:01 0.22 0.00 8,000 7 TD Sec 7 TD Sec K
V 2010-01-08 09:30:01 0.22 0.00 10,000 9 BMO Nesbitt 9 BMO Nesbitt K
V 2010-01-08 09:30:01 0.22 0.00 30,000 79 CIBC 79 CIBC K
V 2010-01-08 09:30:01 0.22 0.00 6,000 79 CIBC 79 CIBC KL
Share
New Message
Please login to post a reply