Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: Market Wrap

Market Wrap

posted on Dec 08, 2009 06:15PM

http://www.canadianbusiness.com/newsletter/market_wrap/

Index Close Change % Change
S&P/TSX 11,368.93 -120.70 -1.05%
S&P/TSX V 1,402.24 -32.16 -2.24%
CAN $ 0.9399 USD -0.0099 -1.04%
DJIA 10,285.97 -104.14 -1.00%
S&P 500 1,091.94 -11.31 -1.03%
Nasdaq 2,172.99 -16.62 -0.76%
Gold1 1,146.75 USD +4.25 +0.37%
Oil2 72.62 USD -1.37 -1.85%
Share
New Message
Please login to post a reply