Falcon is a global energy company with projects in Hungary, Australia & South Africa

Developing large acreage positions of unconventional and conventional oil and gas resources

Free
Message: House position

House position

posted on Dec 04, 2009 05:17PM

Closed @ $0.17 up .045

Here are all the house positions for : FO for 12/4/2009.

24 Records Returned

House Positions
Exch House Bought $Value Ave Sold $Value Ave Net $Net
15 UBS 605,000 88,639 0.15 30,000 4,650 0.16 575,000 -83,989
2 RBC 909,290 131,600 0.14 689,175 105,678 0.15 220,115 -25,922
11 MacQuarie 200,000 30,000 0.15 0 200,000 -30,000
85 Scotia 309,850 48,408 0.16 114,620 18,214 0.16 195,230 -30,194
58 Qtrade 101,000 16,165 0.16 400 62 0.16 100,600 -16,103
1 Anonymous 95,500 15,277 0.16 20,000 3,200 0.16 75,500 -12,077
99 Jitney 63,000 10,168 0.16 0 63,000 -10,168
19 Desjardins 125,105 19,246 0.15 83,200 12,715 0.15 41,905 -6,531
81 HSBC 49,000 8,180 0.17 10,000 1,600 0.16 39,000 -6,580
80 National Bank 86,000 14,092 0.16 70,500 11,449 0.16 15,500 -2,643
46 Blackmont 10,000 1,600 0.16 0 10,000 -1,600
14 ITG 9,500 1,602 0.17 0 9,500 -1,602
6 Union 13,446 2,156 0.16 6,802 1,128 0.17 6,644 -1,028
33 Canaccord 151,367 24,517 0.16 152,000 24,690 0.16 -633 173
17 Integral 0 20,000 3,099 0.15 -20,000 3,099
124 Questrade 35,440 5,570 0.16 66,700 10,422 0.16 -31,260 4,852
88 Scotia iTRADE 0 38,500 5,682 0.15 -38,500 5,682
13 Instinet 0 53,901 7,815 0.14 -53,901 7,815
89 Raymond James 19,000 2,944 0.15 115,000 17,225 0.15 -96,000 14,281
145 Woodstone 84,500 13,235 0.16 194,500 28,686 0.15 -110,000 15,451
9 BMO Nesbitt 87,000 13,660 0.16 325,500 45,601 0.14 -238,500 31,941
78 Salman 0 250,000 40,252 0.16 -250,000 40,252
79 CIBC 120,250 18,354 0.15 382,150 59,552 0.16 -261,900 41,198
7 TD Sec 876,000 133,366 0.15 1,327,300 197,059 0.15 -451,300 63,693
Total 3,950,248 598,779 0.15 3,950,248 598,779 0.15 0 0
Share
New Message
Please login to post a reply